AWARD RANKING

GOLD AWARD - OVER 50

QSOs: 20690 - Points: 206900

Hunter: Search your QSOs and see the total of your points

See ranking by mode of emission

General ranking of all mode

Click on the call to see all the connected stations

ACTIVATOR

 # ActivatorQSOsScore
IQ0RU 3168 31680
IZ0EIK 1763 17630
IZ0MQN 828 8280
IQ Call
1 IQ8XS 3156 31560
2 IQ8BV 734 7340
3 IQ9ZI 159 1590
4 IQ5ZR 129 1290
Personal call
1 IZ5CMG 1835 18350
2 IU4DTV 1624 16240
3 IZ0ARL 1273 12730
4 IZ0PAP 842 8420
5 IW0HOQ 807 8070
6 IK2JTS 648 6480
7 IT9CAR 570 5700
8 IT9ELM 551 5510
9 IZ5CPK 503 5030
10 IZ1UIA 448 4480
11 IU8CFS 413 4130
12 IU4KET 344 3440
13 IK8FIQ 271 2710
14 IU1FIG 229 2290
15 HB9EFJ 213 2130
16 IK6LMB 166 1660
17 IK6BAK 16 160

HUNTERS

 # HunterQSOsScore
Italian podium
1 IK7BEF 191 1910
2 IZ0CVT 166 1660
3 IU2HUQ 114 1140
Foreign podium
1 SP9DK 197 1970
2 DL3AG 174 1740
3 9A1AA 111 1110
Top 80 general ranking
1 SP9DK 197 1970
2 IK7BEF 191 1910
3 DL3AG 174 1740
4 IZ0CVT 166 1660
5 IU2HUQ 114 1140
6 9A1AA 111 1110
7 IU8SWY 82 820
8 IK6VNU 65 650
9 IW1RIM 64 640
10 IT9JZK 63 630
11 IU8AZS 63 630
12 OM0MR 62 620
13 IZ2CDR 60 600
14 IZ8STJ 59 590
15 IT9KAO 57 570
16 IZ1MKP 56 560
17 I0KHY 52 520
18 IZ6UWA 50 500
19 IT9FEG 46 460
20 IK7VKC 44 440
21 IK6ZNK 43 430
22 I8URR 40 400
23 IZ7FLN 40 400
24 IW2OGW 38 380
25 IK4WLK 37 370
26 IZ7QEN 35 350
27 IT9RJQ 34 340
28 ON3EI 33 330
29 IU2LUH 32 320
30 9A1CC 32 320
31 IU6OLM 32 320
32 IQ8DO 31 310
33 YO5OSF 30 300
34 IT9IDE 30 300
35 IU5SGZ 29 290
36 OK1ANN 28 280
37 IZ3PZJ 27 270
38 IQ8YF 27 270
39 IZ8MPA 27 270
40 OE6PID 27 270
41 IZ8OFV 27 270
42 OQ7Q 26 260
43 IU3BTF 26 260
44 IU5MPR 26 260
45 OE6BID 26 260
46 IK2YXH 26 260
47 ON7RN 25 250
48 E77O 25 250
49 IZ4AIF 25 250
50 F8GAF 25 250
51 IZ2LUS 25 250
52 IZ2GMU 25 250
53 IU5FBV 25 250
54 IS0LYN 25 250
55 IW3HV 23 230
56 F4HAB 23 230
57 IK3PQH 23 230
58 IT9ECY 23 230
59 IT9HPA 23 230
60 IT9AKB 22 220
61 IK5DVW 22 220
62 RA4HG 22 220
63 OS4K 21 210
64 HB9EZD 20 200
65 IK6LBT 20 200
66 IZ5FSO 20 200
67 IZ1RFK 20 200
68 IU2QDO 20 200
69 EC3A 20 200
70 IW0QDG 19 190
71 DL6JCB 19 190
72 I7NYW 19 190
73 IW8RDW 19 190
74 IZ8DFO 19 190
75 M1SLH 19 190
76 IZ6WRI 18 180
77 IU4OSX 18 180
78 IU5SGW 18 180
79 I4JHG 18 180
80 ON3MOD 18 180

Awards Management Software by IU1FIG

Visit also mapforham.com