AWARD RANKING

GOLD AWARD - OVER 50

Stations connected by F4HAB

QSOs: 23 - Points: 230

ActivatorDateTimeModeBandScore
IZ0EIK 24-09-29 05:35 FT8 40m 10
IZ0MQN 24-09-30 06:28 FT8 40m 10
IU4DTV 24-09-29 00:32 FT8 80m 10
IU4DTV 24-09-29 19:13 FT8 40m 10
IZ0PAP 24-09-30 06:26 FT8 40m 10
IZ5CPK 24-09-29 06:04 FT8 40m 10
IQ8BV 24-09-29 22:08 RTTY 80m 10
IZ0MQN 24-10-02 10:39 FT8 20m 10
IQ8XS 24-10-03 11:39 FT8 12m 10
IQ8XS 24-09-29 01:35 FT8 40m 10
IQ8XS 24-10-02 06:04 FT8 20m 10
IZ0EIK 24-10-01 19:07 FT8 30m 10
IU1FIG 24-10-05 09:35 FT8 30m 10
IQ8XS 24-10-04 16:48 FT8 17m 10
IZ0EIK 24-10-06 05:03 FT8 80m 10
IZ0PAP 24-10-06 13:08 FT8 17m 10
IZ5CMG 24-10-06 16:36 FT8 17m 10
IQ8XS 24-10-06 07:39 FT8 30m 10
IZ0MQN 24-10-05 08:32 FT8 30m 10
IQ0RU 24-10-06 19:07 FT8 80m 10
IQ0RU 24-10-03 22:56 FT8 40m 10
IQ0RU 24-10-04 22:56 FT8 160m 10
IQ8BV 24-10-05 10:50 RTTY 15m 10

Awards Management Software by IU1FIG

Visit also mapforham.com