AWARD RANKING

GOLD AWARD - OVER 50

Stations connected by IU8SWY

QSOs: 82 - Points: 820

ActivatorDateTimeModeBandScore
IT9CAR 24-09-29 06:37 SSB 40m 10
IU8CFS 24-09-29 06:22 SSB 40m 10
IK2JTS 24-09-29 08:16 SSB 40m 10
IZ0ARL 24-09-29 06:15 SSB 40m 10
IZ0MQN 24-09-29 06:12 SSB 40m 10
IZ0ARL 24-09-30 06:15 SSB 40m 10
IQ5ZR 24-09-29 06:28 SSB 40m 10
IZ0PAP 24-09-30 15:49 SSB 40m 10
IW0HOQ 24-09-29 16:41 SSB 40m 10
IZ5CPK 24-09-29 06:39 SSB 40m 10
IZ5CPK 24-09-30 06:36 SSB 40m 10
IU8CFS 24-09-30 14:33 SSB 40m 10
IZ1UIA 24-09-30 06:17 SSB 40m 10
IZ1UIA 24-09-30 18:48 SSB 80m 10
IZ1UIA 24-10-01 06:03 SSB 40m 10
IZ1UIA 24-10-01 18:55 SSB 80m 10
IZ0ARL 24-10-01 06:23 SSB 40m 10
IU8CFS 24-10-01 15:54 SSB 40m 10
IU8CFS 24-10-02 13:54 SSB 40m 10
IZ0ARL 24-10-02 06:26 SSB 40m 10
IZ0MQN 24-10-02 14:43 SSB 40m 10
IZ0ARL 24-10-03 06:34 SSB 40m 10
IU8CFS 24-10-03 13:42 SSB 40m 10
IZ5CPK 24-10-01 06:10 SSB 40m 10
IZ5CPK 24-10-02 06:58 SSB 40m 10
IZ5CPK 24-10-03 06:18 SSB 40m 10
IK2JTS 24-10-03 06:05 SSB 40m 10
IZ1UIA 24-10-03 05:58 SSB 40m 10
IQ0RU 24-10-03 06:13 SSB 20m 10
IQ0RU 24-10-03 18:55 SSB 40m 10
IQ8XS 24-10-03 06:17 SSB 40m 10
IQ8XS 24-09-29 09:29 SSB 40m 10
IQ8XS 24-10-01 09:29 SSB 40m 10
IU8CFS 24-10-04 14:28 SSB 40m 10
IZ1UIA 24-10-04 06:03 SSB 40m 10
IK2JTS 24-10-04 06:21 SSB 40m 10
IW0HOQ 24-10-03 07:45 SSB 40m 10
IW0HOQ 24-10-03 08:07 SSB 20m 10
IW0HOQ 24-10-04 08:53 SSB 40m 10
IZ0PAP 24-10-03 06:01 SSB 40m 10
IZ0PAP 24-10-04 06:28 SSB 40m 10
IZ0PAP 24-10-04 17:33 SSB 80m 10
IZ0PAP 24-10-02 06:02 SSB 40m 10
IZ0PAP 24-10-02 16:40 SSB 80m 10
IW0HOQ 24-10-01 08:11 SSB 40m 10
IZ0ARL 24-10-04 06:06 SSB 40m 10
IQ8XS 24-10-03 10:05 SSB 20m 10
IQ8XS 24-10-03 20:21 SSB 80m 10
IQ8XS 24-10-04 07:00 SSB 40m 10
IQ8XS 24-10-04 12:53 SSB 20m 10
IU8CFS 24-10-05 06:51 SSB 40m 10
IT9CAR 24-10-05 06:31 SSB 40m 10
IT9CAR 24-10-05 07:33 SSB 20m 10
IQ9ZI 24-10-06 06:50 SSB 40m 10
IU8CFS 24-10-06 06:49 SSB 40m 10
IZ5CPK 24-10-04 06:26 SSB 40m 10
IZ5CPK 24-10-05 06:59 SSB 40m 10
IZ5CPK 24-10-06 06:43 SSB 40m 10
IT9CAR 24-10-06 06:35 SSB 40m 10
IT9CAR 24-10-06 07:03 SSB 20m 10
IZ1UIA 24-10-06 07:15 SSB 40m 10
HB9EFJ 24-10-05 07:58 SSB 40m 10
IU4KET 24-10-05 07:18 SSB 40m 10
IZ0ARL 24-10-05 06:28 SSB 40m 10
IZ0ARL 24-10-06 06:24 SSB 40m 10
IK2JTS 24-10-06 06:33 SSB 40m 10
IZ0PAP 24-10-06 10:01 SSB 20m 10
IW0HOQ 24-10-05 07:29 SSB 40m 10
IW0HOQ 24-10-05 08:16 SSB 15m 10
IW0HOQ 24-10-06 08:14 SSB 40m 10
IZ0PAP 24-10-05 15:46 SSB 40m 10
IK8FIQ 24-10-06 07:34 CW 40m 10
IK8FIQ 24-10-06 08:18 CW 30m 10
IQ8XS 24-10-06 10:37 SSB 20m 10
IQ8XS 24-10-06 15:02 SSB 40m 10
IQ8XS 24-10-06 19:47 SSB 80m 10
IQ0RU 24-10-05 17:10 SSB 20m 10
HB9EFJ 24-10-06 06:55 SSB 40m 10
IQ8BV 24-10-05 14:55 SSB 40m 10
IK6LMB 24-10-06 15:13 SSB 40m 10
IT9ELM 24-10-06 06:47 SSB 40m 10
IT9ELM 24-10-06 09:07 SSB 20m 10

Awards Management Software by IU1FIG

Visit also mapforham.com