AWARD RANKING

GOLD AWARD - OVER 50

Stations connected by OS4K

QSOs: 21 - Points: 210

ActivatorDateTimeModeBandScore
IZ0MQN 24-09-29 20:07 FT8 30m 10
IU4DTV 24-09-29 00:06 FT8 40m 10
IU4DTV 24-09-30 11:09 FT8 20m 10
IZ0MQN 24-09-30 08:56 FT8 20m 10
IZ0MQN 24-09-30 17:20 FT8 15m 10
IQ8BV 24-09-30 21:11 RTTY 30m 10
IQ8XS 24-10-03 20:00 FT8 30m 10
IQ8XS 24-09-29 01:39 FT8 40m 10
IQ8XS 24-09-29 10:25 FT8 17m 10
IQ8XS 24-09-30 14:59 MFSK 15m 10
IQ8XS 24-10-01 13:38 FT8 15m 10
IQ8XS 24-10-01 14:59 MFSK 15m 10
IZ0EIK 24-09-30 13:59 FT8 20m 10
IZ0EIK 24-09-30 15:03 MFSK 20m 10
IZ0EIK 24-09-30 20:31 FT8 40m 10
IZ0EIK 24-10-01 07:28 FT8 30m 10
IU4DTV 24-10-04 21:00 FT8 30m 10
IZ0PAP 24-10-01 11:58 FT8 15m 10
IU1FIG 24-10-05 18:23 FT8 30m 10
IU4DTV 24-10-06 10:11 FT8 15m 10
IQ8BV 24-10-05 10:51 RTTY 15m 10

Awards Management Software by IU1FIG

Visit also mapforham.com