AWARD RANKING

GOLD AWARD - OVER 50

Stations connected by DL3AG

QSOs: 174 - Points: 1740

ActivatorDateTimeModeBandScore
IT9CAR 24-09-29 12:21 MFSK 20m 10
IU8CFS 24-09-29 15:34 SSB 40m 10
IZ5CMG 24-09-29 11:07 FT8 20m 10
IZ5CMG 24-09-29 18:04 FT8 40m 10
IZ0EIK 24-09-29 12:13 FT8 20m 10
IZ0ARL 24-09-29 13:26 SSB 20m 10
IQ5ZR 24-09-29 15:48 SSB 40m 10
IQ5ZR 24-09-29 16:06 SSB 20m 10
IQ0RU 24-09-29 10:09 SSB 20m 10
IT9CAR 24-09-30 18:04 SSB 40m 10
IZ0PAP 24-09-30 08:30 FT8 20m 10
IZ0PAP 24-09-30 09:20 MFSK 20m 10
IZ0PAP 24-09-30 12:09 FT8 15m 10
IZ0PAP 24-09-30 15:57 SSB 40m 10
IW0HOQ 24-09-29 09:25 SSB 20m 10
IW0HOQ 24-09-30 14:52 SSB 20m 10
IW0HOQ 24-09-30 15:57 SSB 40m 10
IZ5CPK 24-09-30 16:07 FT8 40m 10
IQ0RU 24-09-30 11:29 SSB 20m 10
IZ0MQN 24-09-30 09:08 FT8 20m 10
IZ1UIA 24-09-30 15:59 SSB 40m 10
IQ8BV 24-09-29 12:18 RTTY 20m 10
HB9EFJ 24-09-30 18:09 SSB 40m 10
IZ1UIA 24-10-01 06:28 SSB 40m 10
IU4KET 24-10-01 07:12 SSB 40m 10
IZ0ARL 24-10-01 06:44 SSB 40m 10
IZ0ARL 24-10-01 11:36 SSB 20m 10
IQ0RU 24-10-01 12:58 SSB 20m 10
IQ5ZR 24-10-01 11:53 SSB 20m 10
IZ5CMG 24-09-30 09:50 FT8 17m 10
IZ5CMG 24-09-30 11:49 MFSK 20m 10
IZ5CMG 24-10-01 12:52 FT8 20m 10
IZ5CMG 24-10-01 15:44 FT8 40m 10
IK2JTS 24-10-01 07:34 SSB 40m 10
HB9EFJ 24-10-01 16:35 SSB 40m 10
IQ0RU 24-10-02 13:15 SSB 20m 10
IZ0ARL 24-10-02 06:46 SSB 40m 10
IZ0MQN 24-10-01 10:15 FT8 20m 10
IZ0MQN 24-10-01 13:02 FT8 17m 10
IZ0MQN 24-10-01 17:00 FT8 40m 10
IZ0MQN 24-10-02 06:51 FT8 40m 10
IZ0MQN 24-10-02 11:40 FT8 20m 10
IZ0MQN 24-10-01 06:46 SSB 40m 10
IZ5CMG 24-10-02 11:26 FT8 17m 10
IZ5CMG 24-10-02 16:00 FT8 40m 10
IZ5CMG 24-10-02 16:51 FT8 20m 10
IZ0ARL 24-10-03 06:47 SSB 40m 10
IZ5CPK 24-10-01 06:38 FT8 40m 10
IZ5CPK 24-10-02 07:02 SSB 40m 10
IZ5CPK 24-10-03 06:30 SSB 40m 10
IZ5CPK 24-10-03 07:27 FT8 40m 10
IK2JTS 24-10-02 06:37 SSB 40m 10
IK2JTS 24-10-03 06:35 SSB 40m 10
IZ5CMG 24-10-03 08:45 FT8 17m 10
IZ5CMG 24-10-03 09:42 FT8 20m 10
IZ5CMG 24-10-03 12:08 MFSK 15m 10
IZ5CMG 24-10-03 15:16 MFSK 20m 10
IZ5CMG 24-10-03 17:04 FT8 40m 10
IZ1UIA 24-10-03 06:17 SSB 40m 10
IQ0RU 24-10-03 06:23 SSB 20m 10
HB9EFJ 24-10-02 17:40 SSB 40m 10
HB9EFJ 24-10-03 15:48 SSB 40m 10
IT9CAR 24-10-03 16:06 SSB 20m 10
IQ8XS 24-10-03 12:13 FT8 15m 10
IQ8XS 24-10-03 19:40 FT8 40m 10
IQ8XS 24-10-03 06:32 SSB 40m 10
IQ8XS 24-10-03 08:02 FT8 20m 10
IQ8XS 24-09-29 09:59 FT8 20m 10
IQ8XS 24-09-30 09:04 FT8 20m 10
IQ8XS 24-09-30 11:23 MFSK 20m 10
IQ8XS 24-09-30 12:01 MFSK 15m 10
IQ8XS 24-09-30 14:55 SSB 40m 10
IQ8XS 24-10-01 07:14 FT8 40m 10
IQ8XS 24-10-01 12:22 MFSK 15m 10
IQ8XS 24-10-01 12:46 FT8 20m 10
IQ8XS 24-10-01 14:55 SSB 40m 10
IQ8XS 24-10-02 09:20 MFSK 15m 10
IQ8XS 24-10-02 12:02 MFSK 20m 10
IQ8XS 24-10-02 13:16 FT8 20m 10
IQ8XS 24-10-02 16:11 FT8 40m 10
IQ8XS 24-10-01 11:08 SSB 20m 10
IQ8XS 24-10-02 20:40 SSB 40m 10
IZ0EIK 24-09-30 11:25 MFSK 20m 10
IZ0EIK 24-10-01 15:11 FT8 20m 10
IZ0EIK 24-10-02 06:31 FT8 40m 10
IZ0EIK 24-10-02 11:43 MFSK 20m 10
IZ0EIK 24-10-02 13:20 FT8 20m 10
IZ0EIK 24-10-03 08:50 FT8 15m 10
IZ0EIK 24-10-03 09:33 MFSK 20m 10
IZ0EIK 24-10-03 11:56 FT8 20m 10
IZ0EIK 24-10-04 07:01 FT8 20m 10
IZ1UIA 24-10-04 06:05 SSB 40m 10
IK2JTS 24-10-04 06:24 SSB 40m 10
IW0HOQ 24-10-03 07:47 SSB 40m 10
IW0HOQ 24-10-03 07:59 SSB 20m 10
IW0HOQ 24-10-04 07:33 SSB 20m 10
IZ0PAP 24-10-03 06:15 SSB 40m 10
IZ0PAP 24-10-03 10:13 FT8 15m 10
IZ0PAP 24-10-03 10:56 FT8 20m 10
IZ0PAP 24-10-04 17:05 FT8 40m 10
IZ0PAP 24-10-01 10:20 FT8 20m 10
IZ0PAP 24-10-01 15:49 FT8 40m 10
IZ0PAP 24-10-01 17:59 SSB 40m 10
IZ0PAP 24-10-02 06:18 SSB 40m 10
IW0HOQ 24-10-01 07:50 SSB 40m 10
IW0HOQ 24-10-01 08:21 SSB 20m 10
IW0HOQ 24-10-02 08:01 SSB 40m 10
IW0HOQ 24-10-02 08:22 SSB 20m 10
IZ0ARL 24-10-04 06:17 SSB 40m 10
IQ0RU 24-10-04 07:33 SSB 40m 10
IQ8XS 24-10-04 06:07 SSB 40m 10
IQ8XS 24-10-04 06:59 FT8 40m 10
IQ8XS 24-10-04 16:04 MFSK 20m 10
IQ8XS 24-10-05 10:06 MFSK 15m 10
IZ0EIK 24-10-05 06:43 FT8 40m 10
IZ0EIK 24-10-05 11:26 FT8 20m 10
IZ0EIK 24-10-05 11:58 MFSK 20m 10
IU8CFS 24-10-05 06:52 SSB 40m 10
IT9CAR 24-10-05 07:07 MFSK 20m 10
IT9CAR 24-10-05 07:25 SSB 20m 10
IQ9ZI 24-10-06 17:56 SSB 40m 10
IU8CFS 24-10-06 06:55 SSB 40m 10
IZ5CPK 24-10-05 07:03 SSB 40m 10
IZ5CPK 24-10-06 07:41 MFSK 20m 10
IZ5CPK 24-10-06 07:46 FT8 20m 10
IZ5CPK 24-10-06 14:26 SSB 40m 10
IT9CAR 24-10-06 06:44 SSB 40m 10
IT9CAR 24-10-06 08:06 FT8 20m 10
IT9CAR 24-10-06 08:42 SSB 20m 10
IZ1UIA 24-10-06 06:38 SSB 40m 10
HB9EFJ 24-10-05 07:53 SSB 40m 10
IU4KET 24-10-05 06:24 SSB 40m 10
IU4KET 24-10-05 07:46 SSB 20m 10
IZ0ARL 24-10-05 06:17 SSB 40m 10
IZ0ARL 24-10-05 07:26 SSB 20m 10
IZ0ARL 24-10-06 06:10 SSB 40m 10
IK2JTS 24-10-05 06:19 SSB 40m 10
IK2JTS 24-10-06 06:16 SSB 40m 10
IZ0PAP 24-10-05 06:04 FT8 40m 10
IZ0PAP 24-10-06 09:46 SSB 20m 10
IZ0PAP 24-10-06 10:26 FT8 20m 10
IZ0PAP 24-10-06 11:46 FT8 15m 10
IW0HOQ 24-10-05 07:14 SSB 40m 10
IW0HOQ 24-10-05 07:45 SSB 20m 10
IW0HOQ 24-10-06 08:18 SSB 40m 10
IW0HOQ 24-10-06 09:07 SSB 20m 10
IZ0PAP 24-10-05 12:44 SSB 20m 10
IZ0PAP 24-10-05 15:47 SSB 40m 10
IZ5CMG 24-10-04 09:44 FT8 17m 10
IZ5CMG 24-10-04 11:06 MFSK 20m 10
IZ5CMG 24-10-06 08:52 FT8 15m 10
IZ5CMG 24-10-05 17:03 FT8 40m 10
IZ5CMG 24-10-06 05:49 FT8 40m 10
IQ8XS 24-10-05 07:07 MFSK 20m 10
IQ8XS 24-10-05 10:23 FT8 17m 10
IQ8XS 24-10-05 12:45 SSB 20m 10
IQ8XS 24-10-06 05:43 SSB 40m 10
IQ8XS 24-10-06 06:25 MFSK 20m 10
IQ8XS 24-10-06 10:22 MFSK 15m 10
IQ8XS 24-10-06 10:36 SSB 20m 10
IQ8XS 24-10-06 11:39 FT8 15m 10
IQ8XS 24-10-06 14:57 FT8 20m 10
IQ0RU 24-10-05 07:58 SSB 40m 10
IQ0RU 24-10-05 13:47 SSB 20m 10
IZ0MQN 24-10-03 10:27 FT8 20m 10
IZ0MQN 24-10-04 08:08 FT8 20m 10
IZ0MQN 24-10-05 10:38 FT8 20m 10
HB9EFJ 24-10-06 07:18 SSB 40m 10
IQ0RU 24-10-06 12:02 MFSK 20m 10
IQ0RU 24-10-04 06:30 FT8 40m 10
IQ0RU 24-10-04 07:57 FT8 15m 10
IQ0RU 24-10-04 14:36 FT8 20m 10
IT9ELM 24-10-05 08:38 SSB 20m 10
IT9ELM 24-10-06 08:35 SSB 20m 10

Awards Management Software by IU1FIG

Visit also mapforham.com