AWARD RANKING

GOLD AWARD - OVER 50

Stations connected by 9A1AA

QSOs: 111 - Points: 1110

ActivatorDateTimeModeBandScore
IZ0ARL 24-09-29 06:51 SSB 40m 10
IZ0ARL 24-09-30 06:22 SSB 40m 10
IT9CAR 24-09-30 17:29 SSB 40m 10
IZ0PAP 24-09-30 15:39 SSB 40m 10
IW0HOQ 24-09-30 07:14 SSB 40m 10
IW0HOQ 24-09-30 07:30 SSB 20m 10
IZ5CPK 24-09-30 06:29 SSB 40m 10
IU8CFS 24-09-30 14:40 SSB 40m 10
IQ0RU 24-09-30 11:39 SSB 20m 10
IK6LMB 24-09-30 15:34 SSB 40m 10
IZ1UIA 24-09-30 06:25 SSB 40m 10
IZ1UIA 24-09-30 18:16 SSB 80m 10
IQ5ZR 24-09-30 16:40 SSB 40m 10
IQ9ZI 24-09-30 17:04 SSB 20m 10
IQ9ZI 24-09-30 19:53 SSB 40m 10
IQ8BV 24-09-30 14:42 SSB 40m 10
IQ8BV 24-09-30 15:38 SSB 20m 10
HB9EFJ 24-09-30 17:27 SSB 40m 10
IZ1UIA 24-10-01 18:43 SSB 80m 10
IZ1UIA 24-10-01 19:07 SSB 40m 10
IU4KET 24-10-01 07:27 SSB 40m 10
IZ0ARL 24-10-01 06:17 SSB 40m 10
IZ0ARL 24-10-01 11:33 SSB 20m 10
IQ0RU 24-10-01 14:57 SSB 20m 10
IQ5ZR 24-10-01 11:53 SSB 20m 10
IK2JTS 24-10-01 07:22 SSB 40m 10
IU8CFS 24-10-02 14:35 SSB 40m 10
IZ0ARL 24-10-02 06:27 SSB 40m 10
IT9ELM 24-09-29 07:01 SSB 40m 10
IT9ELM 24-09-30 19:19 SSB 20m 10
IZ0MQN 24-10-01 06:45 SSB 40m 10
IZ0ARL 24-10-03 06:29 SSB 40m 10
IU8CFS 24-10-03 13:39 SSB 40m 10
IZ5CPK 24-10-01 06:14 SSB 40m 10
IZ5CPK 24-10-03 06:17 SSB 40m 10
IK2JTS 24-10-02 06:33 SSB 40m 10
IK2JTS 24-10-03 06:02 SSB 40m 10
IZ1UIA 24-10-03 06:02 SSB 40m 10
IQ0RU 24-10-03 12:40 SSB 20m 10
IT9CAR 24-10-03 16:06 SSB 20m 10
IQ8XS 24-10-02 06:41 CW 20m 10
IQ8XS 24-10-02 20:03 CW 30m 10
IQ8XS 24-10-03 06:31 SSB 40m 10
IQ8XS 24-09-30 14:50 SSB 40m 10
IQ8XS 24-10-01 06:59 CW 20m 10
IQ8XS 24-10-01 14:50 SSB 40m 10
IQ8XS 24-10-01 10:55 SSB 20m 10
IQ8XS 24-10-02 20:14 SSB 40m 10
IZ1UIA 24-10-04 06:02 SSB 40m 10
IK2JTS 24-10-04 06:22 SSB 40m 10
IW0HOQ 24-10-03 08:04 SSB 20m 10
IW0HOQ 24-10-03 15:41 SSB 40m 10
IW0HOQ 24-10-04 07:00 SSB 40m 10
IZ0PAP 24-10-03 06:16 SSB 40m 10
IZ0PAP 24-10-04 06:25 SSB 40m 10
IZ0PAP 24-10-01 18:00 SSB 40m 10
IZ0PAP 24-10-02 06:16 SSB 40m 10
IW0HOQ 24-10-02 14:35 SSB 40m 10
IZ0ARL 24-10-04 06:05 SSB 40m 10
IQ0RU 24-10-04 09:05 SSB 40m 10
IQ8XS 24-10-03 09:57 SSB 20m 10
IQ8XS 24-10-03 13:40 CW 20m 10
IQ8XS 24-10-04 06:03 SSB 40m 10
IQ8XS 24-10-05 08:34 CW 20m 10
IU8CFS 24-10-05 06:50 SSB 40m 10
IT9CAR 24-10-05 07:33 SSB 20m 10
IQ9ZI 24-10-06 06:41 SSB 40m 10
IU8CFS 24-10-06 06:47 SSB 40m 10
IZ5CPK 24-10-04 06:24 SSB 40m 10
IZ5CPK 24-10-05 06:59 SSB 40m 10
IZ5CPK 24-10-06 06:40 SSB 40m 10
IT9CAR 24-10-06 06:38 SSB 40m 10
IT9CAR 24-10-06 07:03 SSB 20m 10
IZ1UIA 24-10-06 14:39 SSB 40m 10
HB9EFJ 24-10-05 07:56 SSB 40m 10
IK6LMB 24-10-05 15:51 SSB 40m 10
IU4KET 24-10-05 06:19 SSB 40m 10
IU4KET 24-10-05 07:08 SSB 20m 10
IZ0ARL 24-10-05 06:18 SSB 40m 10
IZ0ARL 24-10-06 06:08 SSB 40m 10
IZ0ARL 24-10-06 07:23 SSB 20m 10
IK2JTS 24-10-06 06:17 SSB 40m 10
IZ0PAP 24-10-06 09:43 SSB 20m 10
IZ0PAP 24-10-06 13:43 SSB 40m 10
IW0HOQ 24-10-05 07:25 SSB 40m 10
IW0HOQ 24-10-06 08:24 SSB 40m 10
IW0HOQ 24-10-06 09:14 SSB 20m 10
IK6BAK 24-09-30 14:38 CW 40m 10
IZ0PAP 24-10-05 12:41 SSB 20m 10
IZ0PAP 24-10-05 15:47 SSB 40m 10
IQ5ZR 24-10-05 12:43 SSB 40m 10
IQ5ZR 24-10-06 13:26 SSB 20m 10
IK8FIQ 24-09-30 07:32 CW 40m 10
IK8FIQ 24-09-30 16:41 CW 20m 10
IK8FIQ 24-10-01 06:10 CW 40m 10
IK8FIQ 24-10-01 14:58 CW 20m 10
IK8FIQ 24-10-02 15:47 CW 20m 10
IK8FIQ 24-10-03 16:47 CW 40m 10
IK8FIQ 24-10-06 07:33 CW 40m 10
IQ8XS 24-10-05 12:14 SSB 20m 10
IQ8XS 24-10-06 05:24 SSB 40m 10
IQ8XS 24-10-06 10:34 SSB 20m 10
IQ0RU 24-10-05 13:47 SSB 20m 10
IQ8BV 24-10-05 13:45 SSB 40m 10
IQ8BV 24-10-06 13:27 SSB 40m 10
IK6LMB 24-10-06 13:07 SSB 40m 10
IT9ELM 24-10-05 06:41 SSB 40m 10
IT9ELM 24-10-05 07:36 SSB 20m 10
IT9ELM 24-10-06 06:49 SSB 40m 10
IT9ELM 24-10-06 08:36 SSB 20m 10
IU4KET 24-10-06 09:10 SSB 40m 10

Awards Management Software by IU1FIG

Visit also mapforham.com