QSOs: 55 - Points: 290
Activator | Date | Time | Mode | Band | Score | |
---|---|---|---|---|---|---|
II0TOUR | 23-01-19 | 11:42 | FT8 | 20m | 5 | |
II0TOUR | 23-01-18 | 07:57 | FT8 | 40m | 5 | |
II0TOUR | 23-01-21 | 07:24 | FT8 | 40m | 5 | |
IQ1ZS | 23-01-29 | 16:59 | FT8 | 40m | 5 | |
IQ1ZS | 23-01-31 | 13:06 | FT8 | 20m | 5 | |
II0TOUR | 23-02-14 | 17:53 | FT8 | 40m | 5 | |
II0TOUR | 23-02-16 | 08:25 | FT8 | 40m | 5 | |
II0TOUR | 23-02-17 | 07:12 | FT8 | 40m | 5 | |
IU1HGO | 23-03-01 | 15:04 | SSB | 40m | 5 | |
IU1HGO | 23-03-01 | 20:43 | FT8 | 40m | 5 | |
IU1HGO | 23-02-27 | 16:56 | FT8 | 40m | 5 | |
IU1HGO | 23-02-28 | 17:22 | FT8 | 40m | 5 | |
IU1HGO | 23-02-28 | 21:50 | FT8 | 80m | 5 | |
IQ1ZS | 23-02-27 | 13:24 | SSB | 40m | 5 | |
IQ1ZS | 23-02-27 | 14:26 | SSB | 20m | 5 | |
IQ1ZS | 23-02-27 | 18:30 | FT8 | 40m | 5 | |
II0TOUR | 23-03-08 | 08:54 | FT8 | 40m | 5 | |
II0TOUR | 23-03-09 | 08:23 | FT8 | 20m | 5 | |
II0TOUR | 23-03-11 | 09:57 | FT8 | 20m | 5 | |
IQ1ZS | 23-03-09 | 19:28 | FT8 | 30m | 5 | |
IU1HGO | 23-03-07 | 20:43 | FT8 | 30m | 5 | |
IU1HGO | 23-03-07 | 21:27 | FT8 | 40m | 5 | |
IU1HGO | 23-03-08 | 20:28 | FT8 | 40m | 5 | |
IQ1ZS | 23-03-08 | 15:51 | FT8 | 15m | 5 | |
IQ1ZS | 23-03-08 | 22:16 | FT8 | 80m | 5 | |
IQ1ZS | 23-03-07 | 05:59 | FT8 | 40m | 5 | |
IQ1ZS | 23-03-07 | 12:51 | FT8 | 20m | 5 | |
IQ1ZS | 23-03-07 | 23:12 | FT8 | 80m | 5 | |
IU1HGO | 23-03-06 | 19:51 | FT8 | 40m | 5 | |
II0TOUR | 23-02-18 | 09:00 | FT8 | 40m | 5 | |
II0TOUR | 23-02-21 | 07:40 | FT8 | 40m | 5 | |
II0TOUR | 23-02-26 | 08:41 | FT8 | 40m | 5 | |
II0TOUR | 23-02-27 | 09:55 | FT8 | 40m | 5 | |
II0TOUR | 23-02-27 | 10:59 | FT8 | 20m | 5 | |
II0TOUR | 23-02-28 | 07:59 | FT8 | 20m | 5 | |
II0TOUR | 23-03-02 | 10:00 | FT8 | 20m | 5 | |
II0TOUR | 23-03-04 | 12:42 | FT8 | 20m | 5 | |
IU1HGO | 23-03-03 | 20:24 | FT8 | 20m | 5 | |
IU1HGO | 23-03-03 | 20:57 | FT8 | 40m | 5 | |
IU1HGO | 23-03-18 | 21:53 | FT8 | 40m | 5 | |
IQ1ZS | 23-03-18 | 15:52 | SSB | 40m | 5 | |
IQ1ZS | 23-03-18 | 17:19 | FT8 | 40m | 5 | |
IQ1ZS | 23-03-19 | 22:24 | FT8 | 60m | 5 | |
IQ1ZS | 23-03-21 | 12:57 | FT8 | 20m | 5 | |
IU1HGO | 23-03-22 | 18:01 | FT8 | 40m | 5 | |
IU1HGO | 23-03-23 | 13:58 | FT8 | 20m | 5 | |
II0TOUR | 23-04-06 | 01:00 | FT8 | 20m | 10 | |
IQ1ZS | 23-03-30 | 11:37 | FT8 | 20m | 5 | |
IQ1ZS | 23-04-13 | 17:51 | FT8 | 40m | 5 | |
II0TOUR | 23-04-20 | 14:10 | FT8 | 20m | 10 | |
II0TOUR | 23-04-21 | 01:00 | FT8 | 40m | 10 | |
IQ1ZS | 23-05-02 | 16:56 | FT8 | 40m | 5 | |
IQ1ZS | 23-06-25 | 15:55 | SSB | 40m | 5 | |
IQ1ZS | 23-06-28 | 15:30 | SSB | 40m | 5 | |
IQ1ZS | 23-06-15 | 15:47 | SSB | 40m | 5 |
Awards Management Software by IU1FIG
Visit also mapforham.com