QSOs: 72 - Points: 380
Activator | Date | Time | Mode | Band | Score | |
---|---|---|---|---|---|---|
IQ1ZS | 23-01-17 | 14:46 | FT8 | 40m | 5 | |
II0TOUR | 23-01-16 | 15:03 | FT8 | 20m | 5 | |
II0TOUR | 23-01-17 | 19:23 | FT8 | 80m | 5 | |
II0TOUR | 23-01-18 | 15:12 | FT8 | 20m | 5 | |
II0TOUR | 23-01-18 | 16:45 | FT8 | 17m | 5 | |
II0TOUR | 23-01-18 | 16:58 | FT8 | 40m | 5 | |
IQ1ZS | 23-01-20 | 15:22 | FT8 | 40m | 5 | |
II0TOUR | 23-01-20 | 10:02 | FT8 | 30m | 5 | |
II0TOUR | 23-01-21 | 08:46 | FT8 | 40m | 5 | |
II0TOUR | 23-01-22 | 10:37 | FT8 | 30m | 5 | |
IQ1ZS | 23-02-01 | 15:34 | FT8 | 40m | 5 | |
IQ1ZS | 23-01-31 | 16:10 | FT8 | 40m | 5 | |
II0TOUR | 23-01-28 | 14:13 | FT8 | 30m | 5 | |
II0TOUR | 23-01-29 | 15:08 | FT8 | 40m | 5 | |
II0TOUR | 23-01-29 | 17:28 | FT8 | 80m | 5 | |
II0TOUR | 23-02-02 | 14:11 | FT8 | 30m | 5 | |
II0TOUR | 23-02-02 | 16:35 | FT8 | 40m | 5 | |
II0TOUR | 23-02-14 | 10:34 | FT8 | 30m | 5 | |
II0TOUR | 23-02-14 | 17:04 | FT8 | 40m | 5 | |
II0TOUR | 23-02-14 | 19:50 | FT8 | 80m | 5 | |
II0TOUR | 23-02-16 | 09:27 | FT8 | 40m | 5 | |
IQ1ZS | 23-03-01 | 19:01 | FT8 | 40m | 5 | |
IU1HGO | 23-03-01 | 14:48 | SSB | 40m | 5 | |
IU1HGO | 23-03-01 | 17:26 | RTTY | 40m | 5 | |
IU1HGO | 23-02-26 | 11:11 | FT8 | 40m | 5 | |
IU1HGO | 23-02-27 | 16:49 | FT8 | 40m | 5 | |
IU1HGO | 23-02-28 | 17:28 | FT8 | 40m | 5 | |
IQ1ZS | 23-02-27 | 13:36 | SSB | 40m | 5 | |
IQ1ZS | 23-02-27 | 18:29 | FT8 | 40m | 5 | |
IQ1ZS | 23-02-22 | 17:06 | FT8 | 40m | 5 | |
II0TOUR | 23-03-07 | 11:51 | FT8 | 30m | 5 | |
II0TOUR | 23-03-10 | 17:42 | FT8 | 40m | 5 | |
II0TOUR | 23-03-12 | 09:01 | FT8 | 40m | 5 | |
II0TOUR | 23-03-12 | 11:21 | MFSK | 20m | 5 | |
IQ1ZS | 23-03-08 | 18:41 | FT8 | 40m | 5 | |
IQ1ZS | 23-03-07 | 06:03 | FT8 | 40m | 5 | |
IQ1ZS | 23-03-06 | 17:05 | FT8 | 40m | 5 | |
II0TOUR | 23-02-27 | 11:24 | FT8 | 20m | 5 | |
II0TOUR | 23-02-27 | 18:17 | FT8 | 80m | 5 | |
II0TOUR | 23-03-01 | 10:07 | FT8 | 20m | 5 | |
II0TOUR | 23-03-02 | 10:54 | FT8 | 20m | 5 | |
II0TOUR | 23-03-02 | 17:34 | FT8 | 40m | 5 | |
IQ1ZS | 23-03-02 | 18:36 | FT8 | 40m | 5 | |
IQ1ZS | 23-03-05 | 18:14 | FT8 | 40m | 5 | |
IQ1ZS | 23-03-17 | 17:00 | FT8 | 40m | 5 | |
IQ1ZS | 23-03-18 | 17:21 | FT8 | 40m | 5 | |
IQ1ZS | 23-03-19 | 16:24 | FT8 | 40m | 5 | |
IU1HGO | 23-03-20 | 19:14 | FT8 | 40m | 5 | |
IQ1ZS | 23-03-21 | 17:19 | FT8 | 40m | 5 | |
IQ1ZS | 23-03-22 | 18:36 | FT8 | 40m | 5 | |
IQ1ZS | 23-03-23 | 18:14 | FT8 | 40m | 5 | |
IQ1ZS | 23-03-24 | 13:26 | FT8 | 40m | 5 | |
IQ1ZS | 23-03-25 | 18:29 | FT8 | 40m | 5 | |
IQ1ZS | 23-03-28 | 10:05 | FT8 | 40m | 5 | |
IQ1ZS | 23-03-28 | 17:37 | MFSK | 40m | 5 | |
II0TOUR | 23-03-14 | 01:00 | FT8 | 40m | 10 | |
II0TOUR | 23-03-14 | 01:00 | FT8 | 20m | 10 | |
II0TOUR | 23-04-06 | 01:00 | MFSK | 20m | 10 | |
IQ1ZS | 23-03-29 | 17:38 | FT8 | 40m | 5 | |
IQ1ZS | 23-03-30 | 17:59 | MFSK | 40m | 5 | |
IQ1ZS | 23-04-04 | 17:50 | FT8 | 40m | 5 | |
IQ1ZS | 23-04-06 | 17:41 | FT8 | 40m | 5 | |
IQ1ZS | 23-04-11 | 17:28 | FT8 | 40m | 5 | |
IQ1ZS | 23-04-13 | 17:48 | FT8 | 40m | 5 | |
IQ1ZS | 23-04-18 | 17:50 | FT8 | 40m | 5 | |
II0TOUR | 23-04-20 | 16:09 | MFSK | 20m | 10 | |
IQ1ZS | 23-04-26 | 17:17 | FT8 | 40m | 5 | |
IQ1ZS | 23-05-02 | 17:02 | FT8 | 40m | 5 | |
IQ1ZS | 23-04-20 | 17:48 | FT8 | 40m | 5 | |
IQ1ZS | 23-04-02 | 12:38 | FT8 | 40m | 5 | |
IU1HGO | 23-05-04 | 17:40 | FT8 | 40m | 5 | |
IU1HGO | 23-05-16 | 16:15 | FT8 | 40m | 5 |
Awards Management Software by IU1FIG
Visit also mapforham.com