AWARD RANKING

International Women’s Day

Stations connected by F6HIA

QSOs: 16 - Points: 80

ActivatorDateTimeModeBandScore
II0ROSA 22-07-02 13:24 FT8 40m 5
II0ROSA 22-07-02 19:20 FT8 80m 5
II0ROSA 22-07-03 08:48 FT8 40m 5
II0ROSA 22-07-03 10:44 FT8 30m 5
II0ROSA 22-07-04 15:59 FT8 40m 5
II0ROSA 22-07-04 20:04 FT8 80m 5
II0ROSA 22-07-05 07:48 FT8 40m 5
II0ROSA 22-07-05 09:00 FT8 30m 5
II0ROSA 22-07-05 19:33 FT8 80m 5
II0ROSA 22-07-06 06:23 FT8 40m 5
II0ROSA 22-07-06 15:25 FT8 30m 5
II0ROSA 22-07-06 19:15 FT8 80m 5
II0ROSA 22-07-07 07:20 FT8 40m 5
II0ROSA 22-07-07 07:55 FT8 30m 5
II0ROSA 22-07-07 09:42 FT8 17m 5
II0ROSA 22-07-07 20:05 FT8 80m 5

Awards Management Software by IU1FIG

Visit also mapforham.com