QSOs: 66 - Points: 660
Activator | Date | Time | Mode | Band | Score | |
---|---|---|---|---|---|---|
IZ1UIA | 24-06-09 | 08:31 | SSB | 40m | 10 | |
IZ0MQN | 24-06-09 | 06:29 | SSB | 40m | 10 | |
IZ0ARL | 24-06-09 | 06:12 | SSB | 40m | 10 | |
HB9EFJ | 24-06-09 | 08:34 | SSB | 40m | 10 | |
IQ0RU | 24-06-10 | 13:18 | SSB | 20m | 10 | |
IZ0ARL | 24-06-10 | 06:40 | SSB | 40m | 10 | |
IZ0MQN | 24-06-10 | 18:45 | SSB | 80m | 10 | |
IZ0MQN | 24-06-10 | 06:25 | SSB | 40m | 10 | |
IZ0ARL | 24-06-11 | 06:15 | SSB | 40m | 10 | |
IZ0MQN | 24-06-11 | 18:35 | SSB | 80m | 10 | |
IZ1UIA | 24-06-11 | 18:39 | SSB | 80m | 10 | |
IQ0RU | 24-06-11 | 18:24 | SSB | 20m | 10 | |
HB9EFJ | 24-06-10 | 18:46 | SSB | 80m | 10 | |
IU8CFS | 24-06-10 | 06:48 | SSB | 40m | 10 | |
IZ5CPK | 24-06-11 | 06:31 | SSB | 40m | 10 | |
IU8CFS | 24-06-11 | 06:54 | SSB | 40m | 10 | |
IZ0ARL | 24-06-12 | 06:24 | SSB | 40m | 10 | |
IZ1UIA | 24-06-12 | 18:21 | SSB | 80m | 10 | |
IZ1UIA | 24-06-12 | 19:10 | SSB | 40m | 10 | |
IQ0RU | 24-06-12 | 06:24 | SSB | 40m | 10 | |
IZ0PAP | 24-06-10 | 13:14 | SSB | 40m | 10 | |
IW0HOQ | 24-06-12 | 06:36 | SSB | 40m | 10 | |
IU4KET | 24-06-11 | 06:54 | SSB | 40m | 10 | |
IU4KET | 24-06-10 | 19:06 | SSB | 40m | 10 | |
IZ0ARL | 24-06-13 | 06:16 | SSB | 40m | 10 | |
HB9EFJ | 24-06-12 | 15:07 | SSB | 40m | 10 | |
IU8CFS | 24-06-12 | 06:25 | SSB | 40m | 10 | |
IU4KET | 24-06-13 | 11:33 | SSB | 40m | 10 | |
IZ1UIA | 24-06-13 | 18:25 | SSB | 40m | 10 | |
IZ1UIA | 24-06-13 | 19:04 | SSB | 80m | 10 | |
IZ0MQN | 24-06-14 | 18:39 | SSB | 80m | 10 | |
IZ0MQN | 24-06-13 | 18:49 | SSB | 80m | 10 | |
IZ0MQN | 24-06-13 | 06:56 | SSB | 40m | 10 | |
IZ0ARL | 24-06-14 | 06:35 | SSB | 40m | 10 | |
IZ1UIA | 24-06-14 | 18:31 | SSB | 80m | 10 | |
IZ1UIA | 24-06-14 | 15:30 | SSB | 40m | 10 | |
IQ0RU | 24-06-13 | 05:57 | SSB | 40m | 10 | |
IQ0RU | 24-06-13 | 12:12 | SSB | 20m | 10 | |
IQ0RU | 24-06-14 | 13:23 | SSB | 40m | 10 | |
IQ0RU | 24-06-15 | 08:22 | SSB | 40m | 10 | |
IU4KET | 24-06-15 | 06:24 | SSB | 40m | 10 | |
IZ0ARL | 24-06-15 | 06:32 | SSB | 40m | 10 | |
IZ1UIA | 24-06-15 | 18:48 | SSB | 40m | 10 | |
IZ1UIA | 24-06-15 | 18:34 | SSB | 80m | 10 | |
IZ0MQN | 24-06-16 | 06:56 | SSB | 40m | 10 | |
IZ0MQN | 24-06-15 | 06:24 | SSB | 40m | 10 | |
IZ0ARL | 24-06-16 | 06:21 | SSB | 40m | 10 | |
IU8CFS | 24-06-16 | 06:58 | SSB | 40m | 10 | |
IZ1UIA | 24-06-16 | 18:13 | SSB | 40m | 10 | |
IZ0PAP | 24-06-13 | 20:31 | SSB | 80m | 10 | |
IZ0PAP | 24-06-13 | 08:26 | SSB | 40m | 10 | |
IZ0PAP | 24-06-15 | 18:36 | SSB | 80m | 10 | |
IZ0PAP | 24-06-15 | 18:28 | SSB | 40m | 10 | |
IZ0PAP | 24-06-14 | 09:52 | SSB | 40m | 10 | |
IZ5CPK | 24-06-16 | 06:38 | SSB | 40m | 10 | |
IU4KET | 24-06-16 | 07:50 | SSB | 40m | 10 | |
IT9ELM | 24-06-16 | 06:19 | SSB | 40m | 10 | |
IT9ELM | 24-06-15 | 06:36 | SSB | 40m | 10 | |
IT9ELM | 24-06-15 | 08:33 | SSB | 20m | 10 | |
IT9ELM | 24-06-16 | 08:07 | SSB | 20m | 10 | |
IQ0RU | 24-06-16 | 06:41 | HELL | 40m | 10 | |
IW0HOQ | 24-06-15 | 07:17 | SSB | 40m | 10 | |
IW0HOQ | 24-06-14 | 09:53 | SSB | 40m | 10 | |
HB9EFJ | 24-06-16 | 06:41 | SSB | 40m | 10 | |
HB9EFJ | 24-06-15 | 09:37 | SSB | 40m | 10 | |
IU8CFS | 24-06-13 | 07:07 | SSB | 40m | 10 |
Awards Management Software by IU1FIG
Visit also mapforham.com