QSOs: 76 - Points: 380
Activator | Date | Time | Mode | Band | Score | |
---|---|---|---|---|---|---|
II0TOUR | 22-06-11 | 07:11 | FT8 | 40m | 5 | |
HB9HNZ | 22-06-12 | 07:42 | FT8 | 40m | 5 | |
IQ0RU | 22-06-12 | 15:39 | FT8 | 40m | 5 | |
IU1HGO | 22-06-12 | 08:45 | SSB | 40m | 5 | |
IQ3ZL | 22-06-12 | 08:52 | FT8 | 40m | 5 | |
IQ0RU | 22-06-13 | 05:43 | FT8 | 40m | 5 | |
IQ0RU | 22-06-13 | 07:36 | FT8 | 30m | 5 | |
IQ0RU | 22-06-13 | 15:11 | FT8 | 20m | 5 | |
IQ0RU | 22-06-13 | 18:00 | MFSK | 20m | 5 | |
HB9HNZ | 22-06-13 | 05:26 | FT8 | 40m | 5 | |
HB9HNZ | 22-06-13 | 20:20 | FT8 | 80m | 5 | |
HB9HNZ | 22-06-14 | 05:52 | FT8 | 40m | 5 | |
IQ0RU | 22-06-14 | 06:30 | FT8 | 40m | 5 | |
IQ0RU | 22-06-14 | 10:02 | FT8 | 30m | 5 | |
IQ0RU | 22-06-14 | 17:02 | MFSK | 20m | 5 | |
IQ0RU | 22-06-14 | 18:56 | MFSK | 40m | 5 | |
IU1HGO | 22-06-13 | 13:55 | SSB | 40m | 5 | |
IQ1ZS | 22-06-14 | 15:43 | SSB | 40m | 5 | |
IQ3ZL | 22-06-14 | 08:09 | FT8 | 40m | 5 | |
IQ3ZL | 22-06-15 | 07:16 | FT8 | 40m | 5 | |
HB9HNZ | 22-06-14 | 16:07 | FT8 | 20m | 5 | |
HB9HNZ | 22-06-14 | 20:26 | FT8 | 80m | 5 | |
HB9HNZ | 22-06-15 | 05:26 | FT8 | 40m | 5 | |
HB9HNZ | 22-06-15 | 07:22 | FT8 | 30m | 5 | |
HB9HNZ | 22-06-15 | 09:52 | FT8 | 20m | 5 | |
IQ0RU | 22-06-15 | 07:10 | FT8 | 40m | 5 | |
IQ0RU | 22-06-15 | 08:10 | FT8 | 30m | 5 | |
HB9HNZ | 22-06-16 | 05:51 | FT8 | 40m | 5 | |
HB9HNZ | 22-06-16 | 08:12 | FT8 | 30m | 5 | |
HB9HNZ | 22-06-16 | 17:37 | FT8 | 20m | 5 | |
HB9HNZ | 22-06-16 | 20:09 | FT8 | 80m | 5 | |
IQ0RU | 22-06-16 | 05:18 | FT8 | 40m | 5 | |
IQ0RU | 22-06-16 | 08:18 | FT8 | 30m | 5 | |
IQ0RU | 22-06-16 | 14:30 | FT8 | 17m | 5 | |
IQ0RU | 22-06-16 | 18:36 | MFSK | 20m | 5 | |
IQ0RU | 22-06-17 | 06:06 | FT8 | 40m | 5 | |
IQ0RU | 22-06-17 | 09:52 | FT8 | 30m | 5 | |
IQ0RU | 22-06-17 | 16:58 | FT8 | 20m | 5 | |
HB9HNZ | 22-06-17 | 06:47 | FT8 | 30m | 5 | |
HB9HNZ | 22-06-17 | 18:31 | MFSK | 20m | 5 | |
HB9HNZ | 22-06-17 | 18:47 | FT8 | 20m | 5 | |
HB9HNZ | 22-06-17 | 19:09 | FT8 | 40m | 5 | |
HB9HNZ | 22-06-17 | 21:05 | FT8 | 80m | 5 | |
HB9HNZ | 22-06-18 | 07:14 | FT8 | 40m | 5 | |
IQ0RU | 22-06-18 | 06:12 | FT8 | 40m | 5 | |
IQ0RU | 22-06-18 | 07:32 | FT8 | 30m | 5 | |
IQ3ZL | 22-06-17 | 07:59 | FT8 | 40m | 5 | |
IQ0RU | 22-06-19 | 07:29 | FT8 | 40m | 5 | |
IQ0RU | 22-06-19 | 08:35 | FT8 | 30m | 5 | |
IQ0RU | 22-06-19 | 16:39 | FT8 | 15m | 5 | |
IQ0RU | 22-06-19 | 17:42 | MFSK | 20m | 5 | |
HB9HNZ | 22-06-18 | 07:57 | FT8 | 30m | 5 | |
HB9HNZ | 22-06-18 | 20:39 | FT8 | 80m | 5 | |
HB9HNZ | 22-06-19 | 07:10 | FT8 | 40m | 5 | |
HB9HNZ | 22-06-19 | 08:39 | FT8 | 30m | 5 | |
HB9HNZ | 22-06-19 | 20:56 | FT8 | 80m | 5 | |
II0TOUR | 22-06-20 | 10:18 | FT8 | 20m | 5 | |
II0TOUR | 22-06-22 | 08:24 | FT8 | 40m | 5 | |
IQ1ZS | 22-06-29 | 15:13 | SSB | 40m | 5 | |
IQ3ZL | 22-06-24 | 05:50 | FT8 | 40m | 5 | |
II0ROSA | 22-07-02 | 13:24 | FT8 | 40m | 5 | |
II0ROSA | 22-07-02 | 19:20 | FT8 | 80m | 5 | |
II0ROSA | 22-07-03 | 08:48 | FT8 | 40m | 5 | |
II0ROSA | 22-07-03 | 10:44 | FT8 | 30m | 5 | |
II0ROSA | 22-07-04 | 15:59 | FT8 | 40m | 5 | |
II0ROSA | 22-07-04 | 20:04 | FT8 | 80m | 5 | |
II0ROSA | 22-07-05 | 07:48 | FT8 | 40m | 5 | |
II0ROSA | 22-07-05 | 09:00 | FT8 | 30m | 5 | |
II0ROSA | 22-07-05 | 19:33 | FT8 | 80m | 5 | |
II0ROSA | 22-07-06 | 06:23 | FT8 | 40m | 5 | |
II0ROSA | 22-07-06 | 15:25 | FT8 | 30m | 5 | |
II0ROSA | 22-07-06 | 19:15 | FT8 | 80m | 5 | |
II0ROSA | 22-07-07 | 07:20 | FT8 | 40m | 5 | |
II0ROSA | 22-07-07 | 07:55 | FT8 | 30m | 5 | |
II0ROSA | 22-07-07 | 09:42 | FT8 | 17m | 5 | |
II0ROSA | 22-07-07 | 20:05 | FT8 | 80m | 5 |
Awards Management Software by IU1FIG
Visit also mapforham.com