AWARD RANKING

Giro D'Italia a Vela

Stations connected by DL2AMM

QSOs: 31 - Points: 155

ActivatorDateTimeModeBandScore
IQ3ZL 22-06-17 09:02 FT8 20m 5
IQ3ZL 22-06-18 17:45 FT8 40m 5
II0TOUR 22-06-26 11:15 FT8 30m 5
II0TOUR 22-06-21 08:45 FT8 17m 5
II0TOUR 22-06-23 08:09 FT8 40m 5
IQ3ZL 22-06-21 08:54 FT8 15m 5
IQ3ZL 22-06-22 07:46 FT8 40m 5
IQ3ZL 22-06-23 08:08 FT8 40m 5
IQ1ZS 22-06-29 19:56 FT8 40m 5
IQ3ZL 22-06-24 09:19 FT8 20m 5
IQ3ZL 22-06-25 09:02 FT8 40m 5
II0TOUR 22-06-25 15:54 FT8 30m 5
IQ3ZL 22-06-27 15:44 FT8 40m 5
IQ3ZL 22-06-28 14:26 FT8 40m 5
II0ROSA 22-06-30 20:24 FT8 80m 5
II0ROSA 22-07-01 07:54 FT8 40m 5
II0ROSA 22-07-02 14:59 FT8 30m 5
II0ROSA 22-07-02 16:02 FT8 40m 5
II0ROSA 22-07-02 19:53 FT8 80m 5
II0ROSA 22-07-03 09:52 FT8 40m 5
II0ROSA 22-07-03 11:05 FT8 30m 5
II0ROSA 22-07-04 07:12 FT8 40m 5
IQ1ZS 22-07-02 15:09 FT8 40m 5
II0ROSA 22-07-05 07:55 FT8 40m 5
II0ROSA 22-07-06 14:31 FT8 30m 5
II0ROSA 22-07-06 19:51 FT8 80m 5
II0ROSA 22-07-07 07:19 FT8 40m 5
IU1HGO 22-07-08 08:15 FT8 15m 5
IQ3ZL 22-07-01 07:56 FT8 40m 5
IQ3ZL 22-07-04 07:12 FT8 40m 5
IU1HGO 22-07-10 09:12 FT8 40m 5

Awards Management Software by IU1FIG

Visit also mapforham.com