AWARD RANKING

Giro D'Italia a Vela

Stations connected by 9A1CC

QSOs: 34 - Points: 170

ActivatorDateTimeModeBandScore
IQ0RU 22-06-14 06:53 FT8 40m 5
IU1HGO 22-06-13 13:42 SSB 40m 5
IQ3ZL 22-06-13 16:04 FT8 40m 5
IQ3ZL 22-06-14 06:49 FT8 40m 5
IQ3ZL 22-06-15 06:11 FT8 40m 5
HB9HNZ 22-06-14 22:34 FT8 40m 5
HB9HNZ 22-06-15 05:36 FT8 40m 5
HB9HNZ 22-06-16 05:55 FT8 40m 5
HB9HNZ 22-06-16 20:45 FT8 80m 5
IU1HGO 22-06-15 15:27 FT8 40m 5
IQ0RU 22-06-16 05:59 FT8 40m 5
IQ0RU 22-06-17 06:57 FT8 40m 5
HB9HNZ 22-06-17 06:27 FT8 40m 5
HB9HNZ 22-06-17 06:37 FT8 30m 5
IQ0RU 22-06-18 06:09 FT8 40m 5
IQ3ZL 22-06-18 17:21 FT8 40m 5
IQ3ZL 22-06-19 06:18 FT8 40m 5
IQ0RU 22-06-19 07:06 FT8 40m 5
HB9HNZ 22-06-19 07:11 FT8 40m 5
HB9HNZ 22-06-19 21:22 FT8 80m 5
HB9HNZ 22-06-19 22:44 FT8 30m 5
IU1HGO 22-06-20 21:09 FT8 40m 5
IQ3ZL 22-06-20 03:42 FT8 40m 5
II0TOUR 22-06-20 10:24 FT8 20m 5
II0TOUR 22-06-20 21:02 FT8 80m 5
II0TOUR 22-06-22 08:17 FT8 40m 5
II0TOUR 22-06-23 07:59 FT8 40m 5
IQ3ZL 22-06-23 08:04 FT8 40m 5
IQ3ZL 22-06-24 05:32 FT8 40m 5
IQ3ZL 22-06-25 07:52 FT8 40m 5
IQ3ZL 22-06-26 04:35 FT8 40m 5
II0TOUR 22-06-24 06:21 FT8 40m 5
II0TOUR 22-06-25 07:23 FT8 40m 5
II0ROSA 22-07-06 22:33 FT8 80m 5

Awards Management Software by IU1FIG

Visit also mapforham.com