QSOs: 76 - Points: 415
Activator | Date | Time | Mode | Band | Score | |
---|---|---|---|---|---|---|
IU8CFS | 24-05-04 | 08:54 | SSB | 40m | 5 | |
IZ0ARL | 24-05-04 | 06:30 | SSB | 40m | 5 | |
IQ5ZR | 24-05-04 | 15:05 | LSB | 40m | 5 | |
IZ0PAP | 24-05-04 | 14:49 | SSB | 40m | 5 | |
IZ0PAP | 24-05-05 | 15:39 | SSB | 40m | 5 | |
IW0HOQ | 24-05-04 | 09:10 | SSB | 40m | 5 | |
IW0HOQ | 24-05-05 | 15:25 | SSB | 40m | 5 | |
IU8CFS | 24-05-05 | 07:06 | SSB | 40m | 5 | |
IQ9QV | 24-05-04 | 16:10 | SSB | 40m | 5 | |
IQ0RU | 24-05-06 | 07:41 | SSB | 40m | 10 | |
IU8CFS | 24-05-06 | 15:16 | SSB | 40m | 5 | |
IW0HOQ | 24-05-07 | 15:18 | SSB | 40m | 5 | |
IZ0PAP | 24-05-06 | 17:17 | SSB | 40m | 5 | |
IQ5VK | 24-05-04 | 14:16 | SSB | 40m | 5 | |
IQ5VK | 24-05-07 | 06:38 | SSB | 40m | 5 | |
IU8CFS | 24-05-07 | 06:42 | SSB | 40m | 5 | |
IZ0ARL | 24-05-09 | 06:33 | SSB | 40m | 5 | |
IW0HOQ | 24-05-08 | 15:13 | SSB | 40m | 5 | |
IW0HOQ | 24-05-09 | 15:37 | SSB | 40m | 5 | |
IZ0PAP | 24-05-08 | 06:30 | FT8 | 40m | 5 | |
IZ0PAP | 24-05-08 | 15:12 | SSB | 40m | 5 | |
IU8CFS | 24-05-09 | 06:38 | SSB | 40m | 5 | |
IU8CFS | 24-05-10 | 14:02 | SSB | 40m | 5 | |
IQ5VK | 24-05-09 | 13:19 | SSB | 40m | 5 | |
IQ5VK | 24-05-10 | 05:50 | SSB | 40m | 5 | |
IZ0ARL | 24-05-12 | 06:33 | SSB | 40m | 5 | |
IZ0MQN | 24-05-12 | 06:38 | SSB | 40m | 10 | |
IT9ELM | 24-05-12 | 07:41 | SSB | 40m | 5 | |
IQ5VK | 24-05-12 | 06:34 | SSB | 40m | 5 | |
IU8CFS | 24-05-14 | 15:13 | SSB | 40m | 5 | |
IZ0MQN | 24-05-14 | 06:34 | SSB | 40m | 10 | |
IQ5VK | 24-05-15 | 07:43 | SSB | 40m | 5 | |
IZ0PAP | 24-05-15 | 05:58 | FT8 | 40m | 5 | |
IZ0ARL | 24-05-15 | 07:46 | SSB | 40m | 5 | |
IZ0ARL | 24-05-16 | 07:17 | SSB | 40m | 5 | |
IQ8XS | 24-05-16 | 04:51 | FT8 | 20m | 5 | |
IQ5VK | 24-05-16 | 07:22 | SSB | 40m | 5 | |
IQ5VK | 24-05-17 | 09:25 | SSB | 40m | 5 | |
IZ0PAP | 24-05-17 | 08:05 | FT8 | 40m | 5 | |
IZ0PAP | 24-05-17 | 18:38 | SSB | 80m | 5 | |
IZ0ARL | 24-05-17 | 06:40 | SSB | 40m | 5 | |
IZ0ARL | 24-05-19 | 07:00 | SSB | 40m | 5 | |
IK8FIQ | 24-05-14 | 06:34 | SSB | 40m | 5 | |
IK8FIQ | 24-05-12 | 06:38 | SSB | 40m | 5 | |
IU8CFS | 24-05-19 | 06:35 | SSB | 40m | 5 | |
IQ5ZR | 24-05-19 | 06:12 | SSB | 40m | 5 | |
IZ0ARL | 24-05-21 | 06:56 | SSB | 40m | 5 | |
IQ0RU | 24-05-21 | 06:29 | SSB | 40m | 10 | |
IU8CFS | 24-05-21 | 15:22 | SSB | 40m | 5 | |
IZ5CPK | 24-05-22 | 07:00 | SSB | 40m | 5 | |
IZ0ARL | 24-05-22 | 06:59 | SSB | 40m | 5 | |
IW0HOQ | 24-05-21 | 15:55 | SSB | 40m | 5 | |
IW0HOQ | 24-05-22 | 15:06 | SSB | 40m | 5 | |
IU8CFS | 24-05-22 | 15:06 | SSB | 40m | 5 | |
IQ5VK | 24-05-22 | 07:00 | SSB | 40m | 5 | |
IU8CFS | 24-05-23 | 06:56 | SSB | 40m | 5 | |
IQ5VK | 24-05-23 | 09:23 | SSB | 40m | 5 | |
IZ0MQN | 24-05-23 | 09:21 | SSB | 40m | 10 | |
IU4KET | 24-05-23 | 14:55 | SSB | 40m | 5 | |
IZ0ARL | 24-05-23 | 06:52 | SSB | 40m | 5 | |
IZ0ARL | 24-05-24 | 06:56 | SSB | 40m | 5 | |
IU8CFS | 24-05-24 | 16:29 | SSB | 40m | 5 | |
IZ0VXY | 24-05-23 | 15:31 | SSB | 40m | 5 | |
IZ0VXY | 24-05-24 | 08:18 | SSB | 40m | 5 | |
IZ0PAP | 24-05-23 | 06:15 | FT8 | 40m | 5 | |
IZ1UIA | 24-05-25 | 06:47 | SSB | 40m | 5 | |
IZ0MQN | 24-05-25 | 06:29 | FT8 | 40m | 10 | |
IZ0MQN | 24-05-26 | 06:01 | FT8 | 40m | 10 | |
IU4KET | 24-05-25 | 06:50 | SSB | 40m | 5 | |
IW0HOQ | 24-05-25 | 15:30 | SSB | 40m | 5 | |
IZ0PAP | 24-05-25 | 15:26 | SSB | 40m | 5 | |
IZ0PAP | 24-05-25 | 16:46 | FT8 | 40m | 5 | |
IU8CFS | 24-05-26 | 07:20 | SSB | 40m | 5 | |
IQ5VK | 24-05-25 | 15:44 | SSB | 40m | 5 | |
IW0HOQ | 24-05-24 | 08:18 | SSB | 40m | 5 | |
IW0HOQ | 24-05-23 | 15:31 | SSB | 40m | 5 |
Awards Management Software by IU1FIG
Visit also mapforham.com