QSOs: 205 - Points: 1165
Activator | Date | Time | Mode | Band | Score | |
---|---|---|---|---|---|---|
IZ1UIA | 24-05-04 | 19:40 | SSB | 80m | 5 | |
IZ1UIA | 24-05-04 | 06:41 | SSB | 40m | 5 | |
IZ0MQN | 24-05-04 | 15:40 | SSB | 40m | 10 | |
IQ0RU | 24-05-04 | 09:04 | SSB | 40m | 10 | |
IZ5CPK | 24-05-04 | 07:03 | SSB | 40m | 5 | |
IU4KET | 24-05-04 | 07:27 | SSB | 40m | 5 | |
IQ8BV | 24-05-04 | 15:14 | SSB | 20m | 5 | |
IZ0ARL | 24-05-04 | 06:39 | SSB | 40m | 5 | |
IZ5CPK | 24-05-05 | 06:53 | SSB | 40m | 5 | |
IQ5ZR | 24-05-04 | 14:59 | LSB | 40m | 5 | |
IZ0PAP | 24-05-05 | 16:43 | SSB | 40m | 5 | |
IW0HOQ | 24-05-04 | 08:09 | SSB | 40m | 5 | |
IW0HOQ | 24-05-05 | 15:17 | SSB | 40m | 5 | |
IQ0RU | 24-05-05 | 06:31 | SSB | 40m | 10 | |
IU8CFS | 24-05-05 | 15:04 | SSB | 40m | 5 | |
IZ0MQN | 24-05-05 | 07:43 | SSB | 40m | 10 | |
IZ1UIA | 24-05-05 | 06:19 | SSB | 40m | 5 | |
IZ1UIA | 24-05-05 | 19:18 | SSB | 80m | 5 | |
IU4KET | 24-05-05 | 07:22 | SSB | 40m | 5 | |
IZ5CPK | 24-05-06 | 14:41 | SSB | 40m | 5 | |
IQ0RU | 24-05-06 | 13:48 | SSB | 40m | 10 | |
IZ0AYD | 24-05-04 | 14:20 | SSB | 40m | 5 | |
IZ0AYD | 24-05-05 | 07:49 | SSB | 40m | 5 | |
IU8HEP | 24-05-06 | 17:53 | SSB | 40m | 5 | |
IZ1UIA | 24-05-06 | 19:43 | SSB | 80m | 5 | |
IZ1UIA | 24-05-06 | 17:07 | SSB | 40m | 5 | |
IT9ELM | 24-05-04 | 06:34 | SSB | 40m | 5 | |
IZ0ARL | 24-05-06 | 13:31 | SSB | 40m | 5 | |
IU1HGO | 24-05-06 | 13:33 | SSB | 40m | 5 | |
IQ0RU | 24-05-07 | 06:33 | SSB | 20m | 10 | |
IZ5CPK | 24-05-07 | 14:16 | SSB | 40m | 5 | |
IU4KET | 24-05-06 | 17:09 | SSB | 40m | 5 | |
IW0HOQ | 24-05-06 | 15:30 | SSB | 40m | 5 | |
IW0HOQ | 24-05-07 | 14:24 | SSB | 40m | 5 | |
IZ0PAP | 24-05-06 | 15:20 | SSB | 40m | 5 | |
IZ0PAP | 24-05-07 | 16:31 | SSB | 40m | 5 | |
IQ5VK | 24-05-04 | 07:31 | SSB | 40m | 5 | |
IQ5VK | 24-05-05 | 19:42 | SSB | 80m | 5 | |
IQ5VK | 24-05-05 | 08:12 | SSB | 40m | 5 | |
IQ5VK | 24-05-06 | 20:08 | SSB | 80m | 5 | |
IQ5VK | 24-05-06 | 10:10 | SSB | 40m | 5 | |
IQ5VK | 24-05-07 | 06:42 | SSB | 40m | 5 | |
IZ0MQN | 24-05-07 | 19:23 | SSB | 80m | 10 | |
IU4KET | 24-05-07 | 16:47 | SSB | 40m | 5 | |
IU8CFS | 24-05-07 | 06:45 | SSB | 40m | 5 | |
IQ5ZR | 24-05-07 | 12:07 | SSB | 40m | 5 | |
IZ5CPK | 24-05-08 | 13:53 | SSB | 40m | 5 | |
IQ0RU | 24-05-08 | 06:25 | SSB | 40m | 10 | |
IU8CFS | 24-05-08 | 15:27 | SSB | 40m | 5 | |
IZ1UIA | 24-05-07 | 18:56 | SSB | 80m | 5 | |
IZ1UIA | 24-05-07 | 14:19 | SSB | 40m | 5 | |
IU4KET | 24-05-08 | 17:15 | SSB | 40m | 5 | |
IZ1UIA | 24-05-09 | 11:33 | SSB | 40m | 5 | |
IZ0ARL | 24-05-09 | 06:34 | SSB | 40m | 5 | |
IQ0RU | 24-05-09 | 18:32 | SSB | 40m | 10 | |
IZ0MQN | 24-05-08 | 06:22 | SSB | 40m | 10 | |
IU4KET | 24-05-09 | 16:40 | SSB | 40m | 5 | |
IU4KET | 24-05-09 | 16:35 | SSB | 80m | 5 | |
IW0HOQ | 24-05-08 | 15:05 | SSB | 40m | 5 | |
IW0HOQ | 24-05-09 | 16:16 | SSB | 40m | 5 | |
IZ0PAP | 24-05-08 | 15:03 | SSB | 40m | 5 | |
IZ0PAP | 24-05-09 | 16:45 | SSB | 40m | 5 | |
IU8CFS | 24-05-09 | 06:41 | SSB | 40m | 5 | |
IZ5CPK | 24-05-09 | 16:20 | SSB | 40m | 5 | |
IQ0RU | 24-05-10 | 09:13 | SSB | 40m | 10 | |
IU8CFS | 24-05-10 | 15:51 | SSB | 40m | 5 | |
IQ8BV | 24-05-06 | 18:17 | SSB | 40m | 5 | |
IU4KET | 24-05-10 | 16:53 | SSB | 40m | 5 | |
IZ0ARL | 24-05-10 | 07:29 | SSB | 40m | 5 | |
IZ0ARL | 24-05-11 | 07:05 | SSB | 40m | 5 | |
IQ5VK | 24-05-07 | 19:59 | SSB | 80m | 5 | |
IQ5VK | 24-05-08 | 13:48 | SSB | 40m | 5 | |
IQ5VK | 24-05-08 | 19:31 | SSB | 80m | 5 | |
IQ5VK | 24-05-09 | 19:49 | SSB | 80m | 5 | |
IQ5VK | 24-05-09 | 16:08 | SSB | 40m | 5 | |
IQ5VK | 24-05-10 | 06:03 | SSB | 40m | 5 | |
IQ0RU | 24-05-11 | 17:23 | SSB | 40m | 10 | |
IT9ELM | 24-05-11 | 08:43 | SSB | 40m | 5 | |
IU4KET | 24-05-11 | 07:07 | SSB | 40m | 5 | |
IU4KET | 24-05-11 | 17:41 | SSB | 80m | 5 | |
IQ0RU | 24-05-12 | 05:58 | SSB | 40m | 10 | |
IK8FIQ | 24-05-07 | 15:24 | SSB | 40m | 5 | |
IK8FIQ | 24-05-09 | 16:18 | SSB | 40m | 5 | |
IK8FIQ | 24-05-12 | 09:19 | SSB | 40m | 5 | |
IK8FIQ | 24-05-04 | 15:36 | SSB | 40m | 5 | |
IK8FIQ | 24-05-08 | 16:29 | SSB | 40m | 5 | |
IK8FIQ | 24-05-06 | 15:34 | SSB | 40m | 5 | |
IZ0ARL | 24-05-12 | 07:26 | SSB | 40m | 5 | |
IU4KET | 24-05-12 | 07:32 | SSB | 40m | 5 | |
IZ0MQN | 24-05-12 | 07:27 | SSB | 40m | 10 | |
IZ0PAP | 24-05-10 | 16:47 | SSB | 40m | 5 | |
IZ0PAP | 24-05-11 | 17:03 | SSB | 40m | 5 | |
IZ0PAP | 24-05-11 | 19:31 | SSB | 80m | 5 | |
IZ0PAP | 24-05-12 | 15:47 | SSB | 40m | 5 | |
IW0HOQ | 24-05-10 | 16:01 | SSB | 40m | 5 | |
IW0HOQ | 24-05-12 | 15:25 | SSB | 40m | 5 | |
IT9ELM | 24-05-12 | 08:23 | SSB | 40m | 5 | |
IQ5ZR | 24-05-11 | 18:34 | SSB | 40m | 5 | |
IZ5CPK | 24-05-12 | 15:50 | SSB | 40m | 5 | |
IU8CFS | 24-05-12 | 17:32 | SSB | 40m | 5 | |
IQ5ZR | 24-05-12 | 19:25 | SSB | 80m | 5 | |
IQ9QV | 24-05-09 | 18:47 | SSB | 40m | 5 | |
IQ5VK | 24-05-11 | 19:21 | SSB | 80m | 5 | |
IQ5VK | 24-05-12 | 07:29 | SSB | 40m | 5 | |
IZ0AYD | 24-05-12 | 17:44 | SSB | 40m | 5 | |
IZ0ARL | 24-05-14 | 06:47 | SSB | 40m | 5 | |
IQ0RU | 24-05-14 | 16:48 | SSB | 40m | 10 | |
IZ5CPK | 24-05-14 | 06:54 | SSB | 40m | 5 | |
IU8CFS | 24-05-14 | 15:27 | SSB | 40m | 5 | |
IQ5VK | 24-05-12 | 19:57 | SSB | 80m | 5 | |
IQ5VK | 24-05-14 | 06:51 | SSB | 40m | 5 | |
IQ5VK | 24-05-14 | 19:42 | SSB | 80m | 5 | |
IZ0MQN | 24-05-14 | 06:26 | SSB | 40m | 10 | |
IZ5CPK | 24-05-15 | 06:55 | SSB | 40m | 5 | |
IQ5VK | 24-05-15 | 09:36 | SSB | 40m | 5 | |
IZ0AYD | 24-05-14 | 17:54 | SSB | 40m | 5 | |
IZ0AYD | 24-05-15 | 17:11 | SSB | 40m | 5 | |
IZ0MQN | 24-05-15 | 07:01 | SSB | 40m | 10 | |
IU4KET | 24-05-14 | 16:49 | SSB | 40m | 5 | |
IU4KET | 24-05-14 | 17:04 | SSB | 80m | 5 | |
IZ1UIA | 24-05-14 | 15:25 | SSB | 40m | 5 | |
IZ1UIA | 24-05-15 | 15:18 | SSB | 40m | 5 | |
IW0HOQ | 24-05-14 | 15:33 | SSB | 40m | 5 | |
IW0HOQ | 24-05-15 | 15:44 | SSB | 40m | 5 | |
IZ0PAP | 24-05-15 | 15:44 | SSB | 40m | 5 | |
IQ5ZR | 24-05-15 | 12:30 | SSB | 40m | 5 | |
IZ0ARL | 24-05-16 | 07:13 | SSB | 40m | 5 | |
IQ8BV | 24-05-15 | 18:11 | SSB | 40m | 5 | |
IZ5CPK | 24-05-16 | 06:58 | SSB | 40m | 5 | |
IQ0RU | 24-05-16 | 11:38 | SSB | 40m | 10 | |
IU8CFS | 24-05-16 | 16:00 | SSB | 40m | 5 | |
IZ0MQN | 24-05-16 | 06:55 | SSB | 40m | 10 | |
IZ0MQN | 24-05-16 | 19:04 | SSB | 80m | 10 | |
IQ5ZR | 24-05-16 | 12:46 | SSB | 40m | 5 | |
IU4KET | 24-05-15 | 16:14 | SSB | 40m | 5 | |
IU4KET | 24-05-16 | 18:24 | SSB | 40m | 5 | |
IU4KET | 24-05-16 | 18:37 | SSB | 80m | 5 | |
IZ5CPK | 24-05-17 | 06:50 | SSB | 40m | 5 | |
IQ5VK | 24-05-16 | 06:56 | SSB | 40m | 5 | |
IQ5VK | 24-05-16 | 19:46 | SSB | 80m | 5 | |
IQ5VK | 24-05-17 | 06:47 | SSB | 40m | 5 | |
IU8CFS | 24-05-17 | 15:29 | SSB | 40m | 5 | |
IZ0MQN | 24-05-17 | 06:40 | SSB | 40m | 10 | |
IZ1UIA | 24-05-17 | 19:18 | SSB | 80m | 5 | |
IZ1UIA | 24-05-16 | 17:14 | SSB | 40m | 5 | |
IZ1UIA | 24-05-16 | 18:52 | SSB | 80m | 5 | |
IU4KET | 24-05-17 | 13:50 | SSB | 40m | 5 | |
IQ5ZR | 24-05-17 | 13:17 | SSB | 40m | 5 | |
IQ5ZR | 24-05-17 | 20:32 | SSB | 80m | 5 | |
IZ0AYD | 24-05-16 | 17:20 | SSB | 40m | 5 | |
IZ0PAP | 24-05-16 | 17:17 | SSB | 40m | 5 | |
IZ0ARL | 24-05-17 | 06:43 | SSB | 40m | 5 | |
IZ0ARL | 24-05-18 | 07:03 | SSB | 40m | 5 | |
IQ0RU | 24-05-18 | 07:00 | SSB | 40m | 10 | |
IU8CFS | 24-05-18 | 15:30 | SSB | 40m | 5 | |
IQ0RU | 24-05-17 | 05:37 | SSB | 40m | 10 | |
IU1HGO | 24-05-10 | 06:27 | SSB | 40m | 5 | |
IU1HGO | 24-05-18 | 16:23 | SSB | 40m | 5 | |
IZ0MQN | 24-05-18 | 08:28 | SSB | 40m | 10 | |
IU4KET | 24-05-18 | 07:37 | SSB | 40m | 5 | |
IU4KET | 24-05-18 | 07:31 | SSB | 20m | 5 | |
IU4KET | 24-05-18 | 17:19 | SSB | 80m | 5 | |
IZ0ARL | 24-05-19 | 06:41 | SSB | 40m | 5 | |
IZ0MQN | 24-05-19 | 06:59 | SSB | 40m | 10 | |
IK8FIQ | 24-05-19 | 06:59 | SSB | 40m | 5 | |
IK8FIQ | 24-05-18 | 08:28 | SSB | 40m | 5 | |
IK8FIQ | 24-05-16 | 19:04 | SSB | 80m | 5 | |
IK8FIQ | 24-05-17 | 06:40 | SSB | 40m | 5 | |
IK8FIQ | 24-05-16 | 06:55 | SSB | 40m | 5 | |
IK8FIQ | 24-05-15 | 07:01 | SSB | 40m | 5 | |
IK8FIQ | 24-05-14 | 06:26 | SSB | 40m | 5 | |
IU4KET | 24-05-19 | 06:32 | SSB | 40m | 5 | |
IZ1UIA | 24-05-18 | 15:20 | SSB | 40m | 5 | |
IZ1UIA | 24-05-18 | 18:32 | SSB | 80m | 5 | |
IZ1UIA | 24-05-19 | 06:36 | SSB | 40m | 5 | |
IZ0PAP | 24-05-18 | 16:42 | SSB | 40m | 5 | |
IZ0PAP | 24-05-19 | 16:41 | SSB | 40m | 5 | |
IZ1UIA | 24-05-08 | 16:41 | SSB | 40m | 5 | |
IZ1UIA | 24-05-08 | 19:19 | SSB | 80m | 5 | |
IQ0RU | 24-05-19 | 16:23 | SSB | 40m | 10 | |
IQ5ZR | 24-05-19 | 06:10 | SSB | 40m | 5 | |
IQ5VK | 24-05-18 | 15:27 | SSB | 40m | 5 | |
IQ5VK | 24-05-19 | 06:49 | SSB | 40m | 5 | |
IZ0ARL | 24-05-21 | 06:58 | SSB | 40m | 5 | |
IQ0RU | 24-05-21 | 06:08 | SSB | 20m | 10 | |
IZ5CPK | 24-05-21 | 06:26 | SSB | 40m | 5 | |
IZ0MQN | 24-05-21 | 07:00 | SSB | 40m | 10 | |
IU4KET | 24-05-21 | 16:32 | SSB | 40m | 5 | |
IU4KET | 24-05-21 | 17:02 | SSB | 80m | 5 | |
IQ5VK | 24-05-21 | 06:16 | SSB | 40m | 5 | |
IQ8BV | 24-05-16 | 18:09 | SSB | 40m | 5 | |
IQ8BV | 24-05-19 | 18:04 | SSB | 40m | 5 | |
IW0HOQ | 24-05-21 | 06:27 | SSB | 40m | 5 | |
IZ0PAP | 24-05-21 | 09:59 | SSB | 40m | 5 | |
IT9ELM | 24-05-19 | 06:54 | SSB | 40m | 5 | |
IU4KET | 24-05-23 | 05:26 | SSB | 40m | 5 | |
IU4KET | 24-05-23 | 14:52 | SSB | 80m | 5 | |
IU4KET | 24-05-24 | 17:05 | SSB | 40m | 5 | |
IU4KET | 24-05-24 | 18:02 | SSB | 80m | 5 | |
IU4KET | 24-05-25 | 07:23 | SSB | 20m | 5 | |
IU4KET | 24-05-25 | 17:16 | SSB | 80m | 5 | |
IT9ELM | 24-05-26 | 06:25 | SSB | 40m | 5 | |
IU4KET | 24-05-26 | 07:17 | SSB | 40m | 5 | |
IU4KET | 24-05-26 | 18:06 | SSB | 80m | 5 | |
IT9ELM | 24-05-25 | 07:37 | SSB | 40m | 5 |
Awards Management Software by IU1FIG
Visit also mapforham.com