QSOs: 126 - Points: 745
Activator | Date | Time | Mode | Band | Score | |
---|---|---|---|---|---|---|
IZ1UIA | 24-05-04 | 07:08 | SSB | 40m | 5 | |
IZ0MQN | 24-05-04 | 15:03 | SSB | 80m | 10 | |
IZ5CPK | 24-05-04 | 14:54 | SSB | 40m | 5 | |
IU4KET | 24-05-04 | 07:25 | SSB | 40m | 5 | |
IZ0ARL | 24-05-04 | 07:32 | SSB | 40m | 5 | |
IZ5CPK | 24-05-05 | 07:08 | SSB | 40m | 5 | |
IW0HOQ | 24-05-04 | 08:47 | SSB | 40m | 5 | |
IQ0RU | 24-05-05 | 07:29 | SSB | 40m | 10 | |
IU8CFS | 24-05-05 | 07:17 | SSB | 40m | 5 | |
IZ1UIA | 24-05-05 | 07:26 | SSB | 40m | 5 | |
IZ5CPK | 24-05-06 | 14:33 | SSB | 40m | 5 | |
IQ0RU | 24-05-06 | 07:41 | SSB | 40m | 10 | |
IU8CFS | 24-05-06 | 16:18 | SSB | 40m | 5 | |
IZ0AYD | 24-05-04 | 14:23 | SSB | 40m | 5 | |
IZ1UIA | 24-05-06 | 16:43 | SSB | 40m | 5 | |
IZ1UIA | 24-05-06 | 20:01 | SSB | 80m | 5 | |
IZ0ARL | 24-05-06 | 07:38 | SSB | 40m | 5 | |
IU1HGO | 24-05-06 | 13:45 | SSB | 40m | 5 | |
IQ0RU | 24-05-07 | 09:09 | SSB | 20m | 10 | |
IW0HOQ | 24-05-06 | 09:30 | SSB | 40m | 5 | |
IW0HOQ | 24-05-07 | 14:28 | SSB | 40m | 5 | |
IQ5VK | 24-05-04 | 14:38 | SSB | 40m | 5 | |
IQ5VK | 24-05-04 | 20:26 | SSB | 80m | 5 | |
IQ5VK | 24-05-05 | 08:34 | SSB | 40m | 5 | |
IQ5VK | 24-05-06 | 20:06 | SSB | 80m | 5 | |
IQ5VK | 24-05-06 | 09:55 | SSB | 40m | 5 | |
IQ5VK | 24-05-07 | 09:09 | SSB | 40m | 5 | |
IU8CFS | 24-05-07 | 14:31 | SSB | 40m | 5 | |
IZ5CPK | 24-05-08 | 13:52 | SSB | 40m | 5 | |
IZ1UIA | 24-05-07 | 14:21 | SSB | 40m | 5 | |
IZ0ARL | 24-05-09 | 07:21 | SSB | 40m | 5 | |
IZ0MQN | 24-05-08 | 14:26 | SSB | 40m | 10 | |
IW0HOQ | 24-05-08 | 14:50 | SSB | 40m | 5 | |
IZ0PAP | 24-05-08 | 14:50 | SSB | 40m | 5 | |
IQ0RU | 24-05-10 | 09:13 | SSB | 40m | 10 | |
IZ0ARL | 24-05-11 | 06:51 | SSB | 40m | 5 | |
IQ5VK | 24-05-07 | 19:59 | SSB | 80m | 5 | |
IQ5VK | 24-05-08 | 13:49 | SSB | 40m | 5 | |
IQ5VK | 24-05-09 | 13:11 | SSB | 40m | 5 | |
IQ5VK | 24-05-10 | 12:25 | SSB | 40m | 5 | |
IQ5VK | 24-05-11 | 09:31 | SSB | 40m | 5 | |
IQ0RU | 24-05-12 | 08:21 | SSB | 40m | 10 | |
IK8FIQ | 24-05-07 | 14:26 | SSB | 40m | 5 | |
IK8FIQ | 24-05-04 | 07:51 | SSB | 40m | 5 | |
IK8FIQ | 24-05-09 | 16:31 | SSB | 40m | 5 | |
IK8FIQ | 24-05-08 | 16:14 | SSB | 40m | 5 | |
IZ0ARL | 24-05-12 | 06:33 | SSB | 40m | 5 | |
IQ5VK | 24-05-12 | 06:43 | SSB | 40m | 5 | |
IZ0ARL | 24-05-14 | 07:00 | SSB | 40m | 5 | |
IU8CFS | 24-05-14 | 15:23 | SSB | 40m | 5 | |
IQ5VK | 24-05-14 | 07:02 | SSB | 40m | 5 | |
IZ0MQN | 24-05-14 | 06:49 | SSB | 40m | 10 | |
IU8CFS | 24-05-15 | 16:05 | SSB | 40m | 5 | |
IZ0AYD | 24-05-14 | 17:56 | SSB | 40m | 5 | |
IZ0AYD | 24-05-15 | 17:31 | SSB | 40m | 5 | |
IZ1UIA | 24-05-14 | 15:27 | SSB | 40m | 5 | |
IZ1UIA | 24-05-15 | 16:17 | SSB | 40m | 5 | |
IW0HOQ | 24-05-14 | 15:18 | SSB | 40m | 5 | |
IW0HOQ | 24-05-15 | 16:14 | SSB | 40m | 5 | |
IZ0PAP | 24-05-15 | 16:14 | SSB | 40m | 5 | |
IZ0ARL | 24-05-15 | 07:04 | SSB | 40m | 5 | |
IQ0RU | 24-05-16 | 12:37 | SSB | 40m | 10 | |
IZ0MQN | 24-05-16 | 12:52 | SSB | 40m | 10 | |
IQ5ZR | 24-05-16 | 12:39 | SSB | 40m | 5 | |
IQ5VK | 24-05-16 | 12:45 | SSB | 40m | 5 | |
IQ5VK | 24-05-17 | 09:08 | SSB | 40m | 5 | |
IU8CFS | 24-05-17 | 15:23 | SSB | 40m | 5 | |
IZ0MQN | 24-05-17 | 15:47 | SSB | 40m | 10 | |
IZ0AYD | 24-05-17 | 17:36 | SSB | 40m | 5 | |
IZ0ARL | 24-05-18 | 06:42 | SSB | 40m | 5 | |
IQ0RU | 24-05-18 | 06:56 | SSB | 40m | 10 | |
IQ0RU | 24-05-17 | 12:40 | SSB | 40m | 10 | |
IU1HGO | 24-05-10 | 06:18 | SSB | 40m | 5 | |
IZ0MQN | 24-05-18 | 16:52 | SSB | 40m | 10 | |
IZ0ARL | 24-05-19 | 07:40 | SSB | 40m | 5 | |
IZ0MQN | 24-05-19 | 07:35 | SSB | 40m | 10 | |
IK8FIQ | 24-05-19 | 07:35 | SSB | 40m | 5 | |
IK8FIQ | 24-05-18 | 16:52 | SSB | 40m | 5 | |
IK8FIQ | 24-05-17 | 15:47 | SSB | 40m | 5 | |
IK8FIQ | 24-05-16 | 12:52 | SSB | 40m | 5 | |
IK8FIQ | 24-05-14 | 06:49 | SSB | 40m | 5 | |
IZ1UIA | 24-05-18 | 07:01 | SSB | 40m | 5 | |
IZ1UIA | 24-05-19 | 07:33 | SSB | 40m | 5 | |
IZ1UIA | 24-05-08 | 16:37 | SSB | 40m | 5 | |
IQ0RU | 24-05-19 | 07:56 | SSB | 40m | 10 | |
IQ5VK | 24-05-19 | 08:24 | SSB | 40m | 5 | |
IQ9QV | 24-05-17 | 15:35 | SSB | 40m | 5 | |
IZ1UIA | 24-05-21 | 18:23 | SSB | 40m | 5 | |
IU8CFS | 24-05-21 | 15:27 | SSB | 40m | 5 | |
IU4KET | 24-05-21 | 16:23 | SSB | 40m | 5 | |
IQ5VK | 24-05-21 | 15:06 | SSB | 40m | 5 | |
IQ8BV | 24-05-21 | 15:40 | SSB | 40m | 5 | |
IQ8BV | 24-05-22 | 17:38 | SSB | 40m | 5 | |
IW0HOQ | 24-05-21 | 15:04 | SSB | 40m | 5 | |
IT9ELM | 24-05-19 | 08:08 | SSB | 40m | 5 | |
IQ5VK | 24-05-23 | 09:02 | SSB | 40m | 5 | |
IZ1UIA | 24-05-23 | 16:57 | SSB | 40m | 5 | |
IZ0MQN | 24-05-23 | 08:53 | SSB | 40m | 10 | |
IZ1UIA | 24-05-24 | 14:46 | SSB | 40m | 5 | |
IZ0AYD | 24-05-23 | 17:13 | SSB | 40m | 5 | |
IZ0VXY | 24-05-23 | 08:58 | SSB | 40m | 5 | |
IZ0VXY | 24-05-24 | 15:21 | SSB | 40m | 5 | |
IZ0PAP | 24-05-24 | 16:02 | SSB | 40m | 5 | |
IQ0RU | 24-05-25 | 15:13 | SSB | 40m | 10 | |
IQ0RU | 24-05-25 | 15:15 | SSB | 20m | 10 | |
IU8CFS | 24-05-25 | 15:11 | SSB | 40m | 5 | |
IQ8BV | 24-05-23 | 17:09 | SSB | 40m | 5 | |
IQ8BV | 24-05-24 | 16:52 | SSB | 40m | 5 | |
IQ5ZR | 24-05-25 | 11:38 | SSB | 40m | 5 | |
IZ0MQN | 24-05-25 | 13:34 | SSB | 40m | 10 | |
IZ0MQN | 24-05-24 | 14:51 | SSB | 40m | 10 | |
IW0HOQ | 24-05-25 | 15:19 | SSB | 40m | 5 | |
IZ0PAP | 24-05-25 | 15:18 | SSB | 40m | 5 | |
IQ0RU | 24-05-26 | 08:33 | SSB | 40m | 10 | |
IU8CFS | 24-05-26 | 07:19 | SSB | 40m | 5 | |
IQ5VK | 24-05-24 | 14:48 | SSB | 40m | 5 | |
IZ0MQN | 24-05-26 | 07:15 | SSB | 40m | 10 | |
IQ5ZR | 24-05-26 | 12:10 | SSB | 40m | 5 | |
IK8FIQ | 24-05-21 | 16:28 | SSB | 40m | 5 | |
IK8FIQ | 24-05-23 | 15:21 | SSB | 40m | 5 | |
IK8FIQ | 24-05-24 | 16:44 | SSB | 40m | 5 | |
IK8FIQ | 24-05-25 | 15:21 | SSB | 40m | 5 | |
IZ0AYD | 24-05-26 | 08:30 | SSB | 40m | 5 | |
IZ0VXY | 24-05-22 | 11:51 | SSB | 40m | 5 | |
IW0HOQ | 24-05-24 | 15:21 | SSB | 40m | 5 | |
IW0HOQ | 24-05-23 | 08:58 | SSB | 40m | 5 |
Awards Management Software by IU1FIG
Visit also mapforham.com