QSOs: 111 - Points: 630
Activator | Date | Time | Mode | Band | Score | |
---|---|---|---|---|---|---|
IQ0RU | 24-05-04 | 08:59 | SSB | 40m | 10 | |
IQ8BV | 24-05-04 | 08:44 | SSB | 40m | 5 | |
IZ5CPK | 24-05-05 | 06:41 | SSB | 40m | 5 | |
IW0HOQ | 24-05-04 | 08:42 | SSB | 40m | 5 | |
IU8CFS | 24-05-05 | 07:16 | SSB | 40m | 5 | |
IZ0MQN | 24-05-05 | 07:38 | SSB | 40m | 10 | |
IZ1UIA | 24-05-05 | 06:39 | SSB | 40m | 5 | |
IU4KET | 24-05-05 | 07:20 | SSB | 40m | 5 | |
IQ5ZR | 24-05-05 | 13:42 | SSB | 40m | 5 | |
IZ5CPK | 24-05-06 | 14:36 | SSB | 40m | 5 | |
IQ9QV | 24-05-06 | 15:40 | SSB | 40m | 5 | |
IQ0RU | 24-05-06 | 07:39 | SSB | 40m | 10 | |
IU8CFS | 24-05-06 | 15:14 | SSB | 40m | 5 | |
IZ1UIA | 24-05-06 | 17:10 | SSB | 40m | 5 | |
IZ0ARL | 24-05-06 | 07:28 | SSB | 40m | 5 | |
IQ0RU | 24-05-07 | 09:07 | SSB | 20m | 10 | |
IZ5CPK | 24-05-07 | 14:21 | SSB | 40m | 5 | |
IW0HOQ | 24-05-06 | 15:47 | SSB | 40m | 5 | |
IW0HOQ | 24-05-07 | 14:38 | SSB | 40m | 5 | |
IQ8BV | 24-05-07 | 13:53 | SSB | 40m | 5 | |
IZ0PAP | 24-05-06 | 14:41 | SSB | 40m | 5 | |
IQ5VK | 24-05-05 | 08:11 | SSB | 40m | 5 | |
IQ5VK | 24-05-06 | 09:46 | SSB | 40m | 5 | |
IQ5VK | 24-05-07 | 09:05 | SSB | 40m | 5 | |
IU8CFS | 24-05-07 | 14:30 | SSB | 40m | 5 | |
IQ0RU | 24-05-08 | 06:07 | SSB | 40m | 10 | |
IU8CFS | 24-05-08 | 15:26 | SSB | 40m | 5 | |
IZ0MQN | 24-05-08 | 14:22 | SSB | 40m | 10 | |
IU4KET | 24-05-09 | 16:09 | SSB | 40m | 5 | |
IW0HOQ | 24-05-08 | 14:37 | SSB | 40m | 5 | |
IW0HOQ | 24-05-09 | 14:39 | SSB | 40m | 5 | |
IZ0PAP | 24-05-08 | 14:37 | SSB | 40m | 5 | |
IZ0PAP | 24-05-09 | 16:41 | SSB | 40m | 5 | |
IU8CFS | 24-05-09 | 15:38 | SSB | 40m | 5 | |
IZ5CPK | 24-05-09 | 15:50 | SSB | 40m | 5 | |
IQ0RU | 24-05-10 | 09:12 | SSB | 40m | 10 | |
IQ5ZR | 24-05-10 | 11:18 | SSB | 40m | 5 | |
IU4KET | 24-05-10 | 17:00 | SSB | 40m | 5 | |
IZ0ARL | 24-05-10 | 06:40 | SSB | 40m | 5 | |
IQ5VK | 24-05-08 | 14:36 | SSB | 40m | 5 | |
IQ5VK | 24-05-09 | 13:48 | SSB | 40m | 5 | |
IQ5VK | 24-05-10 | 05:43 | SSB | 40m | 5 | |
IK8FIQ | 24-05-07 | 14:48 | SSB | 40m | 5 | |
IK8FIQ | 24-05-12 | 08:30 | SSB | 40m | 5 | |
IK8FIQ | 24-05-06 | 15:49 | SSB | 40m | 5 | |
IZ0ARL | 24-05-12 | 07:58 | SSB | 40m | 5 | |
IZ0MQN | 24-05-12 | 06:39 | SSB | 40m | 10 | |
IZ0PAP | 24-05-12 | 15:55 | SSB | 40m | 5 | |
IW0HOQ | 24-05-10 | 15:57 | SSB | 40m | 5 | |
IW0HOQ | 24-05-12 | 15:47 | SSB | 40m | 5 | |
IT9ELM | 24-05-12 | 07:40 | SSB | 40m | 5 | |
IZ5CPK | 24-05-12 | 15:51 | SSB | 40m | 5 | |
IQ9QV | 24-05-08 | 15:34 | SSB | 40m | 5 | |
IQ5VK | 24-05-12 | 07:44 | SSB | 40m | 5 | |
IZ0ARL | 24-05-14 | 08:49 | SSB | 40m | 5 | |
IU8CFS | 24-05-14 | 15:19 | SSB | 40m | 5 | |
IQ5VK | 24-05-14 | 13:42 | SSB | 40m | 5 | |
IZ5CPK | 24-05-15 | 07:00 | SSB | 40m | 5 | |
IU8CFS | 24-05-15 | 15:51 | SSB | 40m | 5 | |
IQ5VK | 24-05-15 | 07:47 | SSB | 40m | 5 | |
IZ0MQN | 24-05-15 | 06:57 | SSB | 40m | 10 | |
IU4KET | 24-05-14 | 16:41 | SSB | 40m | 5 | |
IW0HOQ | 24-05-14 | 08:12 | SSB | 40m | 5 | |
IW0HOQ | 24-05-15 | 15:32 | SSB | 40m | 5 | |
IZ0PAP | 24-05-14 | 16:32 | SSB | 40m | 5 | |
IZ0PAP | 24-05-15 | 16:04 | SSB | 40m | 5 | |
IZ0ARL | 24-05-15 | 07:08 | SSB | 40m | 5 | |
IQ8BV | 24-05-12 | 15:20 | SSB | 40m | 5 | |
IU8CFS | 24-05-16 | 15:48 | SSB | 40m | 5 | |
IQ5VK | 24-05-16 | 14:02 | SSB | 40m | 5 | |
IQ5VK | 24-05-17 | 06:25 | SSB | 40m | 5 | |
IU8CFS | 24-05-17 | 15:26 | SSB | 40m | 5 | |
IZ0MQN | 24-05-17 | 06:33 | SSB | 40m | 10 | |
IZ0PAP | 24-05-17 | 16:08 | SSB | 40m | 5 | |
IZ0ARL | 24-05-17 | 06:19 | SSB | 40m | 5 | |
IZ0ARL | 24-05-18 | 07:37 | SSB | 40m | 5 | |
IU8CFS | 24-05-18 | 16:07 | SSB | 40m | 5 | |
IQ0RU | 24-05-17 | 05:49 | SSB | 40m | 10 | |
IU1HGO | 24-05-18 | 16:01 | SSB | 40m | 5 | |
IZ0ARL | 24-05-19 | 06:35 | SSB | 40m | 5 | |
IZ0MQN | 24-05-19 | 06:59 | SSB | 40m | 10 | |
IK8FIQ | 24-05-19 | 06:59 | SSB | 40m | 5 | |
IK8FIQ | 24-05-17 | 06:33 | SSB | 40m | 5 | |
IK8FIQ | 24-05-15 | 06:57 | SSB | 40m | 5 | |
IU4KET | 24-05-19 | 06:26 | SSB | 40m | 5 | |
IZ0PAP | 24-05-18 | 16:15 | SSB | 40m | 5 | |
IZ5CPK | 24-05-19 | 07:14 | SSB | 40m | 5 | |
IQ0RU | 24-05-19 | 05:24 | SSB | 40m | 10 | |
IQ5ZR | 24-05-19 | 06:41 | SSB | 40m | 5 | |
IQ5VK | 24-05-18 | 08:42 | SSB | 40m | 5 | |
IQ5VK | 24-05-19 | 06:37 | SSB | 40m | 5 | |
IQ9QV | 24-05-14 | 16:44 | SSB | 40m | 5 | |
IQ9QV | 24-05-17 | 15:23 | SSB | 40m | 5 | |
IU8CFS | 24-05-21 | 15:24 | SSB | 40m | 5 | |
IU4KET | 24-05-21 | 16:39 | SSB | 40m | 5 | |
IZ0VXY | 24-05-19 | 14:05 | SSB | 40m | 5 | |
IQ5VK | 24-05-21 | 05:45 | SSB | 40m | 5 | |
IQ0RU | 24-05-22 | 05:49 | SSB | 20m | 10 | |
IZ5CPK | 24-05-22 | 06:30 | SSB | 40m | 5 | |
IZ0ARL | 24-05-22 | 06:42 | SSB | 40m | 5 | |
IZ0MQN | 24-05-22 | 07:06 | SSB | 40m | 10 | |
IQ8BV | 24-05-21 | 15:21 | SSB | 40m | 5 | |
IW0HOQ | 24-05-21 | 15:10 | SSB | 40m | 5 | |
IW0HOQ | 24-05-22 | 15:17 | SSB | 40m | 5 | |
IZ0PAP | 24-05-21 | 17:47 | SSB | 40m | 5 | |
IU8CFS | 24-05-22 | 15:18 | SSB | 40m | 5 | |
IQ5VK | 24-05-22 | 06:36 | SSB | 40m | 5 | |
IZ0AYD | 24-05-21 | 17:45 | SSB | 40m | 5 | |
IT9ELM | 24-05-19 | 06:50 | SSB | 40m | 5 | |
IK8FIQ | 24-05-18 | 16:12 | SSB | 40m | 5 | |
IK8FIQ | 24-05-22 | 16:08 | SSB | 40m | 5 |
Awards Management Software by IU1FIG
Visit also mapforham.com