QSOs: 84 - Points: 500
Activator | Date | Time | Mode | Band | Score | |
---|---|---|---|---|---|---|
IQ0RU | 24-05-05 | 07:26 | SSB | 40m | 10 | |
IZ0MQN | 24-05-05 | 07:35 | SSB | 40m | 10 | |
IZ1UIA | 24-05-05 | 07:39 | SSB | 40m | 5 | |
IZ5CPK | 24-05-06 | 14:26 | SSB | 40m | 5 | |
IU8CFS | 24-05-06 | 15:14 | SSB | 40m | 5 | |
IQ0RU | 24-05-07 | 13:27 | SSB | 40m | 10 | |
IZ5CPK | 24-05-07 | 14:16 | SSB | 40m | 5 | |
IW0HOQ | 24-05-06 | 15:59 | SSB | 40m | 5 | |
IW0HOQ | 24-05-07 | 14:46 | SSB | 40m | 5 | |
IZ0PAP | 24-05-06 | 14:21 | SSB | 40m | 5 | |
IQ5VK | 24-05-05 | 09:53 | SSB | 40m | 5 | |
IQ5VK | 24-05-06 | 09:40 | SSB | 40m | 5 | |
IQ5VK | 24-05-07 | 08:23 | SSB | 40m | 5 | |
IZ5CPK | 24-05-08 | 14:03 | SSB | 40m | 5 | |
IQ0RU | 24-05-08 | 14:03 | SSB | 40m | 10 | |
IQ0RU | 24-05-09 | 13:36 | SSB | 560m | 10 | |
IZ0MQN | 24-05-08 | 14:22 | SSB | 40m | 10 | |
IU4KET | 24-05-09 | 16:34 | SSB | 40m | 5 | |
IW0HOQ | 24-05-09 | 14:52 | SSB | 40m | 5 | |
IU8CFS | 24-05-09 | 15:23 | SSB | 40m | 5 | |
IQ5VK | 24-05-08 | 08:47 | SSB | 40m | 5 | |
IQ5VK | 24-05-09 | 13:16 | SSB | 40m | 5 | |
IQ5VK | 24-05-10 | 13:22 | SSB | 40m | 5 | |
IQ0RU | 24-05-11 | 17:22 | SSB | 40m | 10 | |
IK8FIQ | 24-05-07 | 14:50 | SSB | 40m | 5 | |
IK8FIQ | 24-05-06 | 15:27 | SSB | 40m | 5 | |
IK8FIQ | 24-05-09 | 15:58 | SSB | 40m | 5 | |
IK8FIQ | 24-05-08 | 16:09 | SSB | 40m | 5 | |
IZ0PAP | 24-05-11 | 17:04 | SSB | 40m | 5 | |
IW0HOQ | 24-05-10 | 15:57 | SSB | 40m | 5 | |
IU8CFS | 24-05-14 | 15:19 | SSB | 40m | 5 | |
IQ5VK | 24-05-14 | 13:28 | SSB | 40m | 5 | |
IZ0MQN | 24-05-15 | 07:31 | SSB | 40m | 10 | |
IZ1UIA | 24-05-14 | 15:40 | SSB | 40m | 5 | |
IW0HOQ | 24-05-14 | 14:55 | SSB | 40m | 5 | |
IW0HOQ | 24-05-15 | 16:26 | SSB | 40m | 5 | |
IZ0PAP | 24-05-14 | 16:41 | SSB | 40m | 5 | |
IZ0PAP | 24-05-15 | 16:26 | SSB | 40m | 5 | |
IZ0ARL | 24-05-15 | 07:49 | SSB | 40m | 5 | |
IQ5VK | 24-05-17 | 09:13 | SSB | 40m | 5 | |
IU8CFS | 24-05-17 | 15:30 | SSB | 40m | 5 | |
IZ0MQN | 24-05-17 | 15:46 | SSB | 40m | 10 | |
IZ1UIA | 24-05-17 | 07:32 | SSB | 40m | 5 | |
IU4KET | 24-05-17 | 13:50 | SSB | 40m | 5 | |
IZ0PAP | 24-05-17 | 16:08 | SSB | 40m | 5 | |
IQ0RU | 24-05-18 | 13:59 | SSB | 40m | 10 | |
IU8CFS | 24-05-18 | 15:32 | SSB | 40m | 5 | |
IU1HGO | 24-05-18 | 16:04 | SSB | 40m | 5 | |
IZ0MQN | 24-05-18 | 14:57 | SSB | 40m | 10 | |
IK8FIQ | 24-05-18 | 14:57 | SSB | 40m | 5 | |
IK8FIQ | 24-05-17 | 15:46 | SSB | 40m | 5 | |
IK8FIQ | 24-05-15 | 07:31 | SSB | 40m | 5 | |
IZ0PAP | 24-05-18 | 15:50 | SSB | 40m | 5 | |
IQ5VK | 24-05-18 | 13:57 | SSB | 40m | 5 | |
IZ1UIA | 24-05-21 | 18:18 | SSB | 40m | 5 | |
IQ0RU | 24-05-21 | 08:37 | SSB | 40m | 10 | |
IZ5CPK | 24-05-21 | 08:51 | SSB | 40m | 5 | |
IZ0MQN | 24-05-21 | 08:43 | SSB | 40m | 10 | |
IQ5VK | 24-05-21 | 08:39 | SSB | 40m | 5 | |
IZ0MQN | 24-05-22 | 15:44 | SSB | 40m | 10 | |
IW0HOQ | 24-05-21 | 15:14 | SSB | 40m | 5 | |
IW0HOQ | 24-05-22 | 14:55 | SSB | 40m | 5 | |
IZ1UIA | 24-05-22 | 15:47 | SSB | 40m | 5 | |
IU1HGO | 24-05-21 | 14:55 | SSB | 40m | 5 | |
IU1HGO | 24-05-22 | 15:02 | SSB | 40m | 5 | |
IQ5VK | 24-05-22 | 09:11 | SSB | 40m | 5 | |
IU8CFS | 24-05-23 | 15:32 | SSB | 40m | 5 | |
IQ5VK | 24-05-23 | 09:44 | SSB | 40m | 5 | |
IZ1UIA | 24-05-23 | 16:06 | SSB | 40m | 5 | |
IZ0MQN | 24-05-23 | 09:38 | SSB | 40m | 10 | |
IU4KET | 24-05-23 | 14:46 | SSB | 40m | 5 | |
IK8FIQ | 24-05-14 | 15:53 | SSB | 40m | 5 | |
IZ5CPK | 24-05-24 | 14:17 | SSB | 40m | 5 | |
IZ1UIA | 24-05-24 | 14:01 | SSB | 40m | 5 | |
IZ0VXY | 24-05-23 | 15:07 | SSB | 40m | 5 | |
IZ0VXY | 24-05-24 | 15:36 | SSB | 40m | 5 | |
IZ0PAP | 24-05-24 | 15:36 | SSB | 40m | 5 | |
IQ8BV | 24-05-24 | 16:27 | SSB | 40m | 5 | |
IZ0MQN | 24-05-24 | 14:31 | SSB | 40m | 10 | |
IQ5VK | 24-05-24 | 14:22 | SSB | 40m | 5 | |
IK8FIQ | 24-05-22 | 15:36 | SSB | 40m | 5 | |
IK8FIQ | 24-05-23 | 15:08 | SSB | 40m | 5 | |
IW0HOQ | 24-05-23 | 15:07 | SSB | 40m | 5 | |
IW0HOQ | 24-05-24 | 15:36 | SSB | 40m | 5 |
Awards Management Software by IU1FIG
Visit also mapforham.com