QSOs: 83 - Points: 470
Activator | Date | Time | Mode | Band | Score | |
---|---|---|---|---|---|---|
IZ0MQN | 24-05-04 | 15:28 | SSB | 80m | 10 | |
IQ0RU | 24-05-04 | 09:15 | SSB | 40m | 10 | |
IU8CFS | 24-05-04 | 13:43 | SSB | 40m | 5 | |
IQ8XS | 24-05-04 | 13:34 | SSB | 40m | 5 | |
IW0HOQ | 24-05-04 | 08:45 | SSB | 40m | 5 | |
IW0HOQ | 24-05-05 | 15:29 | SSB | 40m | 5 | |
IQ0RU | 24-05-05 | 16:32 | SSB | 20m | 10 | |
IU8CFS | 24-05-05 | 16:00 | SSB | 40m | 5 | |
IZ0MQN | 24-05-05 | 08:06 | SSB | 40m | 10 | |
IU8CFS | 24-05-06 | 15:15 | SSB | 40m | 5 | |
IZ0AYD | 24-05-05 | 08:01 | SSB | 40m | 5 | |
IU8HEP | 24-05-06 | 18:14 | SSB | 40m | 5 | |
IZ0ARL | 24-05-06 | 08:01 | SSB | 40m | 5 | |
IZ0PAP | 24-05-06 | 15:19 | SSB | 40m | 5 | |
IQ5VK | 24-05-05 | 08:12 | SSB | 40m | 5 | |
IQ5VK | 24-05-06 | 15:12 | SSB | 40m | 5 | |
IQ0RU | 24-05-08 | 14:40 | SSB | 40m | 10 | |
IU8CFS | 24-05-08 | 15:09 | SSB | 40m | 5 | |
IQ0RU | 24-05-09 | 14:19 | SSB | 560m | 10 | |
IZ0MQN | 24-05-08 | 14:25 | SSB | 40m | 10 | |
IW0HOQ | 24-05-08 | 14:39 | SSB | 40m | 5 | |
IW0HOQ | 24-05-09 | 14:44 | SSB | 40m | 5 | |
IZ0PAP | 24-05-08 | 14:38 | SSB | 40m | 5 | |
IZ0PAP | 24-05-09 | 08:15 | SSB | 40m | 5 | |
IZ0ARL | 24-05-10 | 11:27 | SSB | 40m | 5 | |
IQ5VK | 24-05-09 | 14:15 | SSB | 40m | 5 | |
IQ5VK | 24-05-10 | 16:08 | SSB | 40m | 5 | |
IK8FIQ | 24-05-05 | 15:53 | SSB | 40m | 5 | |
IK8FIQ | 24-05-08 | 16:11 | SSB | 40m | 5 | |
IZ0PAP | 24-05-10 | 16:44 | SSB | 40m | 5 | |
IQ9QV | 24-05-08 | 15:13 | SSB | 40m | 5 | |
IQ5VK | 24-05-15 | 16:11 | SSB | 40m | 5 | |
IZ1UIA | 24-05-15 | 16:36 | SSB | 40m | 5 | |
IW0HOQ | 24-05-15 | 16:07 | SSB | 40m | 5 | |
IZ0PAP | 24-05-15 | 16:06 | SSB | 40m | 5 | |
IU8CFS | 24-05-16 | 15:43 | SSB | 40m | 5 | |
IQ5VK | 24-05-16 | 15:41 | SSB | 40m | 5 | |
IZ0PAP | 24-05-17 | 16:17 | SSB | 40m | 5 | |
IZ0PAP | 24-05-16 | 15:21 | SSB | 40m | 5 | |
IQ0RU | 24-05-18 | 07:38 | SSB | 40m | 10 | |
IU8CFS | 24-05-18 | 15:55 | SSB | 40m | 5 | |
IU1HGO | 24-05-18 | 16:03 | SSB | 40m | 5 | |
IZ0PAP | 24-05-18 | 15:45 | SSB | 40m | 5 | |
IZ0PAP | 24-05-19 | 16:41 | SSB | 40m | 5 | |
IQ0RU | 24-05-19 | 16:50 | SSB | 40m | 10 | |
IQ5VK | 24-05-18 | 15:54 | SSB | 40m | 5 | |
IQ5VK | 24-05-19 | 15:46 | SSB | 40m | 5 | |
IQ9QV | 24-05-15 | 16:55 | SSB | 40m | 5 | |
IU8CFS | 24-05-21 | 16:09 | SSB | 40m | 5 | |
IU4KET | 24-05-21 | 16:40 | SSB | 40m | 5 | |
IQ8BV | 24-05-17 | 17:40 | SSB | 40m | 5 | |
IQ8BV | 24-05-19 | 16:29 | SSB | 40m | 5 | |
IQ8BV | 24-05-21 | 16:17 | SSB | 40m | 5 | |
IW0HOQ | 24-05-21 | 16:09 | SSB | 40m | 5 | |
IW0HOQ | 24-05-22 | 15:29 | SSB | 40m | 5 | |
IZ0PAP | 24-05-22 | 16:02 | SSB | 40m | 5 | |
IU8CFS | 24-05-22 | 15:30 | SSB | 40m | 5 | |
IQ5VK | 24-05-22 | 15:27 | SSB | 40m | 5 | |
IZ0MQN | 24-05-23 | 08:50 | SSB | 40m | 10 | |
IK8FIQ | 24-05-15 | 16:47 | SSB | 40m | 5 | |
IK8FIQ | 24-05-17 | 17:22 | SSB | 40m | 5 | |
IK8FIQ | 24-05-18 | 15:49 | SSB | 40m | 5 | |
IK8FIQ | 24-05-19 | 16:27 | SSB | 40m | 5 | |
IZ1UIA | 24-05-24 | 13:55 | SSB | 40m | 5 | |
IZ0VXY | 24-05-23 | 08:24 | SSB | 40m | 5 | |
IZ0VXY | 24-05-24 | 15:39 | SSB | 40m | 5 | |
IZ0PAP | 24-05-24 | 15:39 | SSB | 40m | 5 | |
IZ0PAP | 24-05-23 | 08:24 | SSB | 40m | 5 | |
IU8CFS | 24-05-25 | 15:18 | SSB | 40m | 5 | |
IQ5ZR | 24-05-25 | 16:00 | SSB | 40m | 5 | |
IZ0MQN | 24-05-24 | 14:36 | SSB | 40m | 10 | |
IW0HOQ | 24-05-25 | 15:02 | SSB | 40m | 5 | |
IZ0PAP | 24-05-25 | 15:01 | SSB | 40m | 5 | |
IQ9QV | 24-05-21 | 16:30 | SSB | 40m | 5 | |
IQ5VK | 24-05-24 | 15:28 | SSB | 40m | 5 | |
IQ5VK | 24-05-25 | 08:55 | SSB | 40m | 5 | |
IQ5VK | 24-05-26 | 09:00 | SSB | 40m | 5 | |
IK8FIQ | 24-05-21 | 16:35 | SSB | 40m | 5 | |
IK8FIQ | 24-05-22 | 15:38 | SSB | 40m | 5 | |
IK8FIQ | 24-05-24 | 16:38 | SSB | 40m | 5 | |
IK8FIQ | 24-05-25 | 15:15 | SSB | 40m | 5 | |
IW0HOQ | 24-05-23 | 08:24 | SSB | 40m | 5 | |
IW0HOQ | 24-05-24 | 15:39 | SSB | 40m | 5 |
Awards Management Software by IU1FIG
Visit also mapforham.com