QSOs: 104 - Points: 640
Activator | Date | Time | Mode | Band | Score | |
---|---|---|---|---|---|---|
IZ0MQN | 24-05-04 | 16:00 | SSB | 40m | 10 | |
IQ0RU | 24-05-04 | 12:56 | SSB | 40m | 10 | |
IZ5CPK | 24-05-04 | 14:57 | SSB | 40m | 5 | |
IQ5ZR | 24-05-04 | 15:15 | LSB | 40m | 5 | |
IZ0PAP | 24-05-05 | 16:36 | SSB | 40m | 5 | |
IQ0RU | 24-05-05 | 16:36 | SSB | 40m | 10 | |
IZ5CPK | 24-05-06 | 14:27 | SSB | 40m | 5 | |
IQ0RU | 24-05-06 | 14:07 | SSB | 40m | 10 | |
IU8HEP | 24-05-06 | 17:46 | SSB | 40m | 5 | |
IU1HGO | 24-05-06 | 13:51 | SSB | 40m | 5 | |
IZ5CPK | 24-05-07 | 14:25 | SSB | 40m | 5 | |
IW0HOQ | 24-05-07 | 15:35 | SSB | 40m | 5 | |
IZ0PAP | 24-05-07 | 17:44 | SSB | 40m | 5 | |
IQ5VK | 24-05-04 | 13:17 | SSB | 40m | 5 | |
IQ5VK | 24-05-06 | 13:58 | SSB | 40m | 5 | |
IQ5VK | 24-05-07 | 15:39 | SSB | 40m | 5 | |
IQ5VK | 24-05-07 | 19:15 | SSB | 80m | 5 | |
IU8CFS | 24-05-07 | 15:35 | SSB | 40m | 5 | |
IQ0RU | 24-05-08 | 14:36 | SSB | 40m | 10 | |
IZ1UIA | 24-05-09 | 11:58 | SSB | 40m | 5 | |
IZ0MQN | 24-05-08 | 06:41 | SSB | 40m | 10 | |
IW0HOQ | 24-05-08 | 14:33 | SSB | 40m | 5 | |
IZ0PAP | 24-05-09 | 16:54 | SSB | 40m | 5 | |
IQ5ZR | 24-05-10 | 11:45 | SSB | 40m | 5 | |
IQ8BV | 24-05-06 | 17:42 | SSB | 40m | 5 | |
IU4KET | 24-05-10 | 16:52 | SSB | 40m | 5 | |
IQ5VK | 24-05-08 | 09:22 | SSB | 40m | 5 | |
IQ5VK | 24-05-09 | 20:32 | SSB | 80m | 5 | |
IQ5VK | 24-05-09 | 16:42 | SSB | 40m | 5 | |
IQ5VK | 24-05-10 | 16:55 | SSB | 40m | 5 | |
IQ5VK | 24-05-10 | 20:14 | SSB | 80m | 5 | |
IQ0RU | 24-05-12 | 05:35 | SSB | 20m | 10 | |
IK8FIQ | 24-05-12 | 16:12 | SSB | 40m | 5 | |
IK8FIQ | 24-05-08 | 17:57 | SSB | 40m | 5 | |
IZ0ARL | 24-05-12 | 06:39 | SSB | 40m | 5 | |
IZ0PAP | 24-05-10 | 17:11 | SSB | 40m | 5 | |
IW0HOQ | 24-05-12 | 15:15 | SSB | 40m | 5 | |
IQ9QV | 24-05-07 | 15:45 | SSB | 40m | 5 | |
IQ5VK | 24-05-12 | 06:48 | SSB | 40m | 5 | |
IZ0AYD | 24-05-10 | 17:17 | SSB | 40m | 5 | |
IQ5VK | 24-05-14 | 15:25 | SSB | 40m | 5 | |
IZ5CPK | 24-05-15 | 07:24 | SSB | 40m | 5 | |
IQ5VK | 24-05-14 | 19:58 | SSB | 80m | 5 | |
IQ5VK | 24-05-15 | 07:49 | SSB | 40m | 5 | |
IZ0MQN | 24-05-15 | 07:22 | SSB | 40m | 10 | |
IZ1UIA | 24-05-14 | 15:21 | SSB | 40m | 5 | |
IZ1UIA | 24-05-15 | 16:30 | SSB | 40m | 5 | |
IZ1UIA | 24-05-15 | 18:28 | SSB | 80m | 5 | |
IW0HOQ | 24-05-14 | 15:19 | SSB | 40m | 5 | |
IZ0PAP | 24-05-15 | 16:41 | SSB | 40m | 5 | |
IQ0RU | 24-05-16 | 09:11 | SSB | 70cm | 10 | |
IZ0MQN | 24-05-16 | 15:40 | SSB | 40m | 10 | |
IZ0MQN | 24-05-16 | 19:11 | SSB | 80m | 10 | |
IQ5VK | 24-05-16 | 15:33 | SSB | 40m | 5 | |
IQ5VK | 24-05-16 | 19:33 | SSB | 80m | 5 | |
IQ5VK | 24-05-17 | 10:31 | SSB | 40m | 5 | |
IZ0MQN | 24-05-17 | 06:39 | SSB | 40m | 10 | |
IZ0ARL | 24-05-17 | 06:43 | SSB | 40m | 5 | |
IQ0RU | 24-05-18 | 05:27 | SSB | 40m | 10 | |
IQ0RU | 24-05-17 | 05:42 | SSB | 40m | 10 | |
IU1HGO | 24-05-18 | 16:36 | SSB | 40m | 5 | |
IZ0MQN | 24-05-18 | 14:57 | SSB | 40m | 10 | |
IK8FIQ | 24-05-18 | 14:57 | SSB | 40m | 5 | |
IK8FIQ | 24-05-16 | 19:11 | SSB | 80m | 5 | |
IK8FIQ | 24-05-17 | 06:39 | SSB | 40m | 5 | |
IK8FIQ | 24-05-15 | 07:22 | SSB | 40m | 5 | |
IK8FIQ | 24-05-16 | 15:40 | SSB | 40m | 5 | |
IZ1UIA | 24-05-18 | 18:52 | SSB | 80m | 5 | |
IZ0PAP | 24-05-18 | 15:42 | SSB | 40m | 5 | |
IZ1UIA | 24-05-08 | 16:53 | SSB | 40m | 5 | |
IQ0RU | 24-05-19 | 05:17 | SSB | 40m | 10 | |
IQ5ZR | 24-05-19 | 05:51 | SSB | 40m | 5 | |
IQ5VK | 24-05-18 | 13:58 | SSB | 40m | 5 | |
IQ9QV | 24-05-17 | 15:43 | SSB | 40m | 5 | |
IZ1UIA | 24-05-21 | 17:28 | SSB | 40m | 5 | |
IZ5CPK | 24-05-21 | 09:09 | SSB | 40m | 5 | |
IZ0MQN | 24-05-21 | 09:07 | SSB | 40m | 10 | |
IQ5VK | 24-05-21 | 05:50 | SSB | 40m | 5 | |
IQ0RU | 24-05-22 | 05:17 | SSB | 20m | 10 | |
IQ8BV | 24-05-22 | 17:50 | SSB | 40m | 5 | |
IW0HOQ | 24-05-21 | 14:31 | SSB | 40m | 5 | |
IW0HOQ | 24-05-22 | 14:58 | SSB | 40m | 5 | |
IZ1UIA | 24-05-22 | 15:24 | SSB | 40m | 5 | |
IZ1UIA | 24-05-22 | 18:32 | SSB | 80m | 5 | |
IU1HGO | 24-05-21 | 14:28 | SSB | 40m | 5 | |
IU1HGO | 24-05-22 | 14:53 | SSB | 40m | 5 | |
IQ5VK | 24-05-22 | 06:33 | SSB | 40m | 5 | |
IQ0RU | 24-05-23 | 05:32 | SSB | 40m | 10 | |
IQ5VK | 24-05-23 | 15:51 | SSB | 40m | 5 | |
IZ1UIA | 24-05-23 | 16:02 | SSB | 40m | 5 | |
IZ0MQN | 24-05-23 | 15:41 | SSB | 40m | 10 | |
IQ0RU | 24-05-24 | 09:48 | SSB | 40m | 10 | |
IZ0VXY | 24-05-24 | 15:46 | SSB | 40m | 5 | |
IZ0PAP | 24-05-24 | 15:46 | SSB | 40m | 5 | |
IQ0RU | 24-05-25 | 05:35 | SSB | 40m | 10 | |
IW0HOQ | 24-05-25 | 15:09 | SSB | 40m | 5 | |
IZ0PAP | 24-05-25 | 15:09 | SSB | 40m | 5 | |
IQ0RU | 24-05-26 | 13:41 | SSB | 40m | 10 | |
IQ5VK | 24-05-24 | 09:44 | SSB | 40m | 5 | |
IQ5VK | 24-05-26 | 15:25 | SSB | 40m | 5 | |
IZ0MQN | 24-05-26 | 13:56 | SSB | 40m | 10 | |
IK8FIQ | 24-05-23 | 15:45 | SSB | 40m | 5 | |
IW0HOQ | 24-05-24 | 15:46 | SSB | 40m | 5 | |
IZ1UIA | 24-05-26 | 18:04 | SSB | 40m | 5 |
Awards Management Software by IU1FIG
Visit also mapforham.com