AWARD RANKING

Giro D Italia

Stations connected by IK7XGH

QSOs: 157 - Points: 985

ActivatorDateTimeModeBandScore
IQ0RU 24-05-04 08:59 SSB 40m 10
IQ8BV 24-05-04 08:44 SSB 40m 5
IZ5CPK 24-05-05 06:41 SSB 40m 5
HB9HNZ 24-05-05 06:59 FT8 40m 10
IZ0PAP 24-05-05 09:28 FT8 40m 5
IW0HOQ 24-05-04 08:42 SSB 40m 5
IQ0RU 24-05-05 06:59 SSB 40m 10
IU8CFS 24-05-05 07:15 SSB 40m 5
IZ0MQN 24-05-05 07:37 SSB 40m 10
IZ1UIA 24-05-05 06:39 SSB 40m 5
IU4KET 24-05-05 07:19 SSB 40m 5
IQ5ZR 24-05-05 13:41 SSB 40m 5
IZ5CPK 24-05-06 14:36 SSB 40m 5
IQ9QV 24-05-06 15:40 SSB 40m 5
IQ0RU 24-05-06 07:39 SSB 40m 10
IU8CFS 24-05-06 15:13 SSB 40m 5
IZ1UIA 24-05-06 17:10 SSB 40m 5
IZ0ARL 24-05-06 07:27 SSB 40m 5
IQ0RU 24-05-07 09:07 SSB 20m 10
IZ5CPK 24-05-07 14:19 SSB 40m 5
IW0HOQ 24-05-06 15:46 SSB 40m 5
IW0HOQ 24-05-07 14:38 SSB 40m 5
IQ8BV 24-05-07 13:53 SSB 40m 5
IZ0PAP 24-05-06 14:40 SSB 40m 5
IQ5VK 24-05-05 08:10 SSB 40m 5
IQ5VK 24-05-06 09:45 SSB 40m 5
IQ5VK 24-05-07 09:03 SSB 40m 5
IU8CFS 24-05-07 14:28 SSB 40m 5
IQ0RU 24-05-08 06:07 SSB 40m 10
IU8CFS 24-05-08 15:26 SSB 40m 5
HB9HNZ 24-05-08 07:18 FT8 40m 10
IQ0RU 24-05-09 14:16 SSB 560m 10
IZ0MQN 24-05-08 14:22 SSB 40m 10
IU4KET 24-05-09 16:09 SSB 40m 5
IW0HOQ 24-05-08 14:37 SSB 40m 5
IW0HOQ 24-05-09 14:39 SSB 40m 5
IZ0PAP 24-05-08 14:37 SSB 40m 5
IZ0PAP 24-05-09 16:41 SSB 40m 5
IU8CFS 24-05-09 15:37 SSB 40m 5
IZ5CPK 24-05-09 15:50 SSB 40m 5
IQ0RU 24-05-10 09:12 SSB 40m 10
IQ5ZR 24-05-10 11:18 SSB 40m 5
IU4KET 24-05-10 16:59 SSB 40m 5
IQ5VK 24-05-08 14:35 SSB 40m 5
IQ5VK 24-05-09 13:47 SSB 40m 5
IQ5VK 24-05-10 05:43 SSB 40m 5
HB9HNZ 24-05-10 15:41 FT8 20m 10
HB9HNZ 24-05-11 08:17 FT8 40m 10
HB9HNZ 24-05-12 05:18 FT8 40m 10
IK8FIQ 24-05-06 15:48 SSB 40m 5
IK8FIQ 24-05-07 14:45 SSB 40m 5
IK8FIQ 24-05-08 16:30 SSB 40m 5
IK8FIQ 24-05-12 08:29 SSB 40m 5
IK8FIQ 24-05-09 15:55 SSB 40m 5
IZ0ARL 24-05-12 07:58 SSB 40m 5
IZ0MQN 24-05-12 06:39 SSB 40m 10
IZ0PAP 24-05-12 06:18 FT8 40m 5
IZ0PAP 24-05-12 15:54 SSB 40m 5
IW0HOQ 24-05-10 15:57 SSB 40m 5
IW0HOQ 24-05-12 15:47 SSB 40m 5
IT9ELM 24-05-12 07:40 SSB 40m 5
IZ5CPK 24-05-12 15:51 SSB 40m 5
IQ9QV 24-05-08 15:34 SSB 40m 5
IQ5VK 24-05-12 07:44 SSB 40m 5
HB9HNZ 24-05-14 05:23 FT8 40m 10
IZ0ARL 24-05-14 08:49 SSB 40m 5
IU8CFS 24-05-14 15:18 SSB 40m 5
IQ5VK 24-05-14 09:22 SSB 40m 5
IZ0MQN 24-05-14 09:33 FT8 20m 10
IZ0MQN 24-05-14 16:12 FT8 40m 10
IQ8XS 24-05-14 05:14 FT8 40m 5
IZ5CPK 24-05-15 06:58 SSB 40m 5
IU8CFS 24-05-15 15:50 SSB 40m 5
IQ5VK 24-05-15 07:44 SSB 40m 5
HB9HNZ 24-05-15 06:21 FT8 40m 10
IZ0MQN 24-05-15 06:56 SSB 40m 10
IU4KET 24-05-14 16:41 SSB 40m 5
IZ1UIA 24-05-15 15:44 SSB 40m 5
IW0HOQ 24-05-14 08:11 SSB 40m 5
IW0HOQ 24-05-15 15:31 SSB 40m 5
IZ0PAP 24-05-14 09:44 FT8 20m 5
IZ0PAP 24-05-14 16:31 SSB 40m 5
IZ0PAP 24-05-15 05:39 FT8 40m 5
IZ0PAP 24-05-15 16:04 SSB 40m 5
IZ0ARL 24-05-15 07:08 SSB 40m 5
IQ8BV 24-05-12 15:19 SSB 40m 5
IU8CFS 24-05-16 15:47 SSB 40m 5
IZ5CPK 24-05-17 06:53 SSB 40m 5
IQ5VK 24-05-16 14:00 SSB 40m 5
IQ5VK 24-05-17 06:23 SSB 40m 5
IU8CFS 24-05-17 15:26 SSB 40m 5
IZ0MQN 24-05-17 06:33 SSB 40m 10
IQ8XS 24-05-17 05:21 FT8 40m 5
IZ0PAP 24-05-17 16:07 SSB 40m 5
IZ0PAP 24-05-17 05:20 FT8 40m 5
IZ0ARL 24-05-17 06:19 SSB 40m 5
IZ0ARL 24-05-18 07:37 SSB 40m 5
IQ0RU 24-05-18 07:39 SSB 40m 10
IU8CFS 24-05-18 16:06 SSB 40m 5
IQ0RU 24-05-17 05:49 SSB 40m 10
IU1HGO 24-05-18 09:29 FT8 40m 5
IU1HGO 24-05-18 16:01 SSB 40m 5
HB9HNZ 24-05-17 06:28 FT8 40m 10
HB9HNZ 24-05-18 05:04 FT8 40m 10
HB9HNZ 24-05-18 09:08 FT8 20m 10
IZ0MQN 24-05-18 07:45 FT8 40m 10
IQ8XS 24-05-18 09:30 FT8 20m 5
IZ0ARL 24-05-19 06:35 SSB 40m 5
IZ0MQN 24-05-19 07:59 FT8 40m 10
IZ0MQN 24-05-19 06:59 SSB 40m 10
IK8FIQ 24-05-19 06:59 SSB 40m 5
IK8FIQ 24-05-17 06:33 SSB 40m 5
IK8FIQ 24-05-15 06:56 SSB 40m 5
IU4KET 24-05-19 06:26 SSB 40m 5
IU4KET 24-05-19 07:37 SSB 20m 5
IZ1UIA 24-05-19 06:52 SSB 40m 5
IZ0PAP 24-05-18 16:15 SSB 40m 5
IZ0PAP 24-05-19 08:57 FT8 40m 5
IZ5CPK 24-05-19 07:09 SSB 40m 5
IZ5CPK 24-05-19 08:59 FT8 40m 5
IQ0RU 24-05-19 05:23 SSB 40m 10
IU8CFS 24-05-19 06:36 SSB 40m 5
IQ5ZR 24-05-19 06:40 SSB 40m 5
IQ8XS 24-05-19 04:48 FT8 40m 5
IQ5VK 24-05-18 08:41 SSB 40m 5
IQ5VK 24-05-19 06:37 SSB 40m 5
IQ9QV 24-05-14 16:43 SSB 40m 5
IQ9QV 24-05-17 15:22 SSB 40m 5
IQ0RU 24-05-21 05:03 SSB 20m 10
IU8CFS 24-05-21 15:24 SSB 40m 5
IZ0MQN 24-05-21 06:12 FT8 40m 10
IU4KET 24-05-21 16:38 SSB 40m 5
IZ0VXY 24-05-19 14:04 SSB 40m 5
IQ5VK 24-05-21 05:45 SSB 40m 5
IQ0RU 24-05-22 05:49 SSB 20m 10
IQ8XS 24-05-21 05:40 FT8 40m 5
IZ5CPK 24-05-22 06:29 SSB 40m 5
HB9HNZ 24-05-19 07:18 FT8 40m 10
HB9HNZ 24-05-19 11:04 FT8 20m 10
HB9HNZ 24-05-21 09:59 FT8 20m 10
HB9HNZ 24-05-22 06:23 FT8 40m 10
HB9HNZ 24-05-22 07:04 FT8 20m 10
IZ0ARL 24-05-22 06:42 SSB 40m 5
IZ0MQN 24-05-22 14:38 FT8 40m 10
IZ0MQN 24-05-22 07:06 SSB 40m 10
IQ8BV 24-05-19 16:29 SSB 40m 5
IQ8BV 24-05-21 15:21 SSB 40m 5
IW0HOQ 24-05-21 15:09 SSB 40m 5
IW0HOQ 24-05-22 15:17 SSB 40m 5
IZ0PAP 24-05-21 04:56 FT8 40m 5
IZ0PAP 24-05-21 17:47 SSB 40m 5
IZ0PAP 24-05-22 05:20 FT8 40m 5
IU8CFS 24-05-22 15:17 SSB 40m 5
IZ0AYD 24-05-21 17:44 SSB 40m 5
IT9ELM 24-05-19 06:49 SSB 40m 5
IK8FIQ 24-05-18 16:12 SSB 40m 5
IK8FIQ 24-05-22 16:08 SSB 40m 5

Awards Management Software by IU1FIG

Visit also mapforham.com