AWARD RANKING

Giro D Italia

Stations connected by IK7VKC

QSOs: 156 - Points: 910

ActivatorDateTimeModeBandScore
IZ0MQN 24-05-04 15:43 SSB 40m 10
IZ5CPK 24-05-04 14:55 SSB 40m 5
IU8CFS 24-05-04 15:19 SSB 40m 5
IQ8BV 24-05-04 14:45 SSB 40m 5
IZ0ARL 24-05-04 06:28 SSB 40m 5
IZ5CPK 24-05-05 06:38 SSB 40m 5
IQ5ZR 24-05-04 15:01 LSB 40m 5
IZ0PAP 24-05-04 14:46 SSB 40m 5
IZ0PAP 24-05-05 15:38 SSB 40m 5
IW0HOQ 24-05-04 14:46 SSB 40m 5
IW0HOQ 24-05-05 15:22 SSB 40m 5
IQ0RU 24-05-05 07:01 SSB 40m 10
IU8CFS 24-05-05 07:16 SSB 40m 5
IZ0MQN 24-05-05 07:44 SSB 40m 10
IU4KET 24-05-05 07:14 SSB 40m 5
IZ5CPK 24-05-06 14:30 SSB 40m 5
IQ9QV 24-05-06 15:53 SSB 40m 5
IU8CFS 24-05-06 15:48 SSB 40m 5
IZ0AYD 24-05-05 08:04 SSB 40m 5
IZ0ARL 24-05-06 07:58 SSB 40m 5
IQ0RU 24-05-07 06:35 SSB 20m 10
IW0HOQ 24-05-06 15:39 SSB 40m 5
IW0HOQ 24-05-07 14:27 SSB 40m 5
IQ8BV 24-05-07 13:49 SSB 40m 5
IZ0PAP 24-05-06 15:39 SSB 40m 5
IQ5VK 24-05-04 14:30 SSB 40m 5
IQ5VK 24-05-05 15:19 SSB 40m 5
IQ5VK 24-05-06 15:10 SSB 40m 5
IQ5VK 24-05-07 06:44 SSB 40m 5
IU8CFS 24-05-07 06:46 SSB 40m 5
IZ5CPK 24-05-08 14:20 RTTY 40m 5
IQ0RU 24-05-08 06:25 SSB 40m 10
IZ0ARL 24-05-09 06:54 SSB 40m 5
IZ0MQN 24-05-08 06:31 SSB 40m 10
IW0HOQ 24-05-08 14:46 SSB 40m 5
IW0HOQ 24-05-09 14:44 SSB 40m 5
IZ0PAP 24-05-08 14:47 SSB 40m 5
IU8CFS 24-05-09 06:55 SSB 40m 5
IQ0RU 24-05-10 09:13 SSB 40m 10
IU8CFS 24-05-10 16:10 SSB 40m 5
IQ8BV 24-05-05 15:06 SSB 40m 5
IQ5VK 24-05-10 06:22 SSB 40m 5
IQ5VK 24-05-11 06:46 SSB 40m 5
IQ0RU 24-05-12 06:18 SSB 40m 10
IK8FIQ 24-05-07 15:15 SSB 40m 5
IK8FIQ 24-05-12 08:43 SSB 40m 5
IK8FIQ 24-05-05 09:26 SSB 40m 5
IK8FIQ 24-05-06 15:41 SSB 40m 5
IZ0ARL 24-05-12 07:08 SSB 40m 5
IZ0MQN 24-05-12 07:51 SSB 40m 10
IZ0PAP 24-05-12 16:05 SSB 40m 5
IW0HOQ 24-05-10 16:10 SSB 40m 5
IW0HOQ 24-05-12 15:40 SSB 40m 5
IQ5ZR 24-05-11 13:48 SSB 40m 5
IZ5CPK 24-05-12 16:06 SSB 40m 5
IQ9QV 24-05-07 15:58 SSB 40m 5
IQ5VK 24-05-12 07:46 SSB 40m 5
IZ0ARL 24-05-14 06:55 SSB 40m 5
IZ5CPK 24-05-14 06:53 SSB 40m 5
IU8CFS 24-05-14 15:43 SSB 40m 5
IQ5VK 24-05-14 06:31 SSB 40m 5
IZ0MQN 24-05-14 06:29 SSB 40m 10
IZ5CPK 24-05-15 06:54 SSB 40m 5
IZ5CPK 24-05-15 09:40 FT8 20m 5
IU8CFS 24-05-15 15:33 SSB 40m 5
IZ0MQN 24-05-15 07:01 SSB 40m 10
IW0HOQ 24-05-14 08:14 SSB 40m 5
IW0HOQ 24-05-15 15:34 SSB 40m 5
IZ0PAP 24-05-14 16:30 SSB 40m 5
IZ0PAP 24-05-15 16:18 SSB 40m 5
IQ8BV 24-05-12 15:15 SSB 40m 5
IZ5CPK 24-05-16 06:54 SSB 40m 5
IQ0RU 24-05-16 17:55 SSB 40m 10
IU8CFS 24-05-16 15:11 SSB 40m 5
IZ0MQN 24-05-16 06:53 SSB 40m 10
IQ5VK 24-05-16 06:49 SSB 40m 5
IQ5VK 24-05-17 06:26 SSB 40m 5
IU8CFS 24-05-17 15:11 SSB 40m 5
IZ0MQN 24-05-17 06:28 SSB 40m 10
IZ1UIA 24-05-16 17:10 SSB 40m 5
IZ0AYD 24-05-16 17:23 SSB 40m 5
IZ0PAP 24-05-16 17:03 SSB 40m 5
IZ0ARL 24-05-17 06:27 SSB 40m 5
IU8CFS 24-05-18 15:28 SSB 40m 5
IZ0MQN 24-05-18 15:11 SSB 40m 10
IQ5ZR 24-05-18 17:39 SSB 40m 5
IZ0ARL 24-05-19 06:38 SSB 40m 5
IZ0MQN 24-05-19 08:11 FT8 40m 10
IZ0MQN 24-05-19 07:08 SSB 40m 10
IK8FIQ 24-05-19 07:08 SSB 40m 5
IK8FIQ 24-05-18 15:11 SSB 40m 5
IK8FIQ 24-05-17 06:28 SSB 40m 5
IK8FIQ 24-05-16 06:53 SSB 40m 5
IK8FIQ 24-05-14 06:29 SSB 40m 5
IK8FIQ 24-05-15 07:01 SSB 40m 5
IU4KET 24-05-19 06:25 SSB 40m 5
IZ0PAP 24-05-18 15:24 SSB 40m 5
IZ0PAP 24-05-19 16:46 SSB 40m 5
IZ5CPK 24-05-19 07:13 SSB 40m 5
IZ5CPK 24-05-19 08:04 FT8 40m 5
IQ0RU 24-05-19 16:52 SSB 40m 10
IU8CFS 24-05-19 06:36 SSB 40m 5
IQ5ZR 24-05-19 06:29 SSB 40m 5
IQ5VK 24-05-18 14:10 SSB 40m 5
IQ5VK 24-05-19 06:32 SSB 40m 5
IZ0ARL 24-05-21 07:23 SSB 40m 5
IQ0RU 24-05-21 06:19 SSB 20m 10
IU8CFS 24-05-21 09:29 SSB 40m 5
IZ5CPK 24-05-21 06:22 SSB 40m 5
IZ0MQN 24-05-21 15:08 RTTY 40m 10
IZ0MQN 24-05-21 08:41 SSB 40m 10
IU4KET 24-05-21 16:38 SSB 40m 5
IQ5VK 24-05-21 06:15 SSB 40m 5
IZ5CPK 24-05-22 06:32 SSB 40m 5
IZ0ARL 24-05-22 06:45 SSB 40m 5
IZ0MQN 24-05-22 06:30 RTTY 40m 10
IZ0MQN 24-05-22 07:11 SSB 40m 10
IQ8BV 24-05-19 16:43 SSB 40m 5
IQ8BV 24-05-21 15:50 SSB 40m 5
IW0HOQ 24-05-21 15:09 SSB 40m 5
IU1HGO 24-05-21 14:37 SSB 40m 5
IU8CFS 24-05-22 07:24 SSB 40m 5
IQ5VK 24-05-22 06:38 SSB 40m 5
IZ5CPK 24-05-23 06:27 SSB 40m 5
IQ5VK 24-05-23 06:52 SSB 40m 5
IZ0ARL 24-05-23 06:43 SSB 40m 5
IZ0ARL 24-05-24 06:52 SSB 40m 5
IU8CFS 24-05-24 16:18 SSB 40m 5
IZ1UIA 24-05-24 16:34 SSB 40m 5
IZ0VXY 24-05-24 16:28 SSB 40m 5
IZ0PAP 24-05-24 16:28 SSB 40m 5
IQ8BV 24-05-24 16:26 SSB 40m 5
IZ1UIA 24-05-25 06:38 SSB 40m 5
IZ0ARL 24-05-25 05:39 SSB 40m 5
IZ0MQN 24-05-24 07:27 SSB 40m 10
IU4KET 24-05-25 06:27 SSB 40m 5
IT9ELM 24-05-26 07:59 SSB 40m 5
IZ0ARL 24-05-26 06:46 SSB 40m 5
IZ5CPK 24-05-25 06:34 SSB 40m 5
IZ5CPK 24-05-26 06:43 SSB 40m 5
IQ0RU 24-05-26 06:29 SSB 40m 10
IU8CFS 24-05-26 07:19 SSB 40m 5
IQ5VK 24-05-24 05:56 SSB 40m 5
IQ5VK 24-05-25 16:16 SSB 40m 5
IQ5VK 24-05-26 07:25 SSB 40m 5
IZ0MQN 24-05-26 06:41 SSB 40m 10
IQ5ZR 24-05-26 06:51 SSB 40m 5
IQ8XS 24-05-26 09:29 FT8 40m 5
IK8FIQ 24-05-21 07:16 SSB 40m 5
IK8FIQ 24-05-24 16:33 SSB 40m 5
IK8FIQ 24-05-25 16:36 SSB 40m 5
IK8FIQ 24-05-26 06:40 SSB 40m 5
IU4KET 24-05-26 06:40 SSB 40m 5
IQ8BV 24-05-26 15:45 SSB 40m 5
IW0HOQ 24-05-24 16:28 SSB 40m 5
IZ1UIA 24-05-26 06:26 SSB 40m 5

Awards Management Software by IU1FIG

Visit also mapforham.com