AWARD RANKING

Giro D Italia

Stations connected by IK7QMJ

QSOs: 271 - Points: 1720

ActivatorDateTimeModeBandScore
HB9HNZ 24-05-05 17:08 FT8 40m 10
IZ0PAP 24-05-05 16:12 FT8 40m 5
IW0HOQ 24-05-05 16:16 SSB 40m 5
IQ0RU 24-05-05 16:35 SSB 40m 10
IU8CFS 24-05-05 16:16 SSB 40m 5
IU8HEP 24-05-06 18:01 SSB 40m 5
IZ1UIA 24-05-06 17:09 SSB 40m 5
IZ0ARL 24-05-06 08:42 SSB 40m 5
IQ5ZR 24-05-06 12:20 SSB 40m 5
IQ8XS 24-05-06 18:05 FT8 40m 5
IU4KET 24-05-06 17:46 SSB 40m 5
IW0HOQ 24-05-06 09:15 SSB 40m 5
IQ8BV 24-05-07 13:54 SSB 40m 5
IQ5VK 24-05-07 06:52 SSB 40m 5
IU8CFS 24-05-07 06:49 SSB 40m 5
IQ5ZR 24-05-07 12:28 SSB 40m 5
IQ0RU 24-05-08 06:07 SSB 40m 10
IU4KET 24-05-08 17:29 SSB 40m 5
IQ8XS 24-05-08 16:53 FT8 40m 5
HB9HNZ 24-05-08 19:38 FT8 40m 10
IZ0ARL 24-05-09 06:37 SSB 40m 5
IQ0RU 24-05-09 14:17 SSB 560m 10
IZ0MQN 24-05-08 16:55 FT8 40m 10
IZ0MQN 24-05-09 06:44 FT8 40m 10
IZ0MQN 24-05-09 12:47 SSB 80m 10
IU4KET 24-05-09 16:07 SSB 40m 5
IW0HOQ 24-05-09 14:35 SSB 40m 5
IZ0PAP 24-05-09 16:47 SSB 40m 5
IU8CFS 24-05-09 06:38 SSB 40m 5
IZ5CPK 24-05-09 15:50 SSB 40m 5
IQ8XS 24-05-10 17:53 FT8 40m 5
IQ8BV 24-05-06 17:10 SSB 40m 5
IZ0MQN 24-05-10 17:51 FT8 40m 10
IQ5VK 24-05-09 14:31 SSB 40m 5
IQ0RU 24-05-11 17:21 SSB 40m 10
IQ0RU 24-05-12 08:07 SSB 40m 10
HB9HNZ 24-05-11 17:48 FT8 40m 10
HB9HNZ 24-05-12 07:42 FT8 40m 10
IK8FIQ 24-05-08 16:12 SSB 40m 5
IK8FIQ 24-05-09 15:54 SSB 40m 5
IK8FIQ 24-05-12 08:35 SSB 40m 5
IZ0ARL 24-05-12 07:38 SSB 40m 5
IZ0MQN 24-05-12 18:13 FT8 40m 10
IZ0MQN 24-05-12 07:38 SSB 40m 10
IZ0PAP 24-05-11 17:13 SSB 40m 5
IZ0PAP 24-05-11 17:51 FT8 40m 5
IZ0PAP 24-05-12 15:23 FT8 40m 5
IZ0PAP 24-05-12 16:00 SSB 40m 5
IW0HOQ 24-05-12 15:06 SSB 40m 5
IQ5ZR 24-05-11 18:08 SSB 40m 5
IU8CFS 24-05-12 17:14 SSB 40m 5
IQ5ZR 24-05-12 18:34 SSB 40m 5
IQ5VK 24-05-12 15:04 SSB 40m 5
IZ0AYD 24-05-12 17:41 SSB 40m 5
HB9HNZ 24-05-14 06:56 FT8 40m 10
IZ0ARL 24-05-14 07:03 SSB 40m 5
IQ0RU 24-05-14 16:45 SSB 40m 10
IZ5CPK 24-05-14 06:48 SSB 40m 5
IU8CFS 24-05-14 15:14 SSB 40m 5
IQ5VK 24-05-14 06:45 SSB 40m 5
IZ0MQN 24-05-14 06:41 SSB 40m 10
IZ0MQN 24-05-14 16:09 FT8 40m 10
IQ8XS 24-05-14 18:20 FT8 40m 5
IZ5CPK 24-05-15 07:26 SSB 40m 5
IU8CFS 24-05-15 15:13 SSB 40m 5
IQ0RU 24-05-15 20:02 SSB 30m 10
IQ5VK 24-05-15 15:38 SSB 40m 5
IQ8XS 24-05-12 10:20 FT8 20m 5
IQ8XS 24-05-12 05:07 FT8 40m 5
IZ0AYD 24-05-14 17:57 SSB 40m 5
IZ0AYD 24-05-15 17:06 SSB 40m 5
IZ0MQN 24-05-15 07:05 SSB 40m 10
IU4KET 24-05-14 16:39 SSB 40m 5
IZ1UIA 24-05-14 16:02 SSB 40m 5
IZ1UIA 24-05-15 15:57 SSB 40m 5
IW0HOQ 24-05-14 08:08 SSB 40m 5
IW0HOQ 24-05-15 15:31 SSB 40m 5
IZ0PAP 24-05-14 07:39 FT8 40m 5
IZ0PAP 24-05-14 16:29 SSB 40m 5
IZ0PAP 24-05-15 16:08 SSB 40m 5
IZ0PAP 24-05-15 18:17 FT8 40m 5
IQ8XS 24-05-15 18:34 FT8 40m 5
IZ0ARL 24-05-15 07:10 SSB 40m 5
IZ0ARL 24-05-16 07:17 SSB 40m 5
IQ8BV 24-05-12 15:03 SSB 40m 5
IQ8BV 24-05-15 20:37 RTTY 40m 5
IQ8BV 24-05-15 17:52 SSB 40m 5
IZ5CPK 24-05-16 14:45 SSB 40m 5
IQ0RU 24-05-16 12:46 SSB 40m 10
IU8CFS 24-05-16 15:30 SSB 40m 5
IZ0MQN 24-05-16 10:21 FT8 20m 10
IZ0MQN 24-05-16 07:05 SSB 40m 10
IQ5ZR 24-05-16 12:44 SSB 40m 5
IQ8XS 24-05-16 10:20 FT8 20m 5
IQ8XS 24-05-16 18:02 FT8 40m 5
IU4KET 24-05-16 18:29 SSB 40m 5
IQ5VK 24-05-16 07:11 SSB 40m 5
IQ5VK 24-05-17 16:23 SSB 40m 5
IZ0MQN 24-05-17 05:42 FT8 40m 10
IZ0MQN 24-05-17 18:04 SSB 40m 10
IZ1UIA 24-05-17 16:57 SSB 40m 5
IZ1UIA 24-05-16 17:18 SSB 40m 5
IQ8XS 24-05-17 05:47 FT8 40m 5
IQ5ZR 24-05-17 20:08 SSB 40m 5
IZ0AYD 24-05-16 17:19 SSB 40m 5
IZ0VXY 24-05-14 12:06 SSB 40m 5
IZ0AYD 24-05-17 17:26 SSB 40m 5
IZ0PAP 24-05-17 16:56 SSB 40m 5
IZ0PAP 24-05-16 07:46 FT8 40m 5
IZ0PAP 24-05-16 17:06 SSB 40m 5
IZ0PAP 24-05-17 05:46 FT8 40m 5
IZ0PAP 24-05-16 10:22 FT8 20m 5
IZ0ARL 24-05-18 06:45 SSB 40m 5
IQ0RU 24-05-18 13:33 SSB 40m 10
IU8CFS 24-05-18 13:54 SSB 40m 5
IQ0RU 24-05-17 12:11 SSB 40m 10
IU1HGO 24-05-18 16:12 SSB 40m 5
HB9HNZ 24-05-16 10:48 FT8 15m 10
HB9HNZ 24-05-17 16:32 FT8 15m 10
HB9HNZ 24-05-18 06:48 FT8 40m 10
HB9HNZ 24-05-18 08:56 FT8 20m 10
IZ0MQN 24-05-18 06:49 FT8 40m 10
IZ0MQN 24-05-18 08:15 SSB 40m 10
IU4KET 24-05-18 06:47 SSB 40m 5
IQ8XS 24-05-18 09:37 FT8 20m 5
IQ8XS 24-05-18 15:31 FT8 40m 5
IQ5ZR 24-05-18 12:31 SSB 40m 5
IZ0ARL 24-05-19 07:29 SSB 40m 5
IZ0MQN 24-05-19 07:55 FT8 40m 10
IZ0MQN 24-05-19 07:07 SSB 40m 10
IK8FIQ 24-05-19 07:07 SSB 40m 5
IK8FIQ 24-05-18 08:15 SSB 40m 5
IK8FIQ 24-05-17 18:04 SSB 40m 5
IK8FIQ 24-05-15 07:05 SSB 40m 5
IK8FIQ 24-05-16 07:05 SSB 40m 5
IK8FIQ 24-05-14 06:41 SSB 40m 5
IZ1UIA 24-05-18 06:42 SSB 40m 5
IZ1UIA 24-05-19 07:11 SSB 40m 5
IZ0PAP 24-05-18 16:15 SSB 40m 5
IZ0PAP 24-05-19 08:49 FT8 40m 5
IZ0PAP 24-05-19 16:43 SSB 40m 5
IZ1UIA 24-05-08 16:49 SSB 40m 5
IZ5CPK 24-05-19 08:13 FT8 40m 5
IQ0RU 24-05-19 07:55 SSB 40m 10
IU8CFS 24-05-19 07:04 SSB 40m 5
IQ5ZR 24-05-19 15:03 SSB 40m 5
IU1HGO 24-05-19 17:00 SSB 40m 5
IQ5VK 24-05-18 08:38 SSB 40m 5
IQ5VK 24-05-19 08:05 SSB 40m 5
IQ9QV 24-05-14 16:34 SSB 40m 5
IQ9QV 24-05-15 16:22 SSB 40m 5
IQ9QV 24-05-16 19:50 SSB 40m 5
IZ0ARL 24-05-21 06:49 SSB 40m 5
IZ1UIA 24-05-21 17:01 SSB 40m 5
IQ0RU 24-05-21 06:22 SSB 20m 10
IQ0RU 24-05-21 09:17 SSB 70cm 10
IQ0RU 24-05-21 09:18 SSB 40m 10
IU8CFS 24-05-21 09:09 SSB 40m 5
IZ5CPK 24-05-21 06:44 SSB 40m 5
IZ5CPK 24-05-21 07:04 FT8 40m 5
IZ0MQN 24-05-21 08:02 FT8 20m 10
IZ0MQN 24-05-21 06:27 FT8 40m 10
IZ0MQN 24-05-21 06:51 SSB 40m 10
IU4KET 24-05-21 16:20 SSB 40m 5
IZ0VXY 24-05-19 14:09 SSB 40m 5
IQ5VK 24-05-21 06:41 SSB 40m 5
IQ0RU 24-05-22 08:53 SSB 20m 10
IQ8XS 24-05-21 06:26 FT8 40m 5
HB9HNZ 24-05-19 07:15 FT8 40m 10
HB9HNZ 24-05-22 06:59 FT8 20m 10
IZ0ARL 24-05-22 06:51 SSB 40m 5
IZ0MQN 24-05-22 14:29 FT8 40m 10
IZ0MQN 24-05-22 06:55 SSB 40m 10
IQ8BV 24-05-16 17:43 SSB 40m 5
IQ8BV 24-05-16 20:34 RTTY 40m 5
IQ8BV 24-05-17 17:47 SSB 40m 5
IQ8BV 24-05-19 16:50 SSB 40m 5
IQ8BV 24-05-21 15:04 SSB 40m 5
IQ8BV 24-05-22 19:48 RTTY 40m 5
IZ0PAP 24-05-21 09:59 SSB 40m 5
IZ0PAP 24-05-22 07:41 FT8 40m 5
IZ0PAP 24-05-22 08:58 FT8 20m 5
IU8CFS 24-05-22 07:24 SSB 40m 5
IQ5VK 24-05-22 06:56 SSB 40m 5
IQ8XS 24-05-22 19:29 FT8 40m 5
IU4KET 24-05-22 07:47 SSB 40m 5
IQ0RU 24-05-23 11:57 SSB 20m 10
IT9ELM 24-05-19 07:50 SSB 40m 5
IU8CFS 24-05-23 06:44 SSB 40m 5
IQ5VK 24-05-23 06:52 SSB 40m 5
IZ1UIA 24-05-23 16:17 SSB 40m 5
IQ8XS 24-05-23 17:33 FT8 40m 5
IZ0MQN 24-05-23 06:46 FT8 40m 10
IZ0MQN 24-05-23 11:12 FT8 20m 10
IZ0MQN 24-05-23 08:49 SSB 40m 10
IU4KET 24-05-23 14:45 SSB 40m 5
IK8FIQ 24-05-18 14:14 FT8 40m 5
IZ0ARL 24-05-23 06:42 SSB 40m 5
IZ0ARL 24-05-24 06:41 SSB 40m 5
IZ5CPK 24-05-24 06:38 SSB 40m 5
IU8CFS 24-05-24 06:42 SSB 40m 5
IU4KET 24-05-24 16:53 SSB 40m 5
IQ0RU 24-05-24 12:02 SSB 40m 10
IQ8XS 24-05-24 17:17 FT8 40m 5
IZ1UIA 24-05-24 14:56 SSB 40m 5
IZ0AYD 24-05-23 17:06 SSB 40m 5
IZ0VXY 24-05-23 07:48 SSB 40m 5
IZ0VXY 24-05-24 08:14 SSB 40m 5
IZ0PAP 24-05-23 08:20 SSB 40m 5
IZ0PAP 24-05-24 16:05 SSB 40m 5
IZ0PAP 24-05-24 17:15 FT8 40m 5
IQ0RU 24-05-25 07:02 SSB 40m 10
IU8CFS 24-05-25 14:19 SSB 40m 5
IU1HGO 24-05-25 17:23 FT8 40m 5
IZ0AYD 24-05-24 17:53 SSB 40m 5
IZ0AYD 24-05-25 17:00 SSB 40m 5
HB9HNZ 24-05-23 12:17 FT8 10m 10
HB9HNZ 24-05-23 12:40 FT8 20m 10
HB9HNZ 24-05-23 19:41 FT8 40m 10
HB9HNZ 24-05-24 06:48 FT8 20m 10
HB9HNZ 24-05-24 07:19 FT8 15m 10
HB9HNZ 24-05-25 07:26 FT8 20m 10
HB9HNZ 24-05-25 19:16 FT8 80m 10
IQ8BV 24-05-23 16:35 SSB 40m 5
IQ8BV 24-05-24 16:19 SSB 40m 5
IZ1UIA 24-05-25 17:35 SSB 40m 5
IZ0ARL 24-05-25 07:06 SSB 40m 5
IQ5ZR 24-05-25 15:44 SSB 40m 5
IQ8XS 24-05-25 07:07 FT8 40m 5
IZ0MQN 24-05-25 07:04 SSB 40m 10
IZ0MQN 24-05-25 19:23 SSB 80m 10
IZ0MQN 24-05-24 07:25 SSB 40m 10
IZ0MQN 24-05-25 16:42 FT8 40m 10
IZ0MQN 24-05-24 08:11 FT8 40m 10
IW0HOQ 24-05-25 14:58 SSB 40m 5
IZ0PAP 24-05-25 16:17 FT8 40m 5
IZ0PAP 24-05-25 18:25 SSB 80m 5
IT9ELM 24-05-26 06:44 SSB 40m 5
IZ0ARL 24-05-26 06:41 SSB 40m 5
IQ9QV 24-05-21 16:30 SSB 40m 5
IQ9QV 24-05-26 06:53 SSB 20m 5
IZ5CPK 24-05-25 07:01 SSB 40m 5
IZ5CPK 24-05-26 06:46 SSB 40m 5
IZ5CPK 24-05-26 08:29 FT8 40m 5
IQ0RU 24-05-26 06:32 SSB 40m 10
IQ0RU 24-05-26 09:44 SSB 20m 10
IU8CFS 24-05-26 07:30 SSB 40m 5
IQ5VK 24-05-24 07:26 SSB 40m 5
IQ5VK 24-05-25 07:31 SSB 40m 5
IQ5VK 24-05-25 19:28 SSB 80m 5
IQ5VK 24-05-26 07:05 SSB 40m 5
IQ5VK 24-05-26 19:25 SSB 80m 5
HB9HNZ 24-05-26 09:13 FT8 20m 10
HB9HNZ 24-05-26 19:05 FT8 80m 10
HB9HNZ 24-05-26 19:46 FT8 40m 10
IZ0MQN 24-05-26 09:20 FT8 40m 10
IZ0MQN 24-05-26 06:42 SSB 40m 10
IQ5ZR 24-05-26 06:47 SSB 40m 5
IQ8XS 24-05-26 06:56 FT8 40m 5
IK8FIQ 24-05-21 07:11 SSB 40m 5
IK8FIQ 24-05-23 15:06 SSB 40m 5
IK8FIQ 24-05-24 16:25 SSB 40m 5
IK8FIQ 24-05-25 15:18 SSB 40m 5
IK8FIQ 24-05-26 06:40 SSB 40m 5
IU4KET 24-05-26 06:40 SSB 40m 5
IZ0AYD 24-05-26 08:25 SSB 40m 5
IQ8BV 24-05-26 15:40 SSB 40m 5
IW0HOQ 24-05-23 07:48 SSB 40m 5
IW0HOQ 24-05-24 08:14 SSB 40m 5
IZ1UIA 24-05-26 06:51 SSB 40m 5
IT9ELM 24-05-25 08:30 SSB 40m 5

Awards Management Software by IU1FIG

Visit also mapforham.com