QSOs: 198 - Points: 1225
Activator | Date | Time | Mode | Band | Score | |
---|---|---|---|---|---|---|
IZ1UIA | 24-05-04 | 06:31 | SSB | 40m | 5 | |
IZ1UIA | 24-05-04 | 19:30 | SSB | 80m | 5 | |
IQ0RU | 24-05-04 | 08:28 | SSB | 40m | 10 | |
IZ5CPK | 24-05-04 | 07:00 | SSB | 40m | 5 | |
IU4KET | 24-05-04 | 08:05 | SSB | 40m | 5 | |
IZ0ARL | 24-05-04 | 06:41 | SSB | 40m | 5 | |
IQ0RU | 24-05-05 | 06:58 | SSB | 40m | 10 | |
IZ0MQN | 24-05-05 | 07:42 | SSB | 40m | 10 | |
IZ1UIA | 24-05-05 | 19:19 | SSB | 80m | 5 | |
IZ1UIA | 24-05-05 | 05:54 | SSB | 40m | 5 | |
IU4KET | 24-05-05 | 07:24 | SSB | 40m | 5 | |
IQ0RU | 24-05-06 | 13:48 | SSB | 40m | 10 | |
IZ1UIA | 24-05-06 | 19:40 | SSB | 80m | 5 | |
IZ1UIA | 24-05-06 | 16:45 | SSB | 40m | 5 | |
IT9ELM | 24-05-04 | 06:39 | SSB | 40m | 5 | |
IZ0ARL | 24-05-06 | 13:26 | SSB | 40m | 5 | |
IU1HGO | 24-05-06 | 13:31 | SSB | 40m | 5 | |
IQ0RU | 24-05-07 | 09:08 | SSB | 20m | 10 | |
IW0HOQ | 24-05-07 | 14:26 | SSB | 40m | 5 | |
IQ0RU | 24-05-08 | 05:35 | SSB | 40m | 10 | |
IZ1UIA | 24-05-07 | 07:50 | SSB | 40m | 5 | |
IU4KET | 24-05-08 | 17:32 | SSB | 40m | 5 | |
IQ8XS | 24-05-08 | 17:04 | FT8 | 40m | 5 | |
IZ1UIA | 24-05-09 | 08:32 | SSB | 40m | 5 | |
IZ0ARL | 24-05-09 | 06:35 | SSB | 40m | 5 | |
IZ0MQN | 24-05-08 | 16:55 | FT8 | 40m | 10 | |
IZ0MQN | 24-05-08 | 06:24 | SSB | 40m | 10 | |
IQ0RU | 24-05-10 | 09:08 | SSB | 40m | 10 | |
IU4KET | 24-05-10 | 16:54 | SSB | 40m | 5 | |
IZ0ARL | 24-05-10 | 08:08 | SSB | 40m | 5 | |
IZ0ARL | 24-05-11 | 06:20 | SSB | 40m | 5 | |
IQ5VK | 24-05-10 | 06:00 | SSB | 40m | 5 | |
IT9ELM | 24-05-11 | 06:29 | SSB | 40m | 5 | |
IQ0RU | 24-05-12 | 06:07 | SSB | 40m | 10 | |
IK8FIQ | 24-05-07 | 15:21 | SSB | 40m | 5 | |
IZ0ARL | 24-05-12 | 06:35 | SSB | 40m | 5 | |
IZ0MQN | 24-05-12 | 06:39 | SSB | 40m | 10 | |
IT9ELM | 24-05-12 | 06:32 | SSB | 40m | 5 | |
IQ5VK | 24-05-12 | 06:58 | SSB | 40m | 5 | |
IZ0ARL | 24-05-14 | 06:56 | SSB | 40m | 5 | |
IQ0RU | 24-05-14 | 16:47 | SSB | 40m | 10 | |
IZ5CPK | 24-05-14 | 06:39 | SSB | 40m | 5 | |
IQ5VK | 24-05-14 | 06:05 | SSB | 40m | 5 | |
IQ5VK | 24-05-14 | 19:28 | SSB | 80m | 5 | |
IZ0MQN | 24-05-14 | 06:28 | SSB | 40m | 10 | |
IZ0MQN | 24-05-14 | 16:11 | FT8 | 40m | 10 | |
IZ5CPK | 24-05-15 | 06:59 | SSB | 40m | 5 | |
IQ5VK | 24-05-15 | 15:46 | SSB | 40m | 5 | |
IZ0AYD | 24-05-14 | 17:54 | SSB | 40m | 5 | |
IZ0MQN | 24-05-15 | 06:56 | SSB | 40m | 10 | |
IZ0MQN | 24-05-15 | 06:04 | FT8 | 40m | 10 | |
IU4KET | 24-05-14 | 16:43 | SSB | 40m | 5 | |
IZ1UIA | 24-05-14 | 15:18 | SSB | 40m | 5 | |
IZ1UIA | 24-05-15 | 15:35 | SSB | 40m | 5 | |
IZ1UIA | 24-05-15 | 18:12 | SSB | 80m | 5 | |
IW0HOQ | 24-05-15 | 15:38 | SSB | 40m | 5 | |
IZ0PAP | 24-05-14 | 16:33 | SSB | 40m | 5 | |
IZ0PAP | 24-05-14 | 18:48 | SSB | 80m | 5 | |
IZ0PAP | 24-05-15 | 16:09 | SSB | 40m | 5 | |
IZ0ARL | 24-05-15 | 07:11 | SSB | 40m | 5 | |
IZ0ARL | 24-05-16 | 07:19 | SSB | 40m | 5 | |
IZ5CPK | 24-05-16 | 14:48 | SSB | 40m | 5 | |
IQ0RU | 24-05-16 | 11:46 | SSB | 40m | 10 | |
IZ0MQN | 24-05-16 | 12:38 | SSB | 40m | 10 | |
IZ0MQN | 24-05-16 | 19:07 | SSB | 80m | 10 | |
IQ5ZR | 24-05-16 | 12:47 | SSB | 40m | 5 | |
IU4KET | 24-05-16 | 18:26 | SSB | 40m | 5 | |
IZ5CPK | 24-05-17 | 06:49 | SSB | 40m | 5 | |
IQ5VK | 24-05-16 | 07:23 | SSB | 40m | 5 | |
IQ5VK | 24-05-17 | 06:22 | SSB | 40m | 5 | |
IZ0MQN | 24-05-17 | 06:24 | SSB | 40m | 10 | |
IZ1UIA | 24-05-17 | 18:23 | SSB | 80m | 5 | |
IZ1UIA | 24-05-17 | 07:19 | SSB | 40m | 5 | |
IZ1UIA | 24-05-16 | 18:49 | SSB | 80m | 5 | |
IZ1UIA | 24-05-16 | 16:57 | SSB | 40m | 5 | |
IZ0AYD | 24-05-16 | 17:37 | SSB | 40m | 5 | |
IZ0AYD | 24-05-17 | 17:27 | SSB | 40m | 5 | |
IZ0PAP | 24-05-17 | 18:34 | SSB | 80m | 5 | |
IZ0PAP | 24-05-17 | 06:17 | SSB | 40m | 5 | |
IZ0PAP | 24-05-16 | 17:08 | SSB | 40m | 5 | |
IZ0ARL | 24-05-17 | 06:28 | SSB | 40m | 5 | |
IZ0ARL | 24-05-18 | 06:47 | SSB | 40m | 5 | |
IQ0RU | 24-05-18 | 06:04 | SSB | 40m | 10 | |
IQ0RU | 24-05-17 | 05:18 | SSB | 40m | 10 | |
IU1HGO | 24-05-10 | 06:17 | SSB | 40m | 5 | |
IZ0MQN | 24-05-18 | 08:18 | SSB | 40m | 10 | |
IU4KET | 24-05-18 | 17:30 | SSB | 80m | 5 | |
IQ5ZR | 24-05-18 | 12:25 | SSB | 40m | 5 | |
IZ0ARL | 24-05-19 | 06:37 | SSB | 40m | 5 | |
IZ0MQN | 24-05-19 | 08:05 | FT8 | 40m | 10 | |
IZ0MQN | 24-05-19 | 06:50 | SSB | 40m | 10 | |
IK8FIQ | 24-05-18 | 08:18 | SSB | 40m | 5 | |
IK8FIQ | 24-05-19 | 06:50 | SSB | 40m | 5 | |
IK8FIQ | 24-05-16 | 19:07 | SSB | 80m | 5 | |
IK8FIQ | 24-05-17 | 06:24 | SSB | 40m | 5 | |
IK8FIQ | 24-05-16 | 12:38 | SSB | 40m | 5 | |
IK8FIQ | 24-05-14 | 06:28 | SSB | 40m | 5 | |
IK8FIQ | 24-05-15 | 06:56 | SSB | 40m | 5 | |
IK8FIQ | 24-05-12 | 06:39 | SSB | 40m | 5 | |
IU4KET | 24-05-19 | 06:33 | SSB | 40m | 5 | |
IZ1UIA | 24-05-18 | 18:20 | SSB | 40m | 5 | |
IZ1UIA | 24-05-18 | 18:47 | SSB | 80m | 5 | |
IZ1UIA | 24-05-19 | 06:39 | SSB | 40m | 5 | |
IZ0PAP | 24-05-18 | 16:45 | SSB | 40m | 5 | |
IZ0PAP | 24-05-19 | 16:45 | SSB | 40m | 5 | |
IZ1UIA | 24-05-08 | 07:55 | SSB | 40m | 5 | |
IZ1UIA | 24-05-08 | 19:35 | SSB | 80m | 5 | |
IZ5CPK | 24-05-19 | 07:04 | SSB | 40m | 5 | |
IZ5CPK | 24-05-19 | 08:52 | FT8 | 40m | 5 | |
IQ0RU | 24-05-19 | 05:26 | SSB | 40m | 10 | |
IQ5ZR | 24-05-19 | 05:53 | SSB | 40m | 5 | |
IU1HGO | 24-05-19 | 16:57 | SSB | 40m | 5 | |
IQ5VK | 24-05-18 | 09:32 | SSB | 40m | 5 | |
IQ5VK | 24-05-18 | 19:16 | SSB | 80m | 5 | |
IQ5VK | 24-05-19 | 06:53 | SSB | 40m | 5 | |
IZ0ARL | 24-05-21 | 06:51 | SSB | 40m | 5 | |
IZ1UIA | 24-05-21 | 17:06 | SSB | 40m | 5 | |
IZ1UIA | 24-05-21 | 18:51 | SSB | 80m | 5 | |
IQ0RU | 24-05-21 | 06:07 | SSB | 20m | 10 | |
IZ5CPK | 24-05-21 | 06:20 | SSB | 40m | 5 | |
IZ5CPK | 24-05-21 | 07:22 | FT8 | 40m | 5 | |
IZ0MQN | 24-05-21 | 14:19 | RTTY | 40m | 10 | |
IZ0MQN | 24-05-21 | 06:47 | SSB | 40m | 10 | |
IU4KET | 24-05-21 | 16:22 | SSB | 40m | 5 | |
IQ5VK | 24-05-21 | 05:47 | SSB | 40m | 5 | |
IQ0RU | 24-05-22 | 05:18 | SSB | 20m | 10 | |
IQ8XS | 24-05-21 | 15:57 | FT8 | 17m | 5 | |
IZ5CPK | 24-05-22 | 06:32 | SSB | 40m | 5 | |
HB9HNZ | 24-05-21 | 06:40 | FT8 | 40m | 10 | |
HB9HNZ | 24-05-22 | 06:24 | FT8 | 40m | 10 | |
IZ0ARL | 24-05-22 | 06:46 | SSB | 40m | 5 | |
IZ0MQN | 24-05-22 | 06:57 | SSB | 40m | 10 | |
IQ8BV | 24-05-16 | 17:52 | SSB | 40m | 5 | |
IQ8BV | 24-05-17 | 18:18 | SSB | 40m | 5 | |
IW0HOQ | 24-05-21 | 06:15 | SSB | 40m | 5 | |
IZ0PAP | 24-05-21 | 09:57 | SSB | 40m | 5 | |
IZ0PAP | 24-05-22 | 05:49 | FT8 | 40m | 5 | |
IZ0PAP | 24-05-22 | 16:04 | SSB | 40m | 5 | |
IZ0PAP | 24-05-22 | 19:27 | SSB | 80m | 5 | |
IZ1UIA | 24-05-22 | 15:51 | SSB | 40m | 5 | |
IZ1UIA | 24-05-22 | 18:30 | SSB | 80m | 5 | |
IU1HGO | 24-05-21 | 14:36 | SSB | 40m | 5 | |
IU1HGO | 24-05-22 | 17:13 | SSB | 40m | 5 | |
IQ5VK | 24-05-22 | 06:36 | SSB | 40m | 5 | |
IZ5CPK | 24-05-23 | 06:28 | SSB | 40m | 5 | |
IQ0RU | 24-05-23 | 05:25 | SSB | 40m | 10 | |
IQ0RU | 24-05-23 | 16:50 | SSB | 2m | 10 | |
IT9ELM | 24-05-19 | 06:30 | SSB | 40m | 5 | |
IQ5VK | 24-05-23 | 06:53 | SSB | 40m | 5 | |
IZ1UIA | 24-05-23 | 16:30 | SSB | 40m | 5 | |
IZ1UIA | 24-05-23 | 18:21 | SSB | 80m | 5 | |
IZ0MQN | 24-05-23 | 07:17 | FT8 | 40m | 10 | |
IZ0MQN | 24-05-23 | 18:28 | SSB | 80m | 10 | |
IZ0MQN | 24-05-23 | 09:16 | SSB | 40m | 10 | |
IZ0ARL | 24-05-23 | 06:36 | SSB | 40m | 5 | |
IZ0ARL | 24-05-24 | 06:37 | SSB | 40m | 5 | |
IU4KET | 24-05-24 | 16:52 | SSB | 40m | 5 | |
IQ0RU | 24-05-24 | 12:02 | SSB | 40m | 10 | |
IQ0RU | 24-05-24 | 12:42 | SSB | 20m | 10 | |
IZ1UIA | 24-05-24 | 18:21 | SSB | 80m | 5 | |
IZ1UIA | 24-05-24 | 13:38 | SSB | 40m | 5 | |
IZ0AYD | 24-05-23 | 17:07 | SSB | 40m | 5 | |
IZ0VXY | 24-05-23 | 07:50 | SSB | 40m | 5 | |
IZ0VXY | 24-05-24 | 08:07 | SSB | 40m | 5 | |
IZ0PAP | 24-05-23 | 08:29 | SSB | 40m | 5 | |
IZ0PAP | 24-05-24 | 06:20 | FT8 | 40m | 5 | |
IZ0PAP | 24-05-23 | 07:57 | FT8 | 30m | 5 | |
IZ0PAP | 24-05-23 | 19:03 | SSB | 80m | 5 | |
IZ0PAP | 24-05-24 | 16:09 | SSB | 40m | 5 | |
IQ0RU | 24-05-25 | 07:01 | SSB | 40m | 10 | |
IQ0RU | 24-05-25 | 09:55 | SSB | 20m | 10 | |
HB9HNZ | 24-05-25 | 06:13 | FT8 | 40m | 10 | |
IZ1UIA | 24-05-25 | 06:19 | SSB | 40m | 5 | |
IZ1UIA | 24-05-25 | 06:01 | SSB | 80m | 5 | |
IZ0ARL | 24-05-25 | 05:41 | SSB | 40m | 5 | |
IQ8XS | 24-05-25 | 07:06 | FT8 | 40m | 5 | |
IZ0MQN | 24-05-24 | 07:44 | SSB | 40m | 10 | |
IZ0MQN | 24-05-25 | 06:50 | SSB | 40m | 10 | |
IZ0MQN | 24-05-25 | 06:35 | FT8 | 40m | 10 | |
IU4KET | 24-05-25 | 06:23 | SSB | 40m | 5 | |
IT9ELM | 24-05-26 | 06:34 | SSB | 40m | 5 | |
IZ0ARL | 24-05-26 | 07:01 | SSB | 40m | 5 | |
IZ5CPK | 24-05-25 | 06:41 | SSB | 40m | 5 | |
IZ5CPK | 24-05-26 | 06:52 | SSB | 40m | 5 | |
IQ5VK | 24-05-24 | 05:44 | SSB | 40m | 5 | |
IQ5VK | 24-05-24 | 19:50 | SSB | 80m | 5 | |
IQ5VK | 24-05-25 | 07:14 | SSB | 40m | 5 | |
IQ5VK | 24-05-26 | 15:37 | SSB | 40m | 5 | |
IZ0MQN | 24-05-26 | 06:39 | SSB | 40m | 10 | |
IQ5ZR | 24-05-26 | 07:07 | SSB | 40m | 5 | |
IK8FIQ | 24-05-21 | 16:34 | SSB | 40m | 5 | |
IK8FIQ | 24-05-24 | 16:40 | SSB | 40m | 5 | |
IK8FIQ | 24-05-26 | 06:40 | SSB | 40m | 5 | |
IW0HOQ | 24-05-23 | 07:50 | SSB | 40m | 5 | |
IW0HOQ | 24-05-24 | 08:07 | SSB | 40m | 5 | |
IZ1UIA | 24-05-26 | 06:08 | SSB | 40m | 5 | |
IZ1UIA | 24-05-26 | 18:38 | SSB | 80m | 5 | |
IT9ELM | 24-05-25 | 08:34 | SSB | 40m | 5 |
Awards Management Software by IU1FIG
Visit also mapforham.com