QSOs: 70 - Points: 480
Activator | Date | Time | Mode | Band | Score | |
---|---|---|---|---|---|---|
IQ5ZR | 24-05-04 | 15:43 | LSB | 40m | 5 | |
IW0HOQ | 24-05-05 | 16:02 | SSB | 40m | 5 | |
IU8CFS | 24-05-05 | 16:02 | SSB | 40m | 5 | |
IQ0RU | 24-05-06 | 07:41 | SSB | 40m | 10 | |
IQ0RU | 24-05-07 | 09:09 | SSB | 20m | 10 | |
IU4KET | 24-05-06 | 17:16 | SSB | 40m | 5 | |
IW0HOQ | 24-05-06 | 15:37 | SSB | 40m | 5 | |
IW0HOQ | 24-05-07 | 15:23 | SSB | 40m | 5 | |
IQ5VK | 24-05-04 | 15:29 | SSB | 40m | 5 | |
IQ5VK | 24-05-06 | 13:50 | SSB | 40m | 5 | |
IQ0RU | 24-05-08 | 06:25 | SSB | 40m | 10 | |
IQ0RU | 24-05-09 | 14:17 | SSB | 560m | 10 | |
IW0HOQ | 24-05-08 | 15:17 | SSB | 40m | 5 | |
IW0HOQ | 24-05-09 | 14:38 | SSB | 40m | 5 | |
IZ0PAP | 24-05-08 | 15:16 | SSB | 40m | 5 | |
IZ0PAP | 24-05-09 | 18:37 | SSB | 80m | 5 | |
IQ0RU | 24-05-10 | 09:13 | SSB | 40m | 10 | |
IQ5VK | 24-05-10 | 15:41 | SSB | 40m | 5 | |
IQ0RU | 24-05-12 | 08:07 | SSB | 40m | 10 | |
IZ0PAP | 24-05-10 | 17:17 | SSB | 40m | 5 | |
IQ5ZR | 24-05-12 | 18:39 | SSB | 40m | 5 | |
IQ9QV | 24-05-09 | 18:53 | SSB | 40m | 5 | |
IQ5VK | 24-05-12 | 15:16 | SSB | 40m | 5 | |
IZ1UIA | 24-05-15 | 15:31 | SSB | 40m | 5 | |
IW0HOQ | 24-05-15 | 16:22 | SSB | 40m | 5 | |
IZ0PAP | 24-05-15 | 16:22 | SSB | 40m | 5 | |
IQ0RU | 24-05-16 | 11:20 | SSB | 40m | 10 | |
IQ5VK | 24-05-16 | 15:50 | SSB | 40m | 5 | |
IQ5VK | 24-05-17 | 14:47 | SSB | 40m | 5 | |
IZ0MQN | 24-05-17 | 19:02 | SSB | 80m | 10 | |
IQ0RU | 24-05-18 | 13:11 | SSB | 40m | 10 | |
IQ0RU | 24-05-17 | 06:14 | SSB | 40m | 10 | |
IU1HGO | 24-05-18 | 16:24 | SSB | 40m | 5 | |
IZ0MQN | 24-05-19 | 18:30 | SSB | 40m | 10 | |
IK8FIQ | 24-05-19 | 18:30 | SSB | 40m | 5 | |
IK8FIQ | 24-05-17 | 19:02 | SSB | 80m | 5 | |
IZ1UIA | 24-05-19 | 07:27 | SSB | 40m | 5 | |
IZ1UIA | 24-05-08 | 08:17 | SSB | 40m | 5 | |
IQ0RU | 24-05-19 | 05:54 | SSB | 40m | 10 | |
IQ5ZR | 24-05-19 | 12:06 | SSB | 40m | 5 | |
IQ5VK | 24-05-18 | 09:55 | SSB | 40m | 5 | |
IQ5VK | 24-05-19 | 15:07 | SSB | 40m | 5 | |
IZ1UIA | 24-05-21 | 18:28 | SSB | 40m | 5 | |
IQ0RU | 24-05-21 | 06:22 | SSB | 20m | 10 | |
IZ0MQN | 24-05-21 | 09:09 | SSB | 40m | 10 | |
IZ0MQN | 24-05-21 | 18:41 | SSB | 80m | 10 | |
IU4KET | 24-05-21 | 16:19 | SSB | 40m | 5 | |
IQ0RU | 24-05-22 | 05:48 | SSB | 20m | 10 | |
IQ0RU | 24-05-22 | 15:57 | SSB | 40m | 10 | |
IZ0MQN | 24-05-22 | 06:54 | SSB | 40m | 10 | |
IW0HOQ | 24-05-21 | 15:35 | SSB | 40m | 5 | |
IW0HOQ | 24-05-22 | 15:42 | SSB | 40m | 5 | |
IZ1UIA | 24-05-22 | 16:27 | SSB | 40m | 5 | |
IZ1UIA | 24-05-22 | 18:52 | SSB | 80m | 5 | |
IQ0RU | 24-05-23 | 13:32 | SSB | 20m | 10 | |
IQ0RU | 24-05-23 | 16:54 | SSB | 40m | 10 | |
IZ1UIA | 24-05-23 | 16:19 | SSB | 40m | 5 | |
IZ1UIA | 24-05-23 | 18:49 | SSB | 80m | 5 | |
IZ0MQN | 24-05-23 | 15:00 | SSB | 40m | 10 | |
IQ0RU | 24-05-24 | 12:14 | SSB | 40m | 10 | |
IZ1UIA | 24-05-24 | 14:13 | SSB | 40m | 5 | |
IZ0VXY | 24-05-23 | 15:09 | SSB | 40m | 5 | |
IZ0PAP | 24-05-23 | 18:51 | SSB | 80m | 5 | |
IQ5ZR | 24-05-25 | 12:43 | SSB | 40m | 5 | |
IZ0MQN | 24-05-25 | 12:45 | SSB | 40m | 10 | |
IZ0MQN | 24-05-24 | 15:04 | SSB | 40m | 10 | |
IQ0RU | 24-05-26 | 06:30 | SSB | 40m | 10 | |
IQ5VK | 24-05-26 | 15:23 | SSB | 40m | 5 | |
IZ0MQN | 24-05-26 | 18:42 | SSB | 80m | 10 | |
IW0HOQ | 24-05-23 | 15:09 | SSB | 40m | 5 |
Awards Management Software by IU1FIG
Visit also mapforham.com