QSOs: 75 - Points: 450
Activator | Date | Time | Mode | Band | Score | |
---|---|---|---|---|---|---|
IW0HOQ | 24-05-04 | 15:45 | SSB | 40m | 5 | |
IW0HOQ | 24-05-05 | 15:11 | SSB | 40m | 5 | |
IQ0RU | 24-05-05 | 11:40 | SSB | 40m | 10 | |
IU8CFS | 24-05-05 | 14:54 | SSB | 40m | 5 | |
IQ5ZR | 24-05-05 | 12:59 | SSB | 40m | 5 | |
IQ0RU | 24-05-06 | 13:43 | SSB | 40m | 10 | |
IQ0RU | 24-05-07 | 12:40 | SSB | 40m | 10 | |
IW0HOQ | 24-05-07 | 14:44 | SSB | 40m | 5 | |
IZ0PAP | 24-05-06 | 17:13 | SSB | 40m | 5 | |
IQ5VK | 24-05-05 | 08:39 | SSB | 40m | 5 | |
IQ5VK | 24-05-06 | 16:54 | SSB | 40m | 5 | |
IQ5VK | 24-05-07 | 15:35 | SSB | 40m | 5 | |
IQ5ZR | 24-05-07 | 12:29 | SSB | 40m | 5 | |
IU8CFS | 24-05-08 | 15:05 | SSB | 40m | 5 | |
IZ0MQN | 24-05-08 | 06:36 | SSB | 40m | 10 | |
IW0HOQ | 24-05-08 | 14:44 | SSB | 40m | 5 | |
IZ0PAP | 24-05-08 | 14:44 | SSB | 40m | 5 | |
IU8CFS | 24-05-10 | 15:11 | SSB | 40m | 5 | |
IQ5VK | 24-05-08 | 13:31 | SSB | 40m | 5 | |
IQ5VK | 24-05-10 | 15:03 | SSB | 40m | 5 | |
IQ0RU | 24-05-11 | 17:21 | SSB | 40m | 10 | |
IK8FIQ | 24-05-08 | 16:33 | SSB | 40m | 5 | |
IW0HOQ | 24-05-12 | 16:07 | SSB | 40m | 5 | |
IQ5ZR | 24-05-15 | 11:54 | SSB | 40m | 5 | |
IQ8BV | 24-05-15 | 18:05 | SSB | 40m | 5 | |
IQ0RU | 24-05-16 | 11:19 | SSB | 40m | 10 | |
IU8CFS | 24-05-16 | 15:55 | SSB | 40m | 5 | |
IZ0MQN | 24-05-16 | 15:29 | SSB | 40m | 10 | |
IQ5VK | 24-05-17 | 14:40 | SSB | 40m | 5 | |
IZ0MQN | 24-05-17 | 16:23 | SSB | 40m | 10 | |
IZ1UIA | 24-05-17 | 17:11 | SSB | 40m | 5 | |
IZ0AYD | 24-05-17 | 17:26 | SSB | 40m | 5 | |
IZ0PAP | 24-05-16 | 15:41 | SSB | 40m | 5 | |
IZ0ARL | 24-05-18 | 07:41 | SSB | 40m | 5 | |
IQ0RU | 24-05-18 | 07:40 | SSB | 40m | 10 | |
IQ0RU | 24-05-17 | 09:36 | SSB | 40m | 10 | |
IZ0MQN | 24-05-18 | 08:14 | SSB | 40m | 10 | |
IK8FIQ | 24-05-18 | 08:14 | SSB | 40m | 5 | |
IK8FIQ | 24-05-17 | 16:23 | SSB | 40m | 5 | |
IK8FIQ | 24-05-16 | 15:29 | SSB | 40m | 5 | |
IZ0PAP | 24-05-18 | 16:46 | SSB | 40m | 5 | |
IU8CFS | 24-05-19 | 15:34 | SSB | 40m | 5 | |
IQ5ZR | 24-05-19 | 12:16 | SSB | 40m | 5 | |
IQ5VK | 24-05-18 | 14:11 | SSB | 40m | 5 | |
IZ1UIA | 24-05-21 | 17:26 | SSB | 40m | 5 | |
IQ0RU | 24-05-21 | 08:24 | SSB | 40m | 10 | |
IU8CFS | 24-05-21 | 08:59 | SSB | 40m | 5 | |
IZ5CPK | 24-05-21 | 09:11 | SSB | 40m | 5 | |
IZ0MQN | 24-05-21 | 09:00 | SSB | 40m | 10 | |
IZ0VXY | 24-05-19 | 14:07 | SSB | 40m | 5 | |
IQ8BV | 24-05-16 | 18:15 | SSB | 40m | 5 | |
IQ8BV | 24-05-17 | 18:01 | SSB | 40m | 5 | |
IQ8BV | 24-05-21 | 17:24 | SSB | 40m | 5 | |
IU8CFS | 24-05-22 | 07:24 | SSB | 40m | 5 | |
IQ5VK | 24-05-22 | 07:34 | SSB | 40m | 5 | |
IZ0AYD | 24-05-18 | 12:53 | SSB | 40m | 5 | |
IZ0AYD | 24-05-22 | 17:05 | SSB | 40m | 5 | |
IQ5VK | 24-05-23 | 15:25 | SSB | 40m | 5 | |
IZ0MQN | 24-05-23 | 14:41 | SSB | 40m | 10 | |
IZ0ARL | 24-05-23 | 07:45 | SSB | 40m | 5 | |
IZ0ARL | 24-05-24 | 06:46 | SSB | 40m | 5 | |
IZ5CPK | 24-05-24 | 06:37 | SSB | 40m | 5 | |
IZ0VXY | 24-05-23 | 07:47 | SSB | 40m | 5 | |
IQ0RU | 24-05-25 | 15:20 | SSB | 40m | 10 | |
IQ8BV | 24-05-23 | 17:30 | SSB | 40m | 5 | |
IZ1UIA | 24-05-25 | 17:43 | SSB | 40m | 5 | |
IU8CFS | 24-05-26 | 15:12 | SSB | 40m | 5 | |
IQ5VK | 24-05-25 | 15:23 | SSB | 40m | 5 | |
IQ5VK | 24-05-26 | 15:13 | SSB | 40m | 5 | |
IK8FIQ | 24-05-23 | 15:33 | SSB | 40m | 5 | |
IK8FIQ | 24-05-26 | 16:10 | SSB | 40m | 5 | |
IZ0VXY | 24-05-21 | 11:34 | SSB | 40m | 5 | |
IQ8BV | 24-05-26 | 16:35 | SSB | 40m | 5 | |
IW0HOQ | 24-05-23 | 07:47 | SSB | 40m | 5 | |
IZ1UIA | 24-05-26 | 18:17 | SSB | 40m | 5 |
Awards Management Software by IU1FIG
Visit also mapforham.com