AWARD RANKING

Giro D Italia

Stations connected by 9A1AA

QSOs: 233 - Points: 1345

ActivatorDateTimeModeBandScore
IZ1UIA 24-05-04 19:44 SSB 80m 5
IZ1UIA 24-05-04 07:00 SSB 40m 5
IZ0MQN 24-05-04 15:27 SSB 80m 10
IQ0RU 24-05-04 13:16 SSB 40m 10
IZ5CPK 24-05-04 07:02 SSB 40m 5
IU8CFS 24-05-04 15:45 SSB 40m 5
IU4KET 24-05-04 18:15 SSB 80m 5
IU4KET 24-05-04 07:43 SSB 40m 5
IQ8BV 24-05-04 09:02 SSB 40m 5
IZ0ARL 24-05-04 06:36 SSB 40m 5
IZ5CPK 24-05-05 06:31 SSB 40m 5
IQ5ZR 24-05-04 15:09 LSB 40m 5
IZ0PAP 24-05-04 16:51 SSB 40m 5
IZ0PAP 24-05-04 18:18 SSB 80m 5
IW0HOQ 24-05-04 09:24 SSB 40m 5
IQ0RU 24-05-05 06:58 SSB 40m 10
IU8CFS 24-05-05 07:14 SSB 40m 5
IZ0MQN 24-05-05 07:45 SSB 40m 10
IZ1UIA 24-05-05 06:15 SSB 40m 5
IU4KET 24-05-05 07:15 SSB 40m 5
IQ9QV 24-05-04 15:55 SSB 40m 5
IQ9QV 24-05-05 07:17 SSB 20m 5
IQ0RU 24-05-06 07:39 SSB 40m 10
IU8CFS 24-05-06 13:06 SSB 40m 5
IZ0AYD 24-05-04 14:15 SSB 40m 5
IZ0AYD 24-05-05 07:54 SSB 40m 5
IU8HEP 24-05-06 17:29 CW 40m 5
IU8HEP 24-05-06 17:55 SSB 40m 5
IZ1UIA 24-05-06 17:15 SSB 40m 5
IZ1UIA 24-05-06 19:58 SSB 80m 5
IT9ELM 24-05-04 06:40 SSB 40m 5
IZ0ARL 24-05-06 07:22 SSB 40m 5
IU1HGO 24-05-06 13:27 SSB 40m 5
IQ5ZR 24-05-06 12:19 SSB 40m 5
IQ0RU 24-05-07 06:33 SSB 20m 10
IZ5CPK 24-05-07 14:19 SSB 40m 5
IU4KET 24-05-06 17:11 SSB 40m 5
IW0HOQ 24-05-07 14:40 SSB 40m 5
IZ0PAP 24-05-06 16:35 SSB 40m 5
IZ0PAP 24-05-07 17:31 SSB 40m 5
IQ5VK 24-05-04 19:37 SSB 80m 5
IQ5VK 24-05-04 07:21 SSB 40m 5
IQ5VK 24-05-05 08:09 SSB 40m 5
IQ5VK 24-05-06 19:33 SSB 80m 5
IQ5VK 24-05-06 09:41 SSB 40m 5
IQ5VK 24-05-07 06:41 SSB 40m 5
IZ0MQN 24-05-07 19:22 SSB 80m 10
IU4KET 24-05-07 16:55 SSB 40m 5
IU8CFS 24-05-07 06:43 SSB 40m 5
IQ5ZR 24-05-07 11:37 SSB 40m 5
IQ0RU 24-05-08 05:53 SSB 40m 10
IZ1UIA 24-05-07 07:40 SSB 40m 5
IU4KET 24-05-08 17:14 SSB 40m 5
IZ0ARL 24-05-09 06:23 SSB 40m 5
IQ0RU 24-05-09 05:48 SSB 560m 10
IZ0MQN 24-05-08 06:22 SSB 40m 10
IU4KET 24-05-09 16:40 SSB 40m 5
IW0HOQ 24-05-08 14:40 SSB 40m 5
IZ0PAP 24-05-08 14:40 SSB 40m 5
IZ0PAP 24-05-09 16:50 SSB 40m 5
IU8CFS 24-05-09 06:58 SSB 40m 5
IQ0RU 24-05-10 09:13 SSB 40m 10
IQ5ZR 24-05-10 11:22 SSB 40m 5
IQ8BV 24-05-06 17:13 SSB 40m 5
IU4KET 24-05-10 17:01 SSB 40m 5
IZ0ARL 24-05-10 11:33 SSB 40m 5
IZ0ARL 24-05-11 06:17 SSB 40m 5
IQ5VK 24-05-08 13:56 SSB 40m 5
IQ5VK 24-05-08 19:31 SSB 80m 5
IQ5VK 24-05-09 14:30 SSB 40m 5
IQ5VK 24-05-10 05:57 SSB 40m 5
IQ5VK 24-05-11 06:43 SSB 40m 5
IQ0RU 24-05-11 05:47 SSB 40m 10
IQ0RU 24-05-11 18:14 SSB 20m 10
IT9ELM 24-05-11 06:27 SSB 40m 5
IU4KET 24-05-11 07:30 SSB 20m 5
IU4KET 24-05-11 06:38 SSB 40m 5
IK8FIQ 24-05-04 15:34 SSB 40m 5
IK8FIQ 24-05-05 09:22 SSB 40m 5
IK8FIQ 24-05-12 08:48 SSB 40m 5
IK8FIQ 24-05-08 16:05 SSB 40m 5
IK8FIQ 24-05-07 15:14 SSB 40m 5
IZ0ARL 24-05-12 06:39 SSB 40m 5
IU4KET 24-05-12 06:59 SSB 40m 5
IZ0MQN 24-05-12 06:39 SSB 40m 10
IZ0PAP 24-05-11 17:09 SSB 40m 5
IW0HOQ 24-05-10 15:59 SSB 40m 5
IT9ELM 24-05-12 06:46 SSB 40m 5
IQ5ZR 24-05-11 13:40 SSB 40m 5
IZ5CPK 24-05-12 06:47 SSB 40m 5
IQ5VK 24-05-12 06:41 SSB 40m 5
IZ0ARL 24-05-14 06:45 SSB 40m 5
IZ5CPK 24-05-14 06:40 SSB 40m 5
IQ5VK 24-05-14 06:04 SSB 40m 5
IZ0MQN 24-05-14 06:30 SSB 40m 10
IZ5CPK 24-05-15 07:02 SSB 40m 5
IQ0RU 24-05-15 20:08 SSB 30m 10
IQ5VK 24-05-15 15:57 SSB 40m 5
IZ0AYD 24-05-14 18:04 SSB 40m 5
IZ0AYD 24-05-15 17:22 SSB 40m 5
IZ0MQN 24-05-15 07:04 SSB 40m 10
IU4KET 24-05-14 16:39 SSB 40m 5
IW0HOQ 24-05-14 08:49 SSB 20m 5
IW0HOQ 24-05-15 16:00 SSB 40m 5
IZ0PAP 24-05-14 16:35 SSB 40m 5
IZ0PAP 24-05-15 16:00 SSB 40m 5
IZ0ARL 24-05-15 07:10 SSB 40m 5
IZ0ARL 24-05-16 07:31 SSB 40m 5
IQ8BV 24-05-11 17:49 CW 40m 5
IQ8BV 24-05-15 18:42 SSB 40m 5
IZ5CPK 24-05-16 07:06 SSB 40m 5
IQ0RU 24-05-16 11:51 SSB 40m 10
IZ0MQN 24-05-16 07:06 SSB 40m 10
IQ5ZR 24-05-16 12:21 SSB 40m 5
IU8HEP 24-05-17 06:57 CW 40m 5
IU8HEP 24-05-17 07:07 SSB 40m 5
IU4KET 24-05-16 18:50 SSB 40m 5
IQ5VK 24-05-16 07:09 SSB 40m 5
IQ5VK 24-05-17 06:19 SSB 40m 5
IZ0MQN 24-05-17 06:32 SSB 40m 10
IZ1UIA 24-05-17 07:25 SSB 40m 5
IZ1UIA 24-05-17 18:38 SSB 80m 5
IU4KET 24-05-17 18:03 SSB 80m 5
IQ5ZR 24-05-17 13:36 SSB 40m 5
IQ5ZR 24-05-17 20:28 SSB 80m 5
IZ0PAP 24-05-17 18:39 SSB 80m 5
IZ0ARL 24-05-17 06:24 SSB 40m 5
IZ0ARL 24-05-18 06:52 SSB 40m 5
IQ0RU 24-05-18 06:01 SSB 40m 10
IU8CFS 24-05-18 15:21 SSB 40m 5
IQ0RU 24-05-17 06:01 SSB 40m 10
IU1HGO 24-05-18 16:07 SSB 40m 5
IZ0MQN 24-05-18 08:14 SSB 40m 10
IU4KET 24-05-18 07:41 SSB 20m 5
IU4KET 24-05-18 06:33 SSB 40m 5
IU4KET 24-05-18 17:21 SSB 80m 5
IZ0ARL 24-05-19 06:29 SSB 40m 5
IZ0MQN 24-05-19 06:54 SSB 40m 10
IK8FIQ 24-05-19 06:54 SSB 40m 5
IK8FIQ 24-05-18 08:14 SSB 40m 5
IK8FIQ 24-05-17 06:32 SSB 40m 5
IK8FIQ 24-05-16 07:06 SSB 40m 5
IK8FIQ 24-05-14 06:30 SSB 40m 5
IK8FIQ 24-05-15 07:04 SSB 40m 5
IU4KET 24-05-19 06:28 SSB 40m 5
IZ1UIA 24-05-18 06:39 SSB 40m 5
IZ1UIA 24-05-18 18:44 SSB 80m 5
IZ1UIA 24-05-19 06:34 SSB 40m 5
IZ0PAP 24-05-18 16:07 SSB 40m 5
IZ1UIA 24-05-08 17:14 SSB 40m 5
IZ1UIA 24-05-08 19:32 SSB 80m 5
IZ5CPK 24-05-19 07:06 SSB 40m 5
IQ0RU 24-05-19 04:54 SSB 20m 10
IQ0RU 24-05-19 05:25 SSB 40m 10
IU8CFS 24-05-19 06:35 SSB 40m 5
IQ5ZR 24-05-19 06:22 SSB 40m 5
IQ5VK 24-05-18 09:54 SSB 40m 5
IQ5VK 24-05-18 19:23 SSB 80m 5
IQ5VK 24-05-19 06:30 SSB 40m 5
IQ8XS 24-05-16 18:52 CW 40m 5
IZ0ARL 24-05-21 06:50 SSB 40m 5
IZ1UIA 24-05-21 17:04 SSB 40m 5
IQ0RU 24-05-21 06:08 SSB 20m 10
IZ5CPK 24-05-21 06:22 SSB 40m 5
IZ0MQN 24-05-21 06:51 SSB 40m 10
IU4KET 24-05-21 16:32 SSB 40m 5
IQ5VK 24-05-21 06:01 SSB 40m 5
IZ5CPK 24-05-22 06:28 SSB 40m 5
IZ0ARL 24-05-22 06:35 SSB 40m 5
IZ0MQN 24-05-22 06:55 SSB 40m 10
IQ8BV 24-05-16 18:21 SSB 40m 5
IQ8BV 24-05-17 18:00 SSB 40m 5
IQ8BV 24-05-21 17:58 SSB 40m 5
IQ8BV 24-05-22 17:32 SSB 40m 5
IZ0PAP 24-05-22 19:34 SSB 80m 5
IZ1UIA 24-05-22 18:38 SSB 80m 5
IU1HGO 24-05-22 18:38 SSB 40m 5
IU8CFS 24-05-22 07:27 SSB 40m 5
IQ5VK 24-05-22 06:30 SSB 40m 5
IQ5VK 24-05-22 19:43 SSB 80m 5
IU4KET 24-05-22 07:37 SSB 40m 5
IZ5CPK 24-05-23 06:24 SSB 40m 5
IQ0RU 24-05-23 14:11 SSB 20m 10
IQ0RU 24-05-23 16:56 SSB 40m 10
IZ0AYD 24-05-22 17:31 SSB 40m 5
IT9ELM 24-05-19 06:27 SSB 40m 5
IU8CFS 24-05-23 07:16 SSB 40m 5
IQ5VK 24-05-23 07:19 SSB 40m 5
IZ1UIA 24-05-23 16:45 SSB 40m 5
IZ0MQN 24-05-23 08:49 SSB 40m 10
IU4KET 24-05-23 14:41 SSB 40m 5
IZ0ARL 24-05-23 06:33 SSB 40m 5
IZ0ARL 24-05-24 06:45 SSB 40m 5
IZ5CPK 24-05-24 06:38 SSB 40m 5
IU8CFS 24-05-24 06:16 SSB 40m 5
IU4KET 24-05-24 16:54 SSB 40m 5
IZ1UIA 24-05-24 16:29 SSB 40m 5
IZ0VXY 24-05-23 08:03 SSB 40m 5
IZ0VXY 24-05-24 16:20 SSB 40m 5
IZ0PAP 24-05-23 08:27 SSB 40m 5
IZ0PAP 24-05-24 16:19 SSB 40m 5
IQ8BV 24-05-24 16:31 SSB 40m 5
IZ1UIA 24-05-25 06:15 SSB 40m 5
IZ1UIA 24-05-25 18:34 SSB 80m 5
IZ0ARL 24-05-25 07:08 SSB 40m 5
IQ5ZR 24-05-25 06:14 SSB 40m 5
IZ0MQN 24-05-25 19:19 SSB 80m 10
IZ0MQN 24-05-25 06:51 SSB 40m 10
IU4KET 24-05-25 06:17 SSB 40m 5
IW0HOQ 24-05-25 15:20 SSB 40m 5
IZ0PAP 24-05-25 15:20 SSB 40m 5
IZ0PAP 24-05-25 18:34 SSB 80m 5
IT9ELM 24-05-26 06:38 SSB 40m 5
IQ9QV 24-05-26 07:19 SSB 40m 5
IZ5CPK 24-05-25 06:33 SSB 40m 5
IZ5CPK 24-05-26 06:53 SSB 40m 5
IQ0RU 24-05-26 06:27 SSB 40m 10
IU8CFS 24-05-26 06:55 SSB 40m 5
IQ5VK 24-05-24 05:58 SSB 40m 5
IQ5VK 24-05-25 07:30 SSB 40m 5
IQ5VK 24-05-25 19:47 SSB 80m 5
IZ0MQN 24-05-26 06:37 SSB 40m 10
IQ5ZR 24-05-26 06:54 SSB 40m 5
IK8FIQ 24-05-21 07:21 SSB 40m 5
IK8FIQ 24-05-23 15:22 SSB 40m 5
IK8FIQ 24-05-24 16:24 SSB 40m 5
IK8FIQ 24-05-25 15:21 SSB 40m 5
IK8FIQ 24-05-26 06:40 SSB 40m 5
IU4KET 24-05-26 06:38 SSB 40m 5
IW0HOQ 24-05-24 16:20 SSB 40m 5
IW0HOQ 24-05-23 08:03 SSB 40m 5
IZ1UIA 24-05-26 06:18 SSB 40m 5
IT9ELM 24-05-25 06:52 SSB 40m 5

Awards Management Software by IU1FIG

Visit also mapforham.com