QSOs: 107 - Points: 610
Activator | Date | Time | Mode | Band | Score | |
---|---|---|---|---|---|---|
IW0HOQ | 24-05-05 | 15:28 | SSB | 40m | 5 | |
IQ0RU | 24-05-05 | 16:22 | SSB | 20m | 10 | |
IZ1UIA | 24-05-06 | 16:53 | SSB | 40m | 5 | |
IQ0RU | 24-05-07 | 16:33 | SSB | 40m | 10 | |
IT9CAR | 24-05-05 | 15:16 | SSB | 40m | 5 | |
IW0HOQ | 24-05-06 | 16:00 | SSB | 40m | 5 | |
IZ0PAP | 24-05-06 | 16:46 | SSB | 40m | 5 | |
IQ5VK | 24-05-06 | 16:04 | SSB | 40m | 5 | |
IQ5VK | 24-05-07 | 16:06 | SSB | 40m | 5 | |
IZ5CPK | 24-05-08 | 13:59 | SSB | 40m | 5 | |
IQ0RU | 24-05-08 | 14:32 | SSB | 40m | 10 | |
IZ1UIA | 24-05-09 | 08:44 | SSB | 40m | 5 | |
IQ0RU | 24-05-09 | 14:15 | SSB | 560m | 10 | |
IU4KET | 24-05-09 | 16:11 | SSB | 40m | 5 | |
IW0HOQ | 24-05-08 | 15:12 | SSB | 40m | 5 | |
IW0HOQ | 24-05-09 | 14:45 | SSB | 40m | 5 | |
IZ0PAP | 24-05-08 | 15:11 | SSB | 40m | 5 | |
IZ0PAP | 24-05-09 | 16:46 | SSB | 40m | 5 | |
IZ5CPK | 24-05-09 | 16:13 | SSB | 40m | 5 | |
IQ5VK | 24-05-09 | 13:56 | SSB | 40m | 5 | |
IQ5VK | 24-05-10 | 14:00 | SSB | 40m | 5 | |
IT9ELM | 24-05-11 | 15:02 | SSB | 40m | 5 | |
IQ0RU | 24-05-12 | 08:47 | SSB | 40m | 10 | |
IK8FIQ | 24-05-08 | 16:37 | SSB | 40m | 5 | |
IK8FIQ | 24-05-09 | 16:07 | SSB | 40m | 5 | |
IK8FIQ | 24-05-12 | 15:39 | SSB | 40m | 5 | |
IZ0ARL | 24-05-12 | 08:02 | SSB | 40m | 5 | |
IZ0PAP | 24-05-10 | 16:48 | SSB | 40m | 5 | |
IW0HOQ | 24-05-10 | 15:58 | SSB | 40m | 5 | |
IW0HOQ | 24-05-12 | 14:47 | SSB | 40m | 5 | |
IQ5VK | 24-05-12 | 13:31 | SSB | 40m | 5 | |
IZ0AYD | 24-05-11 | 06:28 | SSB | 40m | 5 | |
IQ5VK | 24-05-14 | 08:41 | SSB | 40m | 5 | |
IZ0AYD | 24-05-15 | 17:13 | SSB | 40m | 5 | |
IZ1UIA | 24-05-14 | 15:35 | SSB | 40m | 5 | |
IZ1UIA | 24-05-15 | 16:37 | SSB | 40m | 5 | |
IW0HOQ | 24-05-14 | 15:38 | SSB | 40m | 5 | |
IW0HOQ | 24-05-15 | 16:21 | SSB | 40m | 5 | |
IZ0PAP | 24-05-14 | 16:37 | SSB | 40m | 5 | |
IZ0PAP | 24-05-15 | 16:21 | SSB | 40m | 5 | |
IQ5VK | 24-05-16 | 14:12 | SSB | 40m | 5 | |
IQ5VK | 24-05-17 | 16:36 | SSB | 40m | 5 | |
IZ1UIA | 24-05-17 | 08:00 | SSB | 40m | 5 | |
IZ1UIA | 24-05-16 | 17:19 | SSB | 40m | 5 | |
IZ0AYD | 24-05-16 | 17:17 | SSB | 40m | 5 | |
IZ0PAP | 24-05-16 | 17:10 | SSB | 40m | 5 | |
IU8CFS | 24-05-18 | 15:31 | SSB | 40m | 5 | |
IU1HGO | 24-05-18 | 16:31 | SSB | 40m | 5 | |
IZ0MQN | 24-05-18 | 14:50 | SSB | 40m | 10 | |
IZ0MQN | 24-05-19 | 07:13 | SSB | 40m | 10 | |
IK8FIQ | 24-05-19 | 07:13 | SSB | 40m | 5 | |
IK8FIQ | 24-05-18 | 14:50 | SSB | 40m | 5 | |
IU4KET | 24-05-19 | 07:21 | SSB | 40m | 5 | |
IZ1UIA | 24-05-19 | 07:15 | SSB | 40m | 5 | |
IZ0PAP | 24-05-19 | 16:42 | SSB | 40m | 5 | |
IQ0RU | 24-05-19 | 16:49 | SSB | 40m | 10 | |
IQ5ZR | 24-05-19 | 15:53 | SSB | 40m | 5 | |
IQ5VK | 24-05-18 | 13:48 | SSB | 40m | 5 | |
IQ5VK | 24-05-19 | 08:32 | SSB | 40m | 5 | |
IQ9QV | 24-05-15 | 16:26 | SSB | 40m | 5 | |
IZ0MQN | 24-05-21 | 16:00 | SSB | 40m | 10 | |
IU4KET | 24-05-21 | 16:41 | SSB | 40m | 5 | |
IZ0VXY | 24-05-19 | 14:45 | SSB | 40m | 5 | |
IQ5VK | 24-05-21 | 14:47 | SSB | 40m | 5 | |
IW0HOQ | 24-05-21 | 14:54 | SSB | 40m | 5 | |
IW0HOQ | 24-05-22 | 14:05 | SSB | 40m | 5 | |
IZ0PAP | 24-05-22 | 16:20 | SSB | 40m | 5 | |
IZ1UIA | 24-05-22 | 16:17 | SSB | 40m | 5 | |
IU1HGO | 24-05-21 | 14:51 | SSB | 40m | 5 | |
IU1HGO | 24-05-22 | 15:06 | SSB | 40m | 5 | |
IQ5VK | 24-05-22 | 07:56 | SSB | 40m | 5 | |
IQ0RU | 24-05-23 | 16:53 | SSB | 40m | 10 | |
IT9ELM | 24-05-19 | 07:20 | SSB | 40m | 5 | |
IQ5VK | 24-05-23 | 09:13 | SSB | 40m | 5 | |
IZ1UIA | 24-05-23 | 16:06 | SSB | 40m | 5 | |
IZ0MQN | 24-05-23 | 09:07 | SSB | 40m | 10 | |
IU4KET | 24-05-23 | 14:39 | SSB | 40m | 5 | |
IK8FIQ | 24-05-14 | 15:54 | SSB | 40m | 5 | |
IK8FIQ | 24-05-15 | 16:34 | SSB | 40m | 5 | |
IK8FIQ | 24-05-16 | 17:15 | SSB | 40m | 5 | |
IK8FIQ | 24-05-17 | 16:48 | SSB | 40m | 5 | |
IZ1UIA | 24-05-24 | 13:53 | SSB | 40m | 5 | |
IZ0VXY | 24-05-23 | 15:28 | SSB | 40m | 5 | |
IZ0VXY | 24-05-24 | 08:17 | SSB | 40m | 5 | |
IZ0PAP | 24-05-23 | 17:35 | SSB | 40m | 5 | |
IQ0RU | 24-05-25 | 15:13 | SSB | 40m | 10 | |
IQ0RU | 24-05-25 | 15:15 | SSB | 20m | 10 | |
IU8CFS | 24-05-25 | 15:33 | SSB | 40m | 5 | |
IZ1UIA | 24-05-25 | 06:36 | SSB | 40m | 5 | |
IQ5ZR | 24-05-25 | 15:48 | SSB | 40m | 5 | |
IZ0MQN | 24-05-24 | 07:48 | SSB | 40m | 10 | |
IZ0MQN | 24-05-25 | 06:48 | SSB | 40m | 10 | |
IU4KET | 24-05-25 | 06:50 | SSB | 40m | 5 | |
IW0HOQ | 24-05-25 | 15:18 | SSB | 40m | 5 | |
IZ0PAP | 24-05-25 | 15:18 | SSB | 40m | 5 | |
IT9ELM | 24-05-26 | 07:53 | SSB | 40m | 5 | |
IZ5CPK | 24-05-25 | 06:39 | SSB | 40m | 5 | |
IQ5VK | 24-05-24 | 07:43 | SSB | 40m | 5 | |
IQ5VK | 24-05-26 | 08:51 | SSB | 40m | 5 | |
IQ5VK | 24-05-26 | 19:01 | SSB | 80m | 5 | |
IK8FIQ | 24-05-21 | 16:44 | SSB | 40m | 5 | |
IK8FIQ | 24-05-23 | 15:32 | SSB | 40m | 5 | |
IK8FIQ | 24-05-25 | 15:23 | SSB | 40m | 5 | |
IK8FIQ | 24-05-26 | 06:40 | SSB | 40m | 5 | |
IW0HOQ | 24-05-24 | 08:17 | SSB | 40m | 5 | |
IW0HOQ | 24-05-23 | 15:28 | SSB | 40m | 5 | |
IT9ELM | 24-05-25 | 06:55 | SSB | 40m | 5 |
Awards Management Software by IU1FIG
Visit also mapforham.com