QSOs: 12 - Points: 60
Activator | Date | Time | Mode | Band | Score | |
---|---|---|---|---|---|---|
II0TOUR | 22-06-02 | 17:29 | FT8 | 40m | 5 | |
II0TOUR | 22-06-02 | 20:32 | FT8 | 80m | 5 | |
IU1HGO | 22-06-02 | 13:19 | FT8 | 10m | 5 | |
IU1HGO | 22-06-02 | 14:05 | FT8 | 20m | 5 | |
IU1HGO | 22-06-02 | 14:54 | SSB | 40m | 5 | |
IU1HGO | 22-06-02 | 16:05 | SSB | 10m | 5 | |
IU1HGO | 22-06-02 | 16:28 | RTTY | 20m | 5 | |
IU1HGO | 22-06-02 | 16:33 | SSB | 20m | 5 | |
IQ1ZS | 22-06-02 | 10:24 | FT8 | 40m | 5 | |
IQ1ZS | 22-06-02 | 15:30 | SSB | 20m | 5 | |
IQ1ZS | 22-06-02 | 16:24 | RTTY | 20m | 5 | |
IZ1GJH | 22-06-02 | 13:22 | SSB | 40m | 5 |
Awards Management Software by IU1FIG
Visit also mapforham.com