QSOs: 7 - Points: 35
Activator | Date | Time | Mode | Band | Score | |
---|---|---|---|---|---|---|
IU1HGO | 22-06-02 | 14:55 | SSB | 40m | 5 | |
IU1HGO | 22-06-02 | 16:28 | RTTY | 20m | 5 | |
IU1HGO | 22-06-02 | 16:32 | SSB | 20m | 5 | |
IU1HGO | 22-06-02 | 16:44 | RTTY | 40m | 5 | |
IQ1ZS | 22-06-02 | 09:22 | SSB | 40m | 5 | |
IQ1ZS | 22-06-02 | 16:22 | RTTY | 20m | 5 | |
IZ1GJH | 22-06-02 | 09:40 | SSB | 40m | 5 |
Awards Management Software by IU1FIG
Visit also mapforham.com